Service Manuals, User Guides, Schematic Diagrams or docs for : Samsung LCD TV LW15M13C 12_PCB Layout

<< Back | Home

Most service manuals and schematics are PDF files, so You will need Adobre Acrobat Reader to view : Acrobat Download Some of the files are DjVu format. Readers and resources available here : DjVu Resources
For the compressed files, most common are zip and rar. Please, extract files with Your favorite compression software ( WinZip, WinRAR ... ) before viewing. If a document has multiple parts, You should download all, before extracting.
Good luck. Repair on Your own risk. Make sure You know what You are doing.




Image preview - the first page of the document
12_PCB Layout


>> Download 12_PCB Layout documenatation <<

Text preview - extract from the document
10 PCB Layout
10-1 Main PCB Layout




                       Loc. No.    Description       X        Y     Loc. No.      Description            X       Y
                                            DIODE                                              IC
                        D001        DIODE-ZENER      71.0    22.3     IC101        IC-POSI.FIXED REG.     5.4    97.6
                        D002        DIODE-ZENER      63.4    22.3     IC102    IC-VOLTAGE REGULATOR      16.6   149.7
                        D003        DIODE-ZENER      82.6    19.4     IC103             FET-SILICON      16.2   117.5
                        D004        DIODE-ZENER      78.1    22.3     IC104        IC-POSI.FIXED REG.    14.4    97.3
                        D005        DIODE-ZENER      80.7    14.7     IC105        IC-POSI.FIXED REG.    23.1   108.3
                        D006        DIODE-ZENER      78.1    20.6     IC106        IC-POSI.FIXED REG.    39.6   149.4
                        D007        DIODE-ZENER      71.0    20.6     IC107        IC-POSI.FIXED REG.    28.6   129.3
                        D008        DIODE-ZENER      63.4    20.6     IC108             FET-SILICON      17.8   132.8
                        D009        DIODE-ZENER      39.4    20.6     IC109    IC-VOLTAGE REGULATOR     144.9   142.6
                        D010        DIODE-ZENER      25.4    20.6     IC201             IC-DECODER       22.4    46.0
                        D011        DIODE-ZENER      29.8    20.7     IC202               IC-EPROM        0.0    0.0
                        D012        DIODE-ZENER      35.4    20.6     IC203              IC-EEPROM       19.6    24.3
                        D013        DIODE-ZENER      45.0    20.6     IC204       IC-ANALOG SWITCH      10.6    25.1
                        D014        DIODE-ZENER      50.7    20.7     IC205         IC-VOL. DETECTOR     28.9    24.6
                        D015        DIODE-ZENER      58.1    20.6     IC206       IC-ANALOG SWITCH      27.4    92.1
                        D201      DIODE-SWITCHING   32.2    29.3      IC207          IC-VIDEO SWITCH     98.2    47.5
                        D202        DIODE-ZENER      27.7    27.7     IC301        IC-VIDEO PROCESS      55.4    53.6
                        D203        DIODE-ZENER      12.6    37.5     IC401                  NULL        69.0   111.6
                        D204        DIODE-ZENER      13.3    41.6     IC402                IC-DRAM       83.8   135.5
                        D205      DIODE-SWITCHING   13.3    30.7      IC403                IC-DRAM       96.7   114.9
                        D401      DIODE-SWITCHING   47.3    110.2     IC501     IC-SOUND PROCESSOR      94.2    76.8
                        D501        DIODE-ZENER      76.3    52.1     IC601            IC-AUDIO AMP     145.6    34.1
                        D502        DIODE-ZENER      75.4    69.8     IC651            IC-AUDIO AMP     107.3    14.0
                        D503        DIODE-ZENER      75.2    65.9     IC801          IC-TRANSMITTER     108.5   138.5
                        D504        DIODE-ZENER      80.4    72.9
                        D505        DIODE-ZENER      80.7    76.8                       TRANSISTOR
                        D506        DIODE-ZENER     111.8   100.1
                        D551      DIODE-SWITCHING   87.5    20.3      Q101       TR-SMALL SIGNAL         9.7    130.5
                        D601        DIODE-ZENER     113.2    39.8     Q102       TR-SMALL SIGNAL         19.9   109.7
                        D602        DIODE-ZENER     146.9    27.3     Q103       TR-SMALL SIGNAL         15.4   133.6
                        D604        DIODE-ZENER     144.7    19.5     Q201       TR-SMALL SIGNAL         8.4     33.5
                        D701      DIODE-SWITCHING   151.5   122.1     Q203       TR-SMALL SIGNAL         8.7     38.6
                        D702        DIODE-ZENER     149.9   117.3     Q552       TR-SMALL SIGNAL         91.6    17.8
                        D901        DIODE-ZENER      42.4    22.4     Q601       TR-SMALL SIGNAL        111.5    38.0
                        D902        DIODE-ZENER      87.2    41.7     Q602       TR-SMALL SIGNAL        106.0    40.8
                        D903        DIODE-ZENER      32.6    24.9     Q604       TR-SMALL SIGNAL         97.0    16.2
                        D912        DIODE-ZENER     140.7    87.8     Q701       TR-SMALL SIGNAL        142.4   124.3
                        D921      DIODE-SWITCHING   148.1    24.2     Q921       TR-SMALL SIGNAL        148.0    29.0
                        D922        DIODE-ARRAY      92.7    13.3     Q922       TR-SMALL SIGNAL        151.4    33.2
                                                                      Q970       TR-SMALL SIGNAL        146.4   109.5




   X

       Y

LW15M13C/LW17M11C                                                                                                       10-1
10 PCB Layout

Memo




10-2            LW15M13C/LW17M11C



◦ Jabse Service Manual Search 2024 ◦ Jabse PravopisonTap.bg ◦ Other service manual resources online : FixyaeServiceinfo