Service Manuals, User Guides, Schematic Diagrams or docs for : Samsung Laptop NQ25_SQ25 SAMSUNG NQ25_SQ25

<< Back | Home

Most service manuals and schematics are PDF files, so You will need Adobre Acrobat Reader to view : Acrobat Download Some of the files are DjVu format. Readers and resources available here : DjVu Resources
For the compressed files, most common are zip and rar. Please, extract files with Your favorite compression software ( WinZip, WinRAR ... ) before viewing. If a document has multiple parts, You should download all, before extracting.
Good luck. Repair on Your own risk. Make sure You know what You are doing.




Image preview - the first page of the document
SAMSUNG NQ25_SQ25


>> Download SAMSUNG NQ25_SQ25 documenatation <<

Text preview - extract from the document
Sens Q 25
                                              1.
                                              2.
                                              3.
                                              4.
                                              5.
                                              6.
                                              7.
                   CETUS                      8.
                                              9.
                                             10.
                                             11.
             CPU      :BANIAS LV             12.
                                             13.
             Chip Set :855GME                14.
                                             15.
             Remarks :8 Layer                16.
                                             17.
                                             18.
                                                                                                                                               This Document can not be used without Samsung's authorization.




                                             19.
                                             20.
                                             21.
                                             22.
            Model Name   :   CETUS-R Main    23.
                                             24.
                                                   5-1 System Main Board Schematic Diagrams




            PCB Code     :   BA41-00421A
                                             25.
            Dev. Step    :   MP              26.
                                             27.
            Revision     :   1.0             28.
                                             29.
            T.R. Date    :   2003. 12. 28    30.
                                             31.
                                                                                              5 System Schematic Diagrams and PCB Silkscreen




                DRAW     CHECK    APPROVAL

              WS JUNG    HJ KIM    Kevin




5-1
5 System Schematic Diagrams and PCB Silkscreen   This Document can not be used without Samsung's authorization.




5-1-1(a) System Main Board Schematic Sheet 2 of 40(BLOCK DIAGRAM)




5-2                                                                                                Sens Q 25
This Document can not be used without Samsung's authorization.   5 System Schematic Diagrams and PCB Silkscreen




5-1-1(b) System Main Board Schematic Sheet 3 of 40(BOARD INFORMATION)




Sens Q 25                                                                                                   5-3
5 System Schematic Diagrams and PCB Silkscreen   This Document can not be used without Samsung's authorization.




5-1-1(c) System Main Board Schematic Sheet 4 of 40(CLOCK GENERATOR)




5-4                                                                                                Sens Q 25
This Document can not be used without Samsung's authorization.   5 System Schematic Diagrams and PCB Silkscreen




5-1-1(d) System Main Board Schematic Sheet 5 of 40(BANIAS CPU)




Sens Q 25                                                                                                   5-5
5 System Schematic Diagrams and PCB Silkscreen   This Document can not be used without Samsung's authorization.




5-1-1(e) System Main Board Schematic Sheet 6 of 40(BANIAS CPU)




5-6                                                                                                Sens Q 25
This Document can not be used without Samsung's authorization.   5 System Schematic Diagrams and PCB Silkscreen




5-1-1(f) System Main Board Schematic Sheet 7 of 40(GMCH-M)




Sens Q 25                                                                                                   5-7
5 System Schematic Diagrams and PCB Silkscreen   This Document can not be used without Samsung's authorization.




5-1-1(g) System Main Board Schematic Sheet 8 of 40(GMCH-M)




5-8                                                                                                Sens Q 25
This Document can not be used without Samsung's authorization.   5 System Schematic Diagrams and PCB Silkscreen




5-1-1(h) System Main Board Schematic Sheet 9 of 40(GMCH-M)




Sens Q 25                                                                                                   5-9
5 System Schematic Diagrams and PCB Silkscreen   This Document can not be used without Samsung's authorization.




5-1-1(i) System Main Board Schematic Sheet 10 of 40(GMCH-M)




5-10                                                                                               Sens Q 25
This Document can not be used without Samsung's authorization.   5 System Schematic Diagrams and PCB Silkscreen




5-1-1(j) System Main Board Schematic Sheet 11 of 40(DDR-ON BOARD)




Sens Q 25                                                                                                  5-11
5 System Schematic Diagrams and PCB Silkscreen   This Document can not be used without Samsung's authorization.




5-1-1(k) System Main Board Schematic Sheet 12 of 40(DDR-SODIMM)




5-12                                                                                               Sens Q 25
This Document can not be used without Samsung's authorization.   5 System Schematic Diagrams and PCB Silkscreen




5-1-1(l) System Main Board Schematic Sheet 13 of 40(SERIES & TERMINATION)




Sens Q 25                                                                                                  5-13
5 System Schematic Diagrams and PCB Silkscreen   This Document can not be used without Samsung's authorization.




5-1-1(m) System Main Board Schematic Sheet 14 of 40(SERISE & TERMINATION)




5-14                                                                                               Sens Q 25
This Document can not be used without Samsung's authorization.   5 System Schematic Diagrams and PCB Silkscreen




5-1-1(n) System Main Board Schematic Sheet 15 of 40(ICH4-M)




Sens Q 25                                                                                                  5-15
5 System Schematic Diagrams and PCB Silkscreen   This Document can not be used without Samsung's authorization.




5-1-1(o) System Main Board Schematic Sheet 16 of 40(ICH4-M)




5-16                                                                                               Sens Q 25
This Document can not be used without Samsung's authorization.   5 System Schematic Diagrams and PCB Silkscreen




5-1-1(p) System Main Board Schematic Sheet 17 of 40(ICH4-M)




Sens Q 25                                                                                                  5-17
5 System Schematic Diagrams and PCB Silkscreen   This Document can not be used without Samsung's authorization.




5-1-1(q) System Main Board Schematic Sheet 18 of 40(FWH)




5-18                                                                                               Sens Q 25
This Document can not be used without Samsung's authorization.   5 System Schematic Diagrams and PCB Silkscreen




5-1-1(r) System Main Board Schematic Sheet 19 of 40(LCD INTERFACE)




Sens Q 25                                                                                                  5-19
5 System Schematic Diagrams and PCB Silkscreen   This Document can not be used without Samsung's authorization.




5-1-1(s) System Main Board Schematic Sheet 20 of 40(CARDBUS & 1394)




5-20                                                                                               Sens Q 25
This Document can not be used without Samsung's authorization.   5 System Schematic Diagrams and PCB Silkscreen




5-1-1(t) System Main Board Schematic Sheet 21 of 40(CARDBUS & 1394)




Sens Q 25                                                                                                  5-21
5 System Schematic Diagrams and PCB Silkscreen   This Document can not be used without Samsung's authorization.




5-1-1(u) System Main Board Schematic Sheet 22 of 40(LOW [BCM5705M])




5-22                                                                                               Sens Q 25
This Document can not be used without Samsung's authorization.   5 System Schematic Diagrams and PCB Silkscreen




5-1-1(v) System Main Board Schematic Sheet 23 of 40(LOW [BCM5705M])




Sens Q 25                                                                                                  5-23
5 System Schematic Diagrams and PCB Silkscreen   This Document can not be used without Samsung's authorization.




5-1-1(w) System Main Board Schematic Sheet 24 of 40(AUDIO)




5-24                                                                                               Sens Q 25
This Document can not be used without Samsung's authorization.   5 System Schematic Diagrams and PCB Silkscreen




5-1-1(x) System Main Board Schematic Sheet 25 of 40(MICOM)




Sens Q 25                                                                                                  5-25
5 System Schematic Diagrams and PCB Silkscreen   This Document can not be used without Samsung's authorization.




5-1-1(y) System Main Board Schematic Sheet 26 of 40(MICOM POWER, POWER SWITCH)




5-26                                                                                               Sens Q 25
This Document can not be used without Samsung's authorization.   5 System Schematic Diagrams and PCB Silkscreen




5-1-1(z) System Main Board Schematic Sheet 27 of 40(THERMAL SENSOR)




Sens Q 25                                                                                                  5-27
5 System Schematic Diagrams and PCB Silkscreen   This Document can not be used without Samsung's authorization.




5-1-1(aa) System Main Board Schematic Sheet 28 of 40(USB, B/T, HDD CONNECTOR)




5-28                                                                                               Sens Q 25
This Document can not be used without Samsung's authorization.   5 System Schematic Diagrams and PCB Silkscreen




5-1-1(bb) System Main Board Schematic Sheet 29 of 40(SUPER-I/O)




Sens Q 25                                                                                                  5-29
5 System Schematic Diagrams and PCB Silkscreen   This Document can not be used without Samsung's authorization.




5-1-1(cc) System Main Board Schematic Sheet 30 of 40(MINI-PCI)




5-30                                                                                               Sens Q 25
This Document can not be used without Samsung's authorization.   5 System Schematic Diagrams and PCB Silkscreen




5-1-1(dd) System Main Board Schematic Sheet 31 of 40(DC/DC, 3.3V_LAN, 5V_AUX)




Sens Q 25                                                                                                  5-31
5 System Schematic Diagrams and PCB Silkscreen   This Document can not be used without Samsung's authorization.




5-1-1(ee) System Main Board Schematic Sheet 32 of 40(DDR 2.5V_AUX, 1.25V)




5-32                                                                                               Sens Q 25
This Document can not be used without Samsung's authorization.   5 System Schematic Diagrams and PCB Silkscreen




5-1-1(ff) System Main Board Schematic Sheet 33 of 40(BATT CHARGER)




Sens Q 25                                                                                                  5-33
5 System Schematic Diagrams and PCB Silkscreen   This Document can not be used without Samsung's authorization.




5-1-1(gg) System Main Board Schematic Sheet 34 of 40(VCC_CORE/IMVP4)




5-34                                                                                               Sens Q 25
This Document can not be used without Samsung's authorization.   5 System Schematic Diagrams and PCB Silkscreen




5-1-1(hh) System Main Board Schematic Sheet 35 of 40(VCCP/VCC_MCH)




Sens Q 25                                                                                                  5-35
5 System Schematic Diagrams and PCB Silkscreen   This Document can not be used without Samsung's authorization.




5-1-1(ii) System Main Board Schematic Sheet 36 of 40(1.5V_AUX/1.8V)




5-36                                                                                               Sens Q 25
This Document can not be used without Samsung's authorization.   5 System Schematic Diagrams and PCB Silkscreen




5-1-1(jj) System Main Board Schematic Sheet 37 of 40(DOCKING CONNECTOR)




Sens Q 25                                                                                                  5-37
5 System Schematic Diagrams and PCB Silkscreen   This Document can not be used without Samsung's authorization.




5-1-1(kk) System Main Board Schematic Sheet 38 of 40(MOUNT HOLE)




5-38                                                                                               Sens Q 25
This Document can not be used without Samsung's authorization.   5 System Schematic Diagrams and PCB Silkscreen




5-1-1(ll) System Main Board Schematic Sheet 39 of 40(TOUCHPAD IF BOARD)




Sens Q 25                                                                                                  5-39
5 System Schematic Diagrams and PCB Silkscreen   This Document can not be used without Samsung's authorization.




5-1-1(mm) System Main Board Schematic Sheet 40 of 40(UNDEFINED)




5-40                                                                                               Sens Q 25
This Document can not be used without Samsung's authorization.   5 System Schematic Diagrams and PCB Silkscreen


5-2 PCB Silkscreen




Sens Q 25                                                                                                  5-41
5 System Schematic Diagrams and PCB Silkscreen   This Document can not be used without Samsung's authorization.




5-42                                                                                               Sens Q 25
This Document can not be used without Samsung's authorization.    5 System Schematic Diagrams and PCB Silkscreen


5-3 System Main Part List & Main Location Part List


Ref.         RART NO.           DESCRIPTION            SHEET      Loc.                SPECIFICATIONS
AJ450        3708-001276    CONNECTOR-FPC/FFC/PIC cetus-39        4-B    12P,0.5MM,SMD-A,SN,ZIF,FLIP,BOTTOM
AJ451        3708-001276    CONNECTOR-FPC/FFC/PIC cetus-39        4-C    12P,0.5MM,SMD-A,SN,ZIF,FLIP,BOTTOM
AR1-#        2011-001402    R-NET                      cetus-13   1-B    56OHM,5%,1/16W,L,CHIP,8P,TP
AR10-#       2011-001402    R-NET                      cetus-13   2-B    56OHM,5%,1/16W,L,CHIP,8P,TP
AR11-#       2011-001402    R-NET                      cetus-13   2-C    56OHM,5%,1/16W,L,CHIP,8P,TP
AR2-#        2011-001402    R-NET                      cetus-13   1-B    56OHM,5%,1/16W,L,CHIP,8P,TP
AR3-#        2011-001402    R-NET                      cetus-13   1-C    56OHM,5%,1/16W,L,CHIP,8P,TP
AR4-#        2011-001402    R-NET                      cetus-13   1-C    56OHM,5%,1/16W,L,CHIP,8P,TP
AR5-#        2011-001402    R-NET                      cetus-13   1-C    56OHM,5%,1/16W,L,CHIP,8P,TP
AR500-#      2011-001402    R-NET                      cetus-13   1-B    56OHM,5%,1/16W,L,CHIP,8P,TP
AR501-#      2011-001402    R-NET                      cetus-13   1-C    56OHM,5%,1/16W,L,CHIP,8P,TP
AR502-#      2011-001264    R-NET                      cetus-13   3-C    10ohm,5%,1/16W,L,CHIP,8P,TP,2.0x1.0x0.35mm
AR503-#      2011-001264    R-NET                      cetus-13   3-B    10ohm,5%,1/16W,L,CHIP,8P,TP,2.0x1.0x0.35mm
AR504-#      2011-001264    R-NET                      cetus-13   3-C    10ohm,5%,1/16W,L,CHIP,8P,TP,2.0x1.0x0.35mm
AR505-#      2011-001264    R-NET                      cetus-13   3-B    10ohm,5%,1/16W,L,CHIP,8P,TP,2.0x1.0x0.35mm
AR506-#      2011-001264    R-NET                      cetus-13   3-D 10ohm,5%,1/16W,L,CHIP,8P,TP,2.0x1.0x0.35mm
AR507-#      2011-001264    R-NET                      cetus-13   3-C    10ohm,5%,1/16W,L,CHIP,8P,TP,2.0x1.0x0.35mm
AR508-#      2011-001264    R-NET                      cetus-13   3-C    10ohm,5%,1/16W,L,CHIP,8P,TP,2.0x1.0x0.35mm
AR509-#      2011-001264    R-NET                      cetus-13   3-C    10ohm,5%,1/16W,L,CHIP,8P,TP,2.0x1.0x0.35mm
AR510-#      2011-001264    R-NET                      cetus-13   4-B    10ohm,5%,1/16W,L,CHIP,8P,TP,2.0x1.0x0.35mm
AR511-#      2011-001264    R-NET                      cetus-13   4-B    10ohm,5%,1/16W,L,CHIP,8P,TP,2.0x1.0x0.35mm
AR512-#      2011-001264    R-NET                      cetus-13   4-C    10ohm,5%,1/16W,L,CHIP,8P,TP,2.0x1.0x0.35mm
AR513-#      2011-001264    R-NET                      cetus-13   4-C    10ohm,5%,1/16W,L,CHIP,8P,TP,2.0x1.0x0.35mm
AR514-#      2011-001264    R-NET                      cetus-13   4-D 10ohm,5%,1/16W,L,CHIP,8P,TP,2.0x1.0x0.35mm
AR515-#      2011-001264    R-NET                      cetus-13   4-C    10ohm,5%,1/16W,L,CHIP,8P,TP,2.0x1.0x0.35mm
AR516-#      2011-001264    R-NET                      cetus-13   4-C    10ohm,5%,1/16W,L,CHIP,8P,TP,2.0x1.0x0.35mm
AR517-#      2011-001402    R-NET                      cetus-13   2-C    56OHM,5%,1/16W,L,CHIP,8P,TP
AR6-#        2011-001402    R-NET                      cetus-13   2-C    56OHM,5%,1/16W,L,CHIP,8P,TP
AR7-#        2011-001402    R-NET                      cetus-13   2-C    56OHM,5%,1/16W,L,CHIP,8P,TP
AR8-#        2011-001402    R-NET                      cetus-13   2-C    56OHM,5%,1/16W,L,CHIP,8P,TP
AR9-#        2011-001402    R-NET                      cetus-13   2-B    56OHM,5%,1/16W,L,CHIP,8P,TP
ASW1100      3404-001052    SWITCH-TACT                cetus-39   3-B    12V,50mA,160gf,5.2x5.2x0.8mm,SPST
ASW1101      3404-001052    SWITCH-TACT                cetus-39   3-C    12V,50mA,160gf,5.2x5.2x0.8mm,SPST
B1           3301-000322    BEAD-SMD                   cetus-19   1-D 31ohm,3216,500mA,TP,,,
B10          3301-001594    BEAD-SMD                   cetus-28   4-C    90ohm,2.0x1.2x1.3mm,200mA,TP,,,0.19ohm
B11          3301-001594    BEAD-SMD                   cetus-20   1-D 90ohm,2.0x1.2x1.3mm,200mA,TP,,,0.19ohm
B12          3301-001594    BEAD-SMD                   cetus-20   1-D 90ohm,2.0x1.2x1.3mm,200mA,TP,,,0.19ohm
B13          3301-001148    BEAD-SMD                   cetus-20   2-D 60ohm,1.6x0.8x0.8mm,500mA,TP,,,0.1ohm
B2           3301-001162    BEAD-SMD                   cetus-31   4-D 68ohm,3.2x1.6x0.9mm,3000mA,TP,,,0.012ohm

Sens Q 25                                                                                                             5-43
5 System Schematic Diagrams and PCB Silkscreen      This Document can not be used without Samsung's authorization.




Ref.      RART NO.         DESCRIPTION     SHEET      Loc.                  SPECIFICATIONS
B3        3301-001162   BEAD-SMD          cetus-31     4-D 68ohm,3.2x1.6x0.9mm,3000mA,TP,,,0.012ohm
B4        3301-001434   BEAD-SMD          cetus-33     1-C   27ohm,1608,4000mA,TP,,,0.006ohm
B5        3301-001434   BEAD-SMD          cetus-33     1-C   27ohm,1608,4000mA,TP,,,0.006ohm
B500      3301-001272   BEAD-SMD          cetus-22     3-B   120ohm,2x1.25x1mm,5000mA,TR,,,0.02ohm
B501      3301-001272   BEAD-SMD          cetus-22     3-B   120ohm,2x1.25x1mm,5000mA,TR,,,0.02ohm
B502      3301-001499   BEAD-SMD          cetus-19     2-D 75ohm,1608,,TP,76ohm/100MHz,129ohm/600MHz,
                                                             0.15ohm
B503      3301-001499   BEAD-SMD          cetus-19     2-D 75ohm,1608,,TP,76ohm/100MHz,129ohm/600MHz,
                                                             0.15ohm
B504      3301-001499   BEAD-SMD          cetus-19     2-D 75ohm,1608,,TP,76ohm/100MHz,129ohm/600MHz,
                                                             0.15ohm
B505      3301-001594   BEAD-SMD          cetus-28     4-B   90ohm,2.0x1.2x1.3mm,200mA,TP,,,0.19ohm
B506      3301-001434   BEAD-SMD          cetus-37     2-B   27ohm,1608,4000mA,TP,,,0.006ohm
B507      3301-001434   BEAD-SMD          cetus-37     2-B   27ohm,1608,4000mA,TP,,,0.006ohm
B508      3301-000326   BEAD-SMD          cetus-28     4-B   60,3225,1500,-,43OHM/40MHZ,83OHM/700MHZ,
                                                             30000
B509      3301-000326   BEAD-SMD          cetus-28     4-D 60,3225,1500,-,43OHM/40MHZ,83OHM/700MHZ,
                                                             30000
B510      3301-000317   BEAD-SMD          cetus-23     1-A 120ohm,2x1.25x0.9mm,200mA,TP,,,0.6ohm
B511      3301-000317   BEAD-SMD          cetus-23     1-A 120ohm,2x1.25x0.9mm,200mA,TP,,,0.6ohm
B512      3301-000314   BEAD-SMD          cetus-24     1-B   120ohm,1.6x0.8x0.8mm,150mA,,,,40000ohm
B513      3301-000314   BEAD-SMD          cetus-24     1-B   120ohm,1.6x0.8x0.8mm,150mA,,,,40000ohm
B514      3301-000314   BEAD-SMD          cetus-24     1-B   120ohm,1.6x0.8x0.8mm,150mA,,,,40000ohm
B515      3301-000314   BEAD-SMD          cetus-24     1-B   120ohm,1.6x0.8x0.8mm,150mA,,,,40000ohm
B516      3301-000314   BEAD-SMD          cetus-19     3-B   120ohm,1.6x0.8x0.8mm,150mA,,,,40000ohm
B517      3301-001101   BEAD-SMD          cetus-4      2-D 600ohm,2012,200mA,TP,,685ohm/158MHz,0.3ohm
B518      3301-001101   BEAD-SMD          cetus-4      2-D 600ohm,2012,200mA,TP,,685ohm/158MHz,0.3ohm
B519      3301-001101   BEAD-SMD          cetus-4      1-C   600ohm,2012,200mA,TP,,685ohm/158MHz,0.3ohm
B520      3301-000326   BEAD-SMD          cetus-24     2-D 60,3225,1500,-,43OHM/40MHZ,83OHM/700MHZ,
                                                             30000
B522      3301-000314   BEAD-SMD          cetus-30     1-D 120ohm,1.6x0.8x0.8mm,150mA,,,,40000ohm
B523      3301-000314   BEAD-SMD          cetus-30     1-D 120ohm,1.6x0.8x0.8mm,150mA,,,,40000ohm
B524      3301-001233   BEAD-SMD          cetus-22     4-B   300ohm,1608,230mA,,,,0.35ohm
B6        3301-000314   BEAD-SMD          cetus-33     1-B   120ohm,1.6x0.8x0.8mm,150mA,,,,40000ohm
B7        3301-000314   BEAD-SMD          cetus-33     1-B   120ohm,1.6x0.8x0.8mm,150mA,,,,40000ohm
B8        3301-000314   BEAD-SMD          cetus-33     1-C   120ohm,1.6x0.8x0.8mm,150mA,,,,40000ohm
B9        3301-001101   BEAD-SMD          cetus-20     1-C   600ohm,2012,200mA,TP,,685ohm/158MHz,0.3ohm
C1        2203-005482   C-CER,CHIP        cetus-19     1-D 100nF,10%,10V,X5R,TP,1005,-
C10       2203-005198   C-CER,CHIP        cetus-31     2-C   1uF,10%,10V,X5R,TP,2012,-

5-44                                                                                                  Sens Q 25
This Document can not be used without Samsung's authorization.    5 System Schematic Diagrams and PCB Silkscreen




Ref.         RART NO.           DESCRIPTION            SHEET      Loc.                 SPECIFICATIONS
C100         2203-000254    C-CER,CHIP                 cetus-11   3-D 10nF,10%,16V,X7R,TP,1005,-
C1000        2203-005052    C-CER,CHIP                 cetus-40   1-B    0.0033nF,0.25pF,50V,NP0,TP,1005
C1001        2203-000298    C-CER,CHIP                 cetus-22   1-C    10000NF,+80-20%,16V,Y5V,TP,3225
C1002        2203-000298    C-CER,CHIP                 cetus-22   1-C    10000NF,+80-20%,16V,Y5V,TP,3225
C1003        2203-000298    C-CER,CHIP                 cetus-22   1-C    10000NF,+80-20%,16V,Y5V,TP,3225
C1004        2203-000628    C-CER,CHIP                 cetus-40   1-D 0.022NF,5%,50V,C0G,TP,1005
C1005        2203-000628    C-CER,CHIP                 cetus-40   1-B    0.022NF,5%,50V,C0G,TP,1005
C1006        2203-000330    C-CER,CHIP                 cetus-40   1-D 0.012NF,5%,50V,C0G,TP,1005
C1007        2203-000233    C-CER,CHIP                 cetus-40   1-D 0.1nF,5%,50V,C0G,-,1005
C1008        2203-000233    C-CER,CHIP                 cetus-40   1-C    0.1nF,5%,50V,C0G,-,1005
C1009        2203-000995    C-CER,CHIP                 cetus-37   1-D 0.047NF,5%,50V,C0G,TP,1005
C101         2203-000254    C-CER,CHIP                 cetus-11   1-B    10nF,10%,16V,X7R,TP,1005,-
C1010        2203-000995    C-CER,CHIP                 cetus-11   1-B    0.047NF,5%,50V,C0G,TP,1005
C1011        2203-000995    C-CER,CHIP                 cetus-11   1-B    0.047NF,5%,50V,C0G,TP,1005
C1012        2203-000995    C-CER,CHIP                 cetus-40   1-D 0.047NF,5%,50V,C0G,TP,1005
C1013        2203-000995    C-CER,CHIP                 cetus-40   1-B    0.047NF,5%,50V,C0G,TP,1005
C102         2203-000254    C-CER,CHIP                 cetus-14   1-B    10nF,10%,16V,X7R,TP,1005,-
C103         2203-000254    C-CER,CHIP                 cetus-11   2-B    10nF,10%,16V,X7R,TP,1005,-
C104         2203-000254    C-CER,CHIP                 cetus-14   1-B    10nF,10%,16V,X7R,TP,1005,-
C105         2203-005061    C-CER,CHIP                 cetus-14   1-A 100nF,+80-20%,16V,Y5V,-,1005
C106         2203-000254    C-CER,CHIP                 cetus-14   2-B    10nF,10%,16V,X7R,TP,1005,-
C107         2203-000254    C-CER,CHIP                 cetus-14   2-B    10nF,10%,16V,X7R,TP,1005,-
C108         2203-000254    C-CER,CHIP                 cetus-11   1-B    10nF,10%,16V,X7R,TP,1005,-
C109         2203-000254    C-CER,CHIP                 cetus-14   2-B    10nF,10%,16V,X7R,TP,1005,-
C11          2203-005918    C-CER,CHIP                 cetus-31   2-C    1000NF,10%,6.3V,X7R,TP,1608
C110         2203-005061    C-CER,CHIP                 cetus-14   2-B    100nF,+80-20%,16V,Y5V,-,1005
C111         2402-001045    C-AL,SMD                   cetus-10   4-D 47uF,20%,6.3V,GP,7343,-,TP
C112         2402-001045    C-AL,SMD                   cetus-10   4-A 47uF,20%,6.3V,GP,7343,-,TP
C113         2203-005061    C-CER,CHIP                 cetus-30   1-A 100nF,+80-20%,16V,Y5V,-,1005
C114         2203-000254    C-CER,CHIP                 cetus-14   2-A 10nF,10%,16V,X7R,TP,1005,-
C115         2203-005061    C-CER,CHIP                 cetus-14   1-B    100nF,+80-20%,16V,Y5V,-,1005
C116         2203-000254    C-CER,CHIP                 cetus-11   1-D 10nF,10%,16V,X7R,TP,1005,-
C117         2203-000254    C-CER,CHIP                 cetus-11   2-D 10nF,10%,16V,X7R,TP,1005,-
C118         2203-005061    C-CER,CHIP                 cetus-14   2-B    100nF,+80-20%,16V,Y5V,-,1005
C119         2203-000254    C-CER,CHIP                 cetus-14   1-B    10nF,10%,16V,X7R,TP,1005,-
C12          2203-000438    C-CER,CHIP                 cetus-31   2-B    1nF,10%,50V,X7R,TP,1005,-
C120         2203-000254    C-CER,CHIP                 cetus-14   1-B    10nF,10%,16V,X7R,TP,1005,-
C121         2203-005061    C-CER,CHIP                 cetus-14   1-A 100nF,+80-20%,16V,Y5V,-,1005
C122         2402-001045    C-AL,SMD                   cetus-10   4-D 47uF,20%,6.3V,GP,7343,-,TP

Sens Q 25                                                                                                   5-45
5 System Schematic Diagrams and PCB Silkscreen      This Document can not be used without Samsung's authorization.




Ref.      RART NO.         DESCRIPTION      SHEET      Loc.                 SPECIFICATIONS
C123      2402-001045   C-AL,SMD            cetus-10   4-A 47uF,20%,6.3V,GP,7343,-,TP
C124      2203-000254   C-CER,CHIP          cetus-14   1-B    10nF,10%,16V,X7R,TP,1005,-
C125      2203-005061   C-CER,CHIP          cetus-14   1-A 100nF,+80-20%,16V,Y5V,-,1005
C126      2203-005061   C-CER,CHIP          cetus-14   1-B    100nF,+80-20%,16V,Y5V,-,1005
C127      2203-000254   C-CER,CHIP          cetus-14   1-B    10nF,10%,16V,X7R,TP,1005,-
C128      2402-001167   C-POLYMER AL CHIP   cetus-10   4-B    82UF,20%,2.5V,WT,TP,7.3x4.3x1.8MM
C129      2203-005061   C-CER,CHIP          cetus-14   1-B    100nF,+80-20%,16V,Y5V,-,1005
C13       2203-005619   C-CER,CHIP          cetus-31   2-C    4700NF,10%,16V,X5R,TP,3216
C131      2203-005061   C-CER,CHIP          cetus-14   1-A 100nF,+80-20%,16V,Y5V,-,1005
C133      2203-000254   C-CER,CHIP          cetus-11   1-D 10nF,10%,16V,X7R,TP,1005,-
C134      2203-005061   C-CER,CHIP          cetus-14   1-B    100nF,+80-20%,16V,Y5V,-,1005
C135      2203-000254   C-CER,CHIP          cetus-11   2-B    10nF,10%,16V,X7R,TP,1005,-
C136      2203-000254   C-CER,CHIP          cetus-14   1-B    10nF,10%,16V,X7R,TP,1005,-
C137      2203-000254   C-CER,CHIP          cetus-14   2-A 10nF,10%,16V,X7R,TP,1005,-
C138      2203-005061   C-CER,CHIP          cetus-14   1-B    100nF,+80-20%,16V,Y5V,-,1005
C139      2203-000254   C-CER,CHIP          cetus-14   1-B    10nF,10%,16V,X7R,TP,1005,-
C14       2203-000438   C-CER,CHIP          cetus-31   2-B    1nF,10%,50V,X7R,TP,1005,-
C140      2203-005061   C-CER,CHIP          cetus-14   2-B    100nF,+80-20%,16V,Y5V,-,1005
C141      2203-000254   C-CER,CHIP          cetus-14   2-B    10nF,10%,16V,X7R,TP,1005,-
C142      2203-005061   C-CER,CHIP          cetus-14   1-B    100nF,+80-20%,16V,Y5V,-,1005
C143      2402-001167   C-POLYMER AL CHIP   cetus-10   4-D 82UF,20%,2.5V,WT,TP,7.3x4.3x1.8MM
C144      2203-005061   C-CER,CHIP          cetus-23   4-D 100nF,+80-20%,16V,Y5V,-,1005
C145      2203-005065   C-CER,CHIP          cetus-23   4-D 1000nF,+80-20%,10V,Y5V,-,1608
C146      2203-005061   C-CER,CHIP          cetus-23   3-D 100nF,+80-20%,16V,Y5V,-,1005
C147      2203-000513   C-CER,CHIP          cetus-23   3-D 2200NF,+80-20%,16V,Y5V,TP,3225
C149      2203-000438   C-CER,CHIP          cetus-24   4-A 1nF,10%,50V,X7R,TP,1005,-
C15       2203-000233   C-CER,CHIP          cetus-33   1-B    0.1nF,5%,50V,C0G,-,1005
C151      2203-006093   C-CER,CHIP          cetus-23   3-B    1000NF,+80-20%,6.3V,Y5V,TP,1005
C152      2203-000438   C-CER,CHIP          cetus-23   3-B    1nF,10%,50V,X7R,TP,1005,-
C153      2203-000940   C-CER,CHIP          cetus-23   3-D 0.47NF,10%,50V,X7R,TP,1005
