Service Manuals, User Guides, Schematic Diagrams or docs for : . Rare and Ancient Equipment CAMERON STV2937 2910F_STV-2937_DT2977

<< Back | Home

Most service manuals and schematics are PDF files, so You will need Adobre Acrobat Reader to view : Acrobat Download Some of the files are DjVu format. Readers and resources available here : DjVu Resources
For the compressed files, most common are zip and rar. Please, extract files with Your favorite compression software ( WinZip, WinRAR ... ) before viewing. If a document has multiple parts, You should download all, before extracting.
Good luck. Repair on Your own risk. Make sure You know what You are doing.




Image preview - the first page of the document
2910F_STV-2937_DT2977


>> Download 2910F_STV-2937_DT2977 documenatation <<

Text preview - extract from the document
             ELENBERG 2910F, CAMERON STV-2937


          DISTAR
      SERVICE MANUAL




                                       DT-2977

 1. Caution.....................................................................2

 2. Specification...............................................................6

 3. BOM List ........................... .......................................9

4. Alignment Procedure....................................................35

5. Block Diagram............................................................39

6. Schematic Diagram......................................................40

7. PCB Layout................................................................41

8. Explode View Diagram...................................................43


            This manual is the latest at the time of printing, and does not
            include the modification which may be made after the printing, by
            the constant improvement of product.
CAUTION:
Use of controls, adjustments or procedures other than those specified herein may result in
hazardous radiation exposure.

                                                       CA UTION: TO REDUCE THE RISK OF
               CAUTION                                 ELECTRICAL SHOCK, DO NOT REMOVE
               RISK OF ELECTRIC
                       ELECTRIC                        COVER (OR BACK). NO USER SERVICEABLE
              SHOCK DO NOT OPEN.                       PARTS INSIDE. REFER SER VICING TO
                                                       QUALIFIED SERVICE PERSONNEL.

                The lighting flash with arrowhead symbol, with an equilateral triangle is intended to
                alert the user to the presence of uninsulated dangerous voltage within the products
                enclosure that may be of sufficient magnitude to constitute a risk of electric shock to
                the person.

                The exclamation point within an equilateral triangle is intended to alert the user to the
                presence of important operating and maintenance (servicing) instructions in the
                literature accompanying the appliance.




    WARNING: TO REDUCE RISK OF FIRE OR ELECTRIC SHOCK, DO NOT
             EXPOSE THIS APPLIANCE TO RAIN OR MOISTURE.




                                                  2
 IMPORTANT SAFETY INSTRUCTIONS
     CAUTION:
     Read all of these instructions. Save these instructions for later use. Follow all Warnings and
     Instructions marked on the audio equipment.
     1. Read Instructions- All the safety and operating instructions should be read before the product is operated.
     2. Retain Instructions- The safety and operating instructions should be retained for future reference.
     3. Heed Warnings- All warnings on the product and in the operating instructions should be adhered to.
     4. Follow Instructions- All operating and use instructions should be followed.




FOR YOUR PERSONAL SAFETY
1.     When the power cord or plug is damaged or frayed, unplug this television set from the wall outlet and refer servicing to
       qualified service personnel.
2.     Do not overload wall outlets and extension cords as this can result in fire or electric shock.
3.     Do not allow anything to rest on or roll over the power cord, and do not place the TV where power cord is subject to
       traffic or abuse. This may result in a shock or fire hazard.
4.     Do not attempt to service this television set yourself as opening or removing covers may expose you to dangerous
       voltage or other hazards. Refer all servicing to qualified service personnel.
5.     Never push objects of any kind into this television set through cabinet slots as they may touch dangerous voltage
       points or short out parts that could result in a fire or electric shock. Never spill liquid of any kind on the television set.
6.     If the television set has been dropped or the cabinet has been damaged, unplug this television set from the wall outlet
       and refer servicing to qualified service personnel.
7.     If liquid has been spilled into the television set, unplug this television set from the wall outlet and refer servicing to
       qualified service personnel.
8.     Do not subject your television set to impact of any kind. Be particularly careful not to damage the picture tube surface.
9.     Unplug this television set from the wall outlet before cleaning. Do not use liquid cleaners or aerosol cleaners. Use a
       damp cloth for cleaning.
10.1. Do not place this television set on an unstable cart, stand, or table. The television set may fall, causing serious injury
      to a child or an adult, and serious damage to the appliance. Use only with a cart or stand recommended by the
      manufacturer, or sold with the television set. Wall or shelf mounting should follow the manufacturer s instructions, and
      should use a mounting kit approved by the manufacturer.
10.2. An appliance and cart combination should be moved with care. Quick stops, excessive force, and uneven surfaces
      may cause the appliance and cart combination to overturn.




                                                                  3
PROTECTION AND LOCATION OF YOUR SET
11.     Do not use this television set near water ... for example, near a bathtub, washbowl, kitchen sink, or laundry tub, in a
        wet basement, or near a swimming pool, etc.
        Never expose the set to rain or water. If the set has been exposed to rain or water, unplug the set from the wall
        outlet and refer servicing to qualified service personnel.
12. Choose a place where light (artificial or sunlight) does not shine directly on the screen.
13. Avoid dusty places, since piling up of dust inside TV chassis may cause failure of the set when high humidity persists.
14. The set has slots, or openings in the cabinet for ventilation purposes, to provide reliable operation of the receiver, to
    protect it from overheating. These openings must not be blocked or covered.
        Never cover the slots or openings with cloth or other material.
        Never block the bottom ventilation slots of the set by placing it on a bed, sofa, rug, etc.
        Never place the set near or over a radiator or heat register.
        Never place the set in a built-in enclosure, unless proper ventilation is provided.


PROTECTION AND LOCATION OF YOUR SET
15.1. If an outside antenna is connected to the television set, be sure the antenna system is grounded so as to provide some
      protection against voltage surges and built up static charges, Section 810 of the National Electrical Code, NFPA No.
      70-1975, provides information with respect to proper grounding of the mast and supporting structure, grounding of the
      lead-in wire to an antenna discharge unit, size of grounding conductors, location of antenna discharge unit, connection
      to grounding electrode, and requirements for the grounding electrode.

 EXAMPLE OF ANTENNA GROUNDING AS PER NATIONAL ELECTRICAL CODE INSTRUCTIONS

                                        EXAMPLE OF ANTENNA GROUNDING AS PER
                                        NATIONAL ELECTRICAL CODE

                                                                                  ANTENNA
                                                                                  LEAD- IN WIRE




                                                       GROUND CLAMP

                                                                                     ANTENNA DISCHARGE
                                                                                     UNIT (NEC SECTION
                                                                                     810-20)



                                                                                    GROUNDING
                                                                                    CONDUCTORS
                                              ELECTRIC SERVICE                      (NEC SECTION 810-21)
                                                    EQUIPMENT



                                                                                  GROUND CLAMPS

                                                                               POWER SERVICE GROUNDING
                                    NEC-NATIONAL ELECTRICAL CODE               ELECTRODE SYSTEM
                                                                               (NEC ART 250. PART H)




15.2. Note to CATV system installer : (Only for the television set with CATV reception)
      This reminder is provided to call the CATV system installer s attention to Article 820-40 of the NEC that provides
      guidelines for proper grounding and, in particular, specifies that the cable ground shall be connected to the grounding
      system of the building, as close to the point of cable entry as practical.
16.   An outside antenna system should not be located in the vicinity of overhead power lines or other electric lights or power
      circuits, or where it can fall into such power lines or circuits. When installing an outside antenna system, extreme care
      should be taken to keep from touching such power lines or circuits as contact with them might be fatal.
17.   For added protection for this television set during a lightning storm, or when it is left unattended and unused for long
      periods of time, unplug it from the wall outlet and disconnect the antenna. This will prevent damage due to lightning
      and power-line surges.




                                                                      4
OPERATION OF YOUR SET
18.   This television set should be operated only from the type of power source indicated on the marking label. If you are not
      sure of the type of power supply at your home, consult your television dealer or local power company. For television
      sets designed to operate from battery power, refer to the operating instructions.
19.   If the television set does not operate normally by following the operating instructions, unplug this television set from the
      wall outlet and refer servicing to qualified service personnel. Adjust only those controls that are covered in the operating
      instructions as improper adjustment of other controls may result in damage and will often require extensive work by a
      qualified technician to restore the television set to normal operation.
20.   When going on a holiday : If your television set is to remain unused for a period of time, for instance, when you go on
      a holiday, turn the television set off and unplug the television set from the wall outlet.


IF THE SET DOES NOT OPERATE PROPERLY
21. If you are unable to restore normal operation by following the detailed procedure in your operating instructions,
    do not attempt any further adjustment. Unplug the set and call your dealer or service technician.
22. Whenever the television set is damaged or fails, or a distinct change in performance indicates a need for
    service, unplug the set and have it checked by a professional service technician.
23. It is normal for some TV sets to make occasional snapping or popping sounds, particularly when being
    turned on or off. If the snapping or popping is continuous or frequent, unplug the set and consult your
    dealer or service technician.


FOR SERVICE AND MODIFICATION
24. Do not use attachments not recommended by the television set manufacturer as they may cause hazards.
25. When replacement parts are required, be sure the service technician has used replacement parts specified
    by the manufacturer that have the same characteristics as the original part. Unauthorized substitutions
    may result in fire, electric shock, or other hazards.
26. Upon completion of any service or repairs to the television set, ask the service technician to perform
    routine safety checks to determine that the television is in safe operating condition.




                                                                5
                 PFS2 FORMAT-1 Report
                 Date:2004-7-6 17:19
                   ProductView......:
                   Report by............:                                   Product:
                 Specs / Products                                           DT-2977
                 MasterData
                   Customer Id                                                  Distar
                   Version                                                       0.1
                   Status                                                       New
                   Brand
                   EAN                                                               \
                   UPC                                                               \
                 Reception
                   +Tuning - presets/channels                                    100
                   +Tuning - technology                                          PLL
                   +Tuning - Indication
                   +Freq Bands                                            FS TUNER
                   +Channels                                           CATV 470MHz
                   +IF Freq                                          PICTURE 38.9 MHz
                   +TV Systems Off Air                                     PAL B/G
                   +Add Systems Ext In                         NTSC 3.58, NTSC 4.43, NTSC Play
                                                                  Back, PAL 60 IN AV mode
                    +TV Systems Multi                                        PAL
                    +Sound Systems                                        AV Stereo
                 Picture - Processing
                    +Scan                                                    Standard
                    +Scan Modes                                                 4;3
                    +Wide Screen Switching
                    +Combfilter
                    +Picture Control                           Brightness, Colour, Contrast, Color
                                                               Temperature, Hue, Sharpness Cont
                                                               Var, Smart Pict. 4 Modes
                                                               Three kinds Color
                                                               Temperatures:Normal, Cool, Warm
                    +Pict Enhancement                                      Black Stretch
                    +Pict Noise Reduction
                 Picture - Display
                    +Display Type                              DV - CRT - RF
                    +Screen Format                             4:3
                    +Size(Visual)" - size/vis. cm              25"
                    +Deflection System (CRT only)
                    +Tube Technology (CRT only)                Black Matrix, Iron
                    +CRT Defl
                    +CRT Gun                                   Stand Gun
                    +CRT Magn field
                    +Resolution
                    +Coating (only for D.V. sets)
                    +White Point
                 Sound
                    +RMS Power Intern
                    +RMS Power Extern
                    +Surround Sound
                    +Sound Features                            Mute
                    +Sound Control                             Volume, super woofer
                 Sound - Speakers
                    +Speaker configuration                                        2
                    +Speakers used                                              Normal
                    +Speaker Size
                 User Interface
                    +Interface Name                            L01- Full Interface
                    +Voice Control
                    +Menu                                      Cursor Control
                    +Menu Colours
                    +Menu Languages                                             Thai
                    +Special Features                          Program preengage/soft start/
                                                               Calendar/ Notebook
                                                               /Favorite channel/ Build-in Game /
                                                               Hotel Lock / Surround System/
                                                               Channel Edit List
                   +Operational Features                       Alternate Channel
                   +PP Features
                   +Tuning/Install Features                    Auto Store, Factory Mode, Fine
                                                               Tuning, Manual Search/Store,
                                                               Manual Sort, Service Mode
                   +Clock/Timer Functions                      Clock, On/off timer, Sleep timer



2004-7-6 17:33                                      29228PFS                                         1 of 3
                 Date:2004-7-6 17:19
                   ProductView......:
                   Report by............:                                      Product:
                 Specs / Products                                              DT-2977
                   +Local Controls Front                        Channel +-, Volume +-,
                                                                TV/AV,MENU,
                                                                Power Switch,
                    +Local Controls Top
                    +Indicators - screen
                    +Indicators - front                         RC Recvd LED, SB LED
                    +Numb of Loc Cont (incl Mains)                             7
                    +Number of Ind. (incl Mains)                               1
                    +Local Controls (Old)
                 Remote Control
                 Connectors Rear
                    +Scart RGB+Y/C+CVBS
                    +Scart RGB+CVBS
                    +Scart CVBS+Y/C
                    +Component In (Y/U/V) Cinch                                   X
                    +In Y/C+Cinch(CVBS+St)
                    +In Y/C+Cinch(CVBS+Mo)
                    +In Y/C+Cinch(St)
                    +In BNC (CVBS)
                    +In Cinch(CVBS+St)                                            X
                    +In Cinch(CVBS+Mo)
                    +Out Cinch(CVBS+St)                                           X
                    +Out Cinch(CVBS+Mo)
                    +Out Cinch Audio Stereo
                    +Out Cinch Audio Mono
                    +Out Cinch Dolby Surround
                    +Out Cinch Subwoofer
                    +Dig Audio Out
                    +Loudspeakers
                    +Control Busses
                    +Feature Slot
                    +ITV Smart Port
                    +Terr. Antenna in                           75 Ohms (IEC type)
                    Guide + IR Blaster Jack
                 Connectors Front
                    +In Y/C + Cinch(CVBS+St + Mo)
                    +In Y/C + Cinch Stereo
                    +In Cinch (CVBS + St)
                    +In Cinch (CVBS+Mo +St)
                    +Headphone Out
                    +Feature Slot
                 Connectors Side
                    +In Y/C + Cinch(CVBS+St+ Mo)                                  x
                    +In Y/C + Cinch Stereo
                    +In Cinch (CVBS + St+ Mo)
                    +IN Cinch (CVBS + Mo)
                    +Headphone Out
                 Connectors Top
                    +In Cinch (CVBS + St)
                    +Headphone Out
                 Connectors Mechanical
                    +Headphone
                    +Cinch A/V in/out
                    +Cinch Component
                    +Cinch Y/C
                 Styling
                    +Cabinet Name                                               29228
                    +Configuration
                    +Graphics/Logo's
                    -Cabinet Colour and Finish
                       Silver Frost
                    +Mechanics
                    +Speaker Visibility                         Standard
                 General
                    +Segment                                    Standard 4:3
                    +Chassis                                    M113A
                    +Software Delivery Mode
                    +Software Version
                    +Mains Voltage                                             180-240V
                    +Mains Frequency                            50Hz/60Hz
                    +Type Mains Cord
                    Power Consumption (P)TV in On


2004-7-6 17:33                                       29228PFS                             2 of 3
                 Date:2004-7-6 17:19
                   ProductView......:
                   Report by............:                        Product:
                 Specs / Products                                DT-2977
                    Power Consumption SB in Watts               Less than 10W
                    Power Consumption Semi SB in W
                    +Power in "ON" for
                    +Power in Standby for
                    +Power in "OFF" for
                    Weight (P)TV (incl. Packaging)
                    Weight (P)TV (excl. Package)
                    Weight AVUnit excl Packaging
                    +INDICATION on BACKCOVER
                    +Channel
                 Final Equipment
                    +Packaging - methods
                    +Documents and manuals
                    +Languages DFU
                    +Cables Supplied
                    +Antenna Supplied
                    +Stand Supplied
                    +Aux Equipm Supplied
                    Packaging - width cm
                    Packaging - height cm
                    Packaging - depth cm
                 Miscellaneous
                    +EAN Indication
                    +Approbation
                    +Tests
                    +Local Integration
                 Various Perf. Param.
                    +Service Call-Rate
                 PIP/POP
                    +Type
                    +Features
                 Digital Reception
                    +Transmission
                 Built-in Data System
                    +Text Standard
                    +(Tele)text Features
                    +Nbr bckgrnd page / Mem Size
                    +Text Technology
                    +Digital Data handling
                    +Program Guide
                 Built-in Clock/Timer
                    +Type
                    +Features
                 Built-in Radio
                    +Type
                 Built-in PC display
                    +PC Synch
                    +PC Control
                 Built-in DVD drive
                    +Type of Medium
                    +Type of Deck
                    +Version of Deck
                 Phased Out Items
                    +Tuner/Frontend
                    +Sensitivity
                    +CRT EHT
                    +Lightning Protection
                    +Account
                    +XX(Radio Antenna in)
                    +Non Volatile Memory
                    +In Y/C + Cinch(CVBS+Mo)
                    Version of deck




2004-7-6 17:33                                       29228PFS                   3 of 3
     Item No.                   Description         Quantity Req.       Designator               Remarks
08-00034E-WOY                                                       1
10-0RU4YX-F0X    DIODE RU4YX (FAST RECOVERY)                        1 D827
13-TDA894-5SS   IC TDA8945S                                         1 IC603
18-CB0222-JNX    RES. C.F. 2.2k OHM 1/6W +/-5%                      1 R623
18-CB0472-JNX    RES. C.F. 4.7k OHM 1/6W +/-5%                      1 R603
18-CD0829-JNX   RES. C.F. 8.2 OHM 1/4W +/-5%                        1 R621
18-RG0109-JHX    RES. WIRE ROUND 1 OHM 2W +/-5%                     1 R622
25-BDA102-M1X   CAP. ELEC 1000 UF 25V +/-20%                        1 C636
25-BDA102-M1X   CAP. ELEC 1000 UF 25V +/-20%                        1 C829
25-BDB100-M1X   CAP. ELEC 10 UF 25V +/-20%                          1 C642
25-BFB229-M1X   CAP. ELEC 2.2 UF 50V +/-20%                         1 C606
26-ABC104-ZFX   CAP. CER 0.1 UF 50V +80-20% F                       1 C637
26-ABC104-ZFX   CAP. CER 0.1 UF 50V +80-20% F                       1 C638
26-ABC104-ZFX   CAP. CER 0.1 UF 50V +80-20% F                       1 C828
26-AIC221-KBX   CAP. CER 220 PF 500V +/-10% B                       1 C827
27-MBC224-J0X    CAP. M.P.E 0.22UF 63V +/-5%                        1 C640
27-MBC224-J0X    CAP. M.P.E 0.22UF 63V +/-5%                        1 C641
27-MBC333-J0X    CAP. M.P.E 0.033UF 63V +/-5%                       1 C639
35-237250-00X    FERR. BEAD HF70 4.5X5.0                            2                FOR D827
41-WJ0065-B00   WIRE BARE JUMPER 6.5MM                              1 J622
41-WJ0065-B00   WIRE BARE JUMPER 6.5MM                              1 J816
41-WJ0075-B00   WIRE BARE JUMPER 7.5MM                              1 J607
41-WJ0095-B00   WIRE BARE JUMPER 9.5MM                              1 J611
41-WJ0125-B00   WIRE BARE JUMPER 12.5MM                             1 J614
41-WJ0150-B00   WIRE BARE JUMPER 15MM                               1 J814
64-B30100-104    M/C SCREW B 3 X 10                                 2                FOR IC603
67-H34423-5A0   HEAT SINK (A=50 C=17.5MM)                           1                FOR IC603
66-343740-0B0    HOLLOW RIVET (2.3mmx4.0mmx3.5mm)                   2                FOR IC603
26-ABC102-KBX   CAP. CER 1000 PF 50V +/-10% B                       1 C609
08-029ABE-CR1                                                       1
10-1N4148-ABX    DIODE 1N4148 (SWITCHING)                           1 D501
10-1N4148-ABX    DIODE 1N4148 (SWITCHING)                           1 D502
11-A562TM-0BX   TRANSISTOR 2SA562TM-0                               1 Q507
11-SC1815-YBX   TRANSISTOR 2SC1815Y                                 1 Q502
11-SC1815-YBX   TRANSISTOR 2SC1815Y                                 1 Q504
11-SC1815-YBX   TRANSISTOR 2SC1815Y                                 1 Q506
11-SC4544-0AX    TRANSISTOR 2SC4544                                 1 Q501

                                                               9
     Item No.                     Description       Quantity Req.       Designator                              Remarks
11-SC4544-0AX      TRANSISTOR 2SC4544                               1 Q503
11-SC4544-0AX      TRANSISTOR 2SC4544                               1 Q505
18-CB0102-JNX     RES. C.F. 1K OHM 1/6W +/-5%                       1 R515
18-CB0272-JNX      RES. C.F. 2.7k OHM 1/6W +/-5%                    1 R514
18-CB0561-JNX      RES. C.F. 560 OHM 1/6W +/-5%                     1 R501
18-CB0561-JNX      RES. C.F. 560 OHM 1/6W +/-5%                     1 R505
18-CB0561-JNX      RES. C.F. 560 OHM 1/6W +/-5%                     1 R510
18-CB0681-JNX     RES. C.F. 680 OHM 1/6W +/-5%                      1 R502
18-CB0681-JNX     RES. C.F. 680 OHM 1/6W +/-5%                      1 R506
18-CB0681-JNX     RES. C.F. 680 OHM 1/6W +/-5%                      1 R509
18-CB0681-JNX     RES. C.F. 680 OHM 1/6W +/-5%                      1 R522
18-CB0681-JNX     RES. C.F. 680 OHM 1/6W +/-5%                      1 R503
18-CB0681-JNX     RES. C.F. 680 OHM 1/6W +/-5%                      1 R508
18-CB0681-JNX     RES. C.F. 680 OHM 1/6W +/-5%                      1 R513
18-CB0681-JNX     RES. C.F. 680 OHM 1/6W +/-5%                      1 R511
18-FE0272-JNX     RES. M.O. 2.7K OHM 1/2W +/-5%                     1 R519
18-FE0272-JNX     RES. M.O. 2.7K OHM 1/2W +/-5%                     1 R520
18-FE0272-JNX     RES. M.O. 2.7K OHM 1/2W +/-5%                     1 R521
18-FG0183-JHX      RES. M.O. 18K OHM 2W +/-5%                       1 R516
18-FG0183-JHX      RES. M.O. 18K OHM 2W +/-5%                       1 R517
18-FG0183-JHX      RES. M.O. 18K OHM 2W +/-5%                       1 R518
25-BCB471-M1X     CAP. ELEC 470 UF 16V +/-20%                       1 C506
26-AMK182-KRX     CAP. CER 1800PF 2KV +/-10% R                      1 C505
27-MBC474-J0X      CAP. M.P.E 0.47UF 63V +/-5%                      1 C508
26-EBP103-ZFX      CAP. CER 0.01UF 50V +80/-20% F                   1 C509
26-EBP391-JCX      CAP. CER. 390PF 50V +/-5% CH                     1 C502
26-EBP391-JCX      CAP. CER. 390PF 50V +/-5% CH                     1 C501
26-EBP471-JCX      CAP. CER 470PF 50V +/-5% CH                      1 C503
34-R100K2-1BX      COIL CHOKE 10 UH +/-10%                          1 L503
40-02501C-CRH1X    P.C.B CRT BD                                     1
41-WJ0050-B00     WIRE BARE JUMPER 5MM                              1 L504
41-WJ0060-B00     WIRE BARE JUMPER 6mm                              1 R504
41-WJ0060-B00     WIRE BARE JUMPER 6mm                              1 R507
41-WJ0060-B00     WIRE BARE JUMPER 6mm                              1 R512
41-WJ0075-B00     WIRE BARE JUMPER 7.5MM                            1 J503
46-10967W-01X     PIN BASE *1 TJC1-1A                               1                P501 FOR CRT GROUNDING HOUS.
46-30615H-04X     HS 4P24 460 F/W TJC3-4Y/SCN-4                     1                P502 FOR M.BD P421

                                                              10
     Item No.                   Description     Quantity Req.       Designator                        Remarks
46-37030H-05X   HS 5P 2468#24 450 TJC3-5Y/SCN                   1                P503 FOR M.BD P201
47-CRT004-XX0    CRT SOCKET GZS10-2-AC2                         1 S501
10-1N4148-ABX    DIODE 1N4148 (SWITCHING)                       1 L501           ("+" TO P503"1")
41-WJ0050-B00   WIRE BARE JUMPER 5MM                            1 L502
25-BLA100-M1X    CAP. ELEC 10 UF 250V +/-20%                    1 C504
08-02970E-MAY                                                   1
10-0BY228-F0X    DIODE BY228                                    1 D411
10-0FR104-FBX    DIODE FR104 (FAST RECTIFIER)                   1 D412
10-0FR104-FBX    DIODE FR104 (FAST RECTIFIER)                   1 D421
10-0FR104-FBX    DIODE FR104 (FAST RECTIFIER)                   1 D441
10-0FR104-FBX    DIODE FR104 (FAST RECTIFIER)                   1 D431
10-0FR104-FBX    DIODE FR104 (FAST RECTIFIER)                   1 D432
10-1N4001-EBX   DIODE 1N4001 (RECTIFIER)                        1 D301
10-1N4148-ABX    DIODE 1N4148 (SWITCHING)                       1 D201
10-1N4148-ABX    DIODE 1N4148 (SWITCHING)                       1 D202
10-1N4148-ABX    DIODE 1N4148 (SWITCHING)                       1 D203
10-1N4148-ABX    DIODE 1N4148 (SWITCHING)                       1 D204
10-1N4148-ABX    DIODE 1N4148 (SWITCHING)                       1 D205
10-1N4148-ABX    DIODE 1N4148 (SWITCHING)                       1 D602
10-1N4148-ABX    DIODE 1N4148 (SWITCHING)                       1 D603
10-1N4148-ABX    DIODE 1N4148 (SWITCHING)                       1 D002
10-1N4148-ABX    DIODE 1N4148 (SWITCHING)                       1 D003
10-1N4148-ABX    DIODE 1N4148 (SWITCHING)                       1 D310
10-1N4148-ABX    DIODE 1N4148 (SWITCHING)                       1 D604
10-1N4148-ABX    DIODE 1N4148 (SWITCHING)                       1 D305B
10-79C5V1-DBX    DIODE ZENER 5V1 1/2W 5%                        1 D001
10-79C8V2-DBX   DIODE ZENER 8V2 1/2W 5%                         1 D303
10-CW574C-DJX   DIODE CW574CD                                   1 D101
11-630MFP-0AX    TRANSISTOR IRF630MFP                           1 Q414
11-C124ES-0BX   TRANSISTOR PDTC124ES (NPN)                      1 Q001
11-C124ES-0BX   TRANSISTOR PDTC124ES (NPN)                      1 Q002
11-SA1015-YBX   TRANSISTOR 2SA1015Y                             1 Q008
11-SA1015-YBX   TRANSISTOR 2SA1015Y                             1 Q215
11-SA1015-YBX   TRANSISTOR 2SA1015Y                             1 Q412
11-SA1015-YBX   TRANSISTOR 2SA1015Y                             1 Q413
11-SA1015-YBX   TRANSISTOR 2SA1015Y                             1 Q601
11-SA1015-YBX   TRANSISTOR 2SA1015Y                             1 Q912

                                                          11
     Item No.                   Description     Quantity Req.     Designator   Remarks
11-SC1815-YBX   TRANSISTOR 2SC1815Y                             1 Q007
11-SC1815-YBX   TRANSISTOR 2SC1815Y                             1 Q202
11-SC1815-YBX   TRANSISTOR 2SC1815Y                             1 Q909
11-SC1815-YBX   TRANSISTOR 2SC1815Y                             1 Q910
11-SC1815-YBX   TRANSISTOR 2SC1815Y                             1 Q911
11-SC1815-YBX   TRANSISTOR 2SC1815Y                             1 Q913
11-SC1815-YBX   TRANSISTOR 2SC1815Y                             1 Q914
11-SC1815-YBX   TRANSISTOR 2SC1815Y                             1 Q214
11-SC1815-YBX   TRANSISTOR 2SC1815Y                             1 Q630
11-SC1815-YBX   TRANSISTOR 2SC1815Y                             1 Q631
11-SC2482-0BX   TRANSISTOR 2SC2482                              1 Q401
11-SC3779-DBX   TRANSISTOR 2SC3779D (RF AMPL)                   1 Q101
13-000040-52P     IC 4052                                       1 IC901
13-000040-52P     IC 4052                                       1 IC902
13-0TDA81-77S    IC TDA8177                                     1 IC301
13-NJW113-6LP    IC NJW1136L                                    1 IC601
