Service Manuals, User Guides, Schematic Diagrams or docs for : . Various 08_Schematic Diagram

<< Back | Home

Most service manuals and schematics are PDF files, so You will need Adobre Acrobat Reader to view : Acrobat Download Some of the files are DjVu format. Readers and resources available here : DjVu Resources
For the compressed files, most common are zip and rar. Please, extract files with Your favorite compression software ( WinZip, WinRAR ... ) before viewing. If a document has multiple parts, You should download all, before extracting.
Good luck. Repair on Your own risk. Make sure You know what You are doing.




Image preview - the first page of the document
08_Schematic Diagram


>> Download 08_Schematic Diagram documenatation <<

Text preview - extract from the document
7 Schematic Diagrams and PCB Silkscreen

7-1 MAIN BOARD
7-1-1 Schematic Diagrams




X15                                                                                 7-1
                   This Document can not be used without Samsung's authorization.
7 Schematic Diagrams and PCB Silkscreen




7-1-1(a) Main Board Schematic Sheet 2 of 40(Operation Block Diagram)




7-2                                                                                       X15
                         This Document can not be used without Samsung's authorization.
                                                                  7 Schematic Diagrams and PCB Silkscreen




7-1-1(b) Main Board Schematic Sheet 3 of 40(Board Information)




X15                                                                                                   7-3
                      This Document can not be used without Samsung's authorization.
7 Schematic Diagrams and PCB Silkscreen




7-1-1(c) Main Board Schematic Sheet 4 of 40(Clock Generator)




7-4                                                                                       X15
                         This Document can not be used without Samsung's authorization.
                                                                 7 Schematic Diagrams and PCB Silkscreen




7-1-1(d) Main Board Schematic Sheet 5 of 40(Banias CPU)




X15                                                                                                  7-5
                     This Document can not be used without Samsung's authorization.
7 Schematic Diagrams and PCB Silkscreen




7-1-1(e) Main Board Schematic Sheet 6 of 40(Banias CPU)




7-6                                                                                       X15
                         This Document can not be used without Samsung's authorization.
                                                                  7 Schematic Diagrams and PCB Silkscreen




7-1-1(f) Main Board Schematic Sheet 7 of 40(Thermal Sensor & VID)




X15                                                                                                   7-7
                      This Document can not be used without Samsung's authorization.
7 Schematic Diagrams and PCB Silkscreen




7-1-1(g) Main Board Schematic Sheet 8 of 40(MONTARA-GM-1)




7-8                                                                                       X15
                         This Document can not be used without Samsung's authorization.
                                                               7 Schematic Diagrams and PCB Silkscreen




7-1-1(h) Main Board Schematic Sheet 9 of 40(MONTARA-GM-2)




X15                                                                                                7-9
                   This Document can not be used without Samsung's authorization.
7 Schematic Diagrams and PCB Silkscreen




7-1-1(i) Main Board Schematic Sheet 10 of 40(MONTARA-GM-3)




7-10                                                                                      X15
                         This Document can not be used without Samsung's authorization.
                                                                7 Schematic Diagrams and PCB Silkscreen




7-1-1(j) Main Board Schematic Sheet 11 of 40(MONTARA-GM-4)




X15                                                                                               7-11
                    This Document can not be used without Samsung's authorization.
7 Schematic Diagrams and PCB Silkscreen




7-1-1(k) Main Board Schematic Sheet 12 of 40(DDR-SODIMM)




7-12                                                                                      X15
                         This Document can not be used without Samsung's authorization.
                                                                  7 Schematic Diagrams and PCB Silkscreen




7-1-1(l) Main Board Schematic Sheet 13 of 40(DDR-S Termination)




X15                                                                                                 7-13
                      This Document can not be used without Samsung's authorization.
7 Schematic Diagrams and PCB Silkscreen




7-1-1(m) Main Board Schematic Sheet 14 of 40(DDR-P Termination)




7-14                                                                                      X15
                         This Document can not be used without Samsung's authorization.
                                                                  7 Schematic Diagrams and PCB Silkscreen




7-1-1(n) Main Board Schematic Sheet 15 of 40(ICH-4)




X15                                                                                                 7-15
                      This Document can not be used without Samsung's authorization.
7 Schematic Diagrams and PCB Silkscreen




7-1-1(o) Main Board Schematic Sheet 16 of 40(ICH-4)




7-16                                                                                      X15
                         This Document can not be used without Samsung's authorization.
                                                                  7 Schematic Diagrams and PCB Silkscreen




7-1-1(p) Main Board Schematic Sheet 17 of 40(ICH-4)




X15                                                                                                 7-17
                      This Document can not be used without Samsung's authorization.
7 Schematic Diagrams and PCB Silkscreen




7-1-1(q) Main Board Schematic Sheet 18 of 40(Firmware HUB)




7-18                                                                                      X15
                         This Document can not be used without Samsung's authorization.
                                                                 7 Schematic Diagrams and PCB Silkscreen




7-1-1(r) Main Board Schematic Sheet 19 of 40(TV Encoder & CRT)




X15                                                                                                7-19
                     This Document can not be used without Samsung's authorization.
7 Schematic Diagrams and PCB Silkscreen




7-1-1(s) Main Board Schematic Sheet 20 of 40(LCD_Connector)




7-20                                                                                      X15
                         This Document can not be used without Samsung's authorization.
                                                                 7 Schematic Diagrams and PCB Silkscreen




7-1-1(t) Main Board Schematic Sheet 21 of 40(Cardbus & 1394)




X15                                                                                                7-21
                     This Document can not be used without Samsung's authorization.
7 Schematic Diagrams and PCB Silkscreen




7-1-1(u) Main Board Schematic Sheet 22 of 40(Cardbus Socket)




7-22                                                                                      X15
                         This Document can not be used without Samsung's authorization.
                                                                  7 Schematic Diagrams and PCB Silkscreen




7-1-1(v) Main Board Schematic Sheet 23 of 40(Mini PCI)




X15                                                                                                 7-23
                      This Document can not be used without Samsung's authorization.
7 Schematic Diagrams and PCB Silkscreen




7-1-1(w) Main Board Schematic Sheet 24 of 40(Audio Codec & AMP)




7-24                                                                                      X15
                         This Document can not be used without Samsung's authorization.
                                                                 7 Schematic Diagrams and PCB Silkscreen




7-1-1(x) Main Board Schematic Sheet 25 of 40(Bay Connector)




X15                                                                                                7-25
                     This Document can not be used without Samsung's authorization.
7 Schematic Diagrams and PCB Silkscreen




7-1-1(y) Main Board Schematic Sheet 26 of 40(MICOM)




7-26                                                                                      X15
                         This Document can not be used without Samsung's authorization.
                                                                  7 Schematic Diagrams and PCB Silkscreen




7-1-1(z) Main Board Schematic Sheet 27 of 40(Kinnereth LAN)




X15                                                                                                 7-27
                      This Document can not be used without Samsung's authorization.
7 Schematic Diagrams and PCB Silkscreen




7-1-1(aa) Main Board Schematic Sheet 28 of 40(USB & MDC Connector)




7-28                                                                                      X15
                         This Document can not be used without Samsung's authorization.
                                                                 7 Schematic Diagrams and PCB Silkscreen




7-1-1(bb) Main Board Schematic Sheet 29 of 40(B'D TO B'D Connector)




X15                                                                                                7-29
                     This Document can not be used without Samsung's authorization.
7 Schematic Diagrams and PCB Silkscreen




7-1-1(cc) Main Board Schematic Sheet 30 of 40(DDR Power)




7-30                                                                                      X15
                         This Document can not be used without Samsung's authorization.
                                                                 7 Schematic Diagrams and PCB Silkscreen




7-1-1(dd) Main Board Schematic Sheet 31 of 40(MICOM & P12V)




X15                                                                                                7-31
                     This Document can not be used without Samsung's authorization.
7 Schematic Diagrams and PCB Silkscreen




7-1-1(ee) Main Board Schematic Sheet 32 of 40(Charger)




7-32                                                                                      X15
                         This Document can not be used without Samsung's authorization.
                                                                 7 Schematic Diagrams and PCB Silkscreen




7-1-1(ff) Main Board Schematic Sheet 33 of 40(Switched Power)




X15                                                                                                7-33
                     This Document can not be used without Samsung's authorization.
7 Schematic Diagrams and PCB Silkscreen




7-1-1(gg) Main Board Schematic Sheet 34 of 40(CPU Power)




7-34                                                                                      X15
                         This Document can not be used without Samsung's authorization.
                                                                7 Schematic Diagrams and PCB Silkscreen




7-1-1(hh) Main Board Schematic Sheet 35 of 40(VCCP & GMCH Power)




X15                                                                                               7-35
                    This Document can not be used without Samsung's authorization.
7 Schematic Diagrams and PCB Silkscreen




7-1-1(ii) Main Board Schematic Sheet 36 of 40(Always Power)




7-36                                                                                      X15
                         This Document can not be used without Samsung's authorization.
                                                                  7 Schematic Diagrams and PCB Silkscreen




7-1-1(jj) Main Board Schematic Sheet 37 of 40(Mount Hold & REV)




X15                                                                                                 7-37
                      This Document can not be used without Samsung's authorization.
                                                                 7-38
                                                                                                                                                                                      HEADPHONE
                                                                                                                                                                                                                                                                                                                                                                                                        A_AVDD




                                                                                                                                                                                                                                                                                                                                                                                                                 C465       C466
                                                                                                                                                                                                                                                                                                                                                                                                                 10uF       100nF
                                                                                                                                                                                                                                                                                                                                                                                                                 16V        25V

                                                                                                                                                                                                                                                                                                                                                                                                                                          J952
                                                                                                                                                                                                                                                                                                                                                                                                                                          HDR-8P-1R-SMD

                                                                                                                                                                                                                                                                                                                                                                                                                                           1
                                                                                                                                                                                                                                                                                                                                                                                     A_HP_IN                                               2
                                                                                        1     TP518                                                  B451        TP521      0           R460                TP519          220uF       C453                                                                                                                                                     38-D3
                                                                                                                            MMZ1608S121AT                                                                                                                                             A_HP5_LINE_OUT_R                                                                     A_HP5_LINE_OUT_R                                                3
                                                                                        3                                                                                                                                      10V   TC                       38-D2   39-C4                                                                                                                     39-C4    38-D3

                                                                                                                                                     B452                                                                                                                                                                                                                  A_HP5_LINE_OUT_L                                                4
                                                                                        5     TP522                         MMZ1608S121AT                        TP526                                                                                                                                                                                        P3.3V                             39-C4    38-C3
                                                                                                                                                                                                                                                                                      A_HP_IN                                                                             A_AUD5_MIC_CODEC                                                 5
                                                                                        4     TP523                                                  B453        TP524      0           R463                TP525          220uF       C464                           38-D2                                                                                                                     39-C4    38-B2
                                                                                                                            MMZ1608S121AT                                                                                                                                             A_HP5_LINE_OUT_L                                                                        A_LID3_SWITCH*                                               6
                                                                                        2                                                                                                                                      10V   TC                       38-D2   39-C4
                                                                                                                                                                                                                                                                                                                                                                                                                                           7
                                                                          JACK-PHONE-5P




                                                                                                                                                                                            20K
                                                                                                                                                                                                   20K
                                                                                                                                                                                                                                                                                                                                                                                                                                           8
                                                                               J951                 C460      C461           C462                                                                                                                                                                                                                                                                                                     9
                                                                                                                                                                                                                                                                                                                                                                  C463                                                                     MNT1
                                                                                                     1nF       1nF            1nF                                                                                                                                                                                                                                                                                                    10
                                                                                                                                                                                                                                                                                                                                                                  100nF                                                                    MNT2
                                                                                                                                                                                                                                                                                                                                                                  25V




                                                                                                                                                                                        R462
                                                                                                                                                                                                  R461
                                                                                                                                                                                      EXTERNAL MIC
                                                                                                                                                                                  A_AVDD                                        A_AVDD
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          7 Schematic Diagrams and PCB Silkscreen




                                                                                                                                                                                        R455
                                                                                                                                                                                        10K

                                                                                                                                                                                                                                             NO STUFF
                                                                                                                                             CT450       C456
                                                                                                                                             1nF         100nF              R454                                                                                                                                                                                                                                                    TOP VIEW
                                                                                                                                             50V         25V                10K                                                      CT451         C458
                                                                                                                                                                                                                                     10uF        100nF
                                                                                                                                                                                                                                     16V         25V
                                                                                                                                                                                                                                     TC


                                                                                                                                                                                                                                                                                  R459          47K
                                                                                                                                                   MIC_GND                                               U451
                                                                                                                                                                                                         LM358M                                        MIC_GND                    C459    100nF
                                                                                                                                                                                                  1                        8                                                      16V
                                                                                                       R950          2.2K                    TP883                                                       OUTA        V+                               TP879
                                                                                                                                                                                                  2                        7                                                                                              C452    1000nF 16V
                                                                                                                                                                                                         IN1-     OUTB




                                                                                                                                                                         47K
                                                                                                                                                                                                                                                                                                                                                                  38-D2   39-C4
                                                                                                                                                                                                                                                                                                                                                                                  A_AUD5_MIC_CODEC




                                                                                                                                      2.2K
                                                                                   1        TP884                                                                                                 3                        6
                                                                                                                                                                                                         IN1+       IN2-                                                          R458            C451                                                                                                                                                    1
                                                                                   3                                                                                                              4                        5                   C457       100nF                          5.6K            1000nF 16V
                                                                                                                                                                                   TP2453                GND        IN2+                                                                                                                                                                                                4
                                                                                   5                                                                                                                                                   TP880                  25V             TP881         TP2454
                                                                                                                              TP882




                                                                                                                                      R456
                                                                                                                                                                         R457
                                                                                   4        TP885
                                                                                    2                                                                            16V
                                                                        JACK-PHONE-5P                                                                            C450 1000nF                                                                                                                               MIC_GND                                                                                                                                        5
                                                                             J950                             B450
                                                                                                              MMZ1608S121AT
                                                                                                                                                                                     MIC_GND                                                                                                                                                                                                                            2                                 3
                                                                                                                                                                                                                                                                                                                                                                                                                                                              7-1-1(kk) Main Board Schematic Sheet 38 of 40(Audio Port)




                                                                                              MIC_GND

                                                                                                                                                                                                                                                                                                                                                            NO STUFF


                                                                                                                NO STUFF              JUST FOR PAD



                                                                                                                                                                                                                                                                                                                      MIC_GND                     MIC_GND




This Document can not be used without Samsung's authorization.
                                                                                                                                                                                A_LID3_SWITCH*
                                                                                                                                                                                                                                                                                                                      0          R453

                                                                                                                                                                                                                                                                                                                      0          R452

                                                                                                                                                                                                                                                                                                                      0          R450




                                                                                                                                                                                                                                                                                                                                        MIC_GND




                                                                 X15
                                                                  7 Schematic Diagrams and PCB Silkscreen




7-1-1(ll) Main Board Schematic Sheet 39 of 40(Sub Board TP)




X15                                                                                                 7-39
                      This Document can not be used without Samsung's authorization.
7 Schematic Diagrams and PCB Silkscreen




7-1-1(mm) Main Board Schematic Sheet 40 of 40(Main TP)




7-40                                                                                      X15
                         This Document can not be used without Samsung's authorization.
                                                                    7 Schematic Diagrams and PCB Silkscreen

7-1-2 Signal Location


Signal Name             Sheet Number - Location          Signal Name                     Sheet Number - Location

ADAPTER_DC              29-D2 29-B2 29-D1 31-B3          CB3_BVCC3*                      22-B2 22-A3 39-B4
                        32-B4 32-A3 32-A3 39-D4          CB3_BVCC5*                      22-B2 22-A3 39-B4
ADAPTER_IN*             26-A2 26-A2 29-C1 39-D4          CB3_BVPP0                       22-B2 22-A3 39-B4
AD_SEL                  20-A3 26-A1 29-B2 32-A3          CB3_BVPP1                       22-B2 22-A3 39-B4
                        39-D4                            CB3_CAD(13)                     22-D4 22-D4 39-B4
AGP3_BUSY*              10-D1 10-B4 15-B2 39-D4          CB3_CAD(28)                     22-D4 22-D4 39-B4
AUD3_MONO_OUT           24-C3 28-B3 39-D4                CB3_CAD(3)                      22-D4 22-D4 39-A4
AUD3_PHONE              24-A3 24-C3 39-D4                CB3_CAD(6)                      22-D4 22-D4 39-A4
AUD3_SPDIF              24-B2 29-C2 39-D4                CB3_CAD(4)                      22-D4 22-D4 39-A4
AUD3_SPKR               24-A3 24-C3 39-D4                CB3_CAD(10)                     22-D4 22-D4 39-B4
AUD5_CDCOM              24-B3 24-C3 39-D4                CB3_CAD(1)                      22-D4 22-D4 39-B4
AUD5_CDL                24-B3 24-C3 39-C4                CB3_CAD(15)                     22-D4 22-D4 39-B4
AUD5_CDR                24-B3 24-C3 39-C4                CB3_CAD(17)                     22-D4 22-D4 39-B4
AUD5_LINE_OUT_L         24-C2 24-C3 39-C4                CB3_CAD(22)                     22-D4 22-D4 39-B4
AUD5_LINE_OUT_R         24-C2 24-C3     39-C4            CB3_CAD(25)                     22-D4 22-D4 39-B4
AUD5_MIC_CODEC          24-B1 24-C3 39-C4                CB3_CAD(9)                      22-D4 22-D4 39-A4
AUD5_SPK_L+             24-C1 29-B4 39-C4                CB3_CAD(27)                     22-D4 22-D4 39-B4
AUD5_SPK_L-             24-C1 29-B4 39-C4                CB3_CAD(8)                      22-D4 22-D4 39-A4
AUD5_SPK_R+             24-C1 29-B4 39-C4                CB3_CAD(31)                     22-D4 22-D4 39-A4
AUD5_SPK_R-             24-C1 29-B4 39-C4                CB3_CAD(0)                      22-D4 22-D4 39-B4
A_AUD5_MIC_CODEC        38-D2 38-B2 39-C4                CB3_CAD(21)                     22-D4 22-D4 39-B4
A_CD1*                  22-B2 22-C1 22-B2 39-C4          CB3_CAD(2)                      22-D4 22-D4 39-B4
A_CD2*                  22-D2 22-B2 39-C4                CB3_CAD(30)                     22-D4 22-D4 39-A4
A_HP5_LINE_OUT_L        38-D2 38-C3 39-C4                CB3_CAD(16)                     22-D4 22-D4 39-B4
A_HP5_LINE_OUT_R        38-D2 38-D3 39-C4                CB3_CAD(19)                     22-D4 22-D4 39-B4
A_MC_CD*                22-D2 22-C1 22-B2 39-C4          CB3_CAD(12)                     22-D4 22-D4 39-B4
BAT3_SMCLK*             32-C1 32-B2 39-C4                CB3_CAD(29)                     22-D4 22-D4 39-B4
BAT3_SMDATA*            32-C1 32-B2 39-C4                CB3_CAD(26)                     22-D4 22-D4 39-B4
BAT3_TEMP               26-B1 32-D1 39-C4                CB3_CAD(18)                     22-D4 22-D4 39-B4
BAT3_VOLT               26-B2 32-C1 39-C4                CB3_CAD(14)                     22-D4 22-D4 39-B4
BLT3_PWRBTN*            26-C4 29-C3 39-C4                CB3_CAD(5)                      22-D4 22-D4 39-A4
BLT3_RFON*              26-C4 29-C1 39-C4                CB3_CAD(23)                     22-D4 22-D4 39-B4
BLT3_WAKEUP             23-D1 26-A2 29-C1 39-C4          CB3_CAD(20)                     22-D4 22-D4 39-B4
CA3_VCC                 22-D1 22-B1 39-C4                CB3_CAD(11)                     22-D4 22-D4 39-B4
CB12_VPP                22-C4 22-C4 22-B1 39-C4          CB3_CAD(24)                     22-D4 22-D4 39-B4
CB3_AVCC3*              22-B2 22-A2 39-C4                CB3_CAD(7)                      22-D4 22-D4 39-A4
CB3_B4                  22-C4 22-D3 39-C4                CB3_CAD(0:31)                   22-D4 22-D4
CB3_B8                  22-D4 22-D3 39-B4                CB3_CAUDIO                      22-B4 22-B3 39-A4


X15                                                                                                          7-41
                        This Document can not be used without Samsung's authorization.
7 Schematic Diagrams and PCB Silkscreen




 Signal Name            Sheet Number - Location           Signal Name                     Sheet Number - Location

 CB3_CCBE0*             22-D4 22-B3 39-A4                 CDD5_D(12)                      16-B2 25-D2 39-C4
 CB3_CCBE1*             22-C4 22-B3 39-A4                 CDD5_D(13)                      16-B2 25-D2 39-C4
 CB3_CCBE2*             22-C4 22-B3 39-A4                 CDD5_D(14)                      16-B2 25-D2 39-C4
 CB3_CCBE3*             22-B4 22-B3 39-A4                 CDD5_D(6)                       16-B2 25-D4 39-B4
 CB3_CCD1*              22-D4 22-B3 39-D4                 CDD5_D(7)                       16-B2 25-D4 39-B4
 CB3_CCD2*              22-B4 22-B3 39-D4                 CDD5_D(9)                       16-B2 25-D2 39-B4
 CB3_CCLK               22-B3 22-C4 39-D4                 CDD5_D(8)                       16-B2 25-D2 39-B4
 CB3_CCLKRUN*           22-B4 22-B3 39-D4                 CDD5_D(2)                       16-B2 25-D4 39-B4
 CB3_CDEVSEL*           22-C4 22-B3 39-D4                 CDD5_D(3)                       16-B2 25-D4 39-B4
 CB3_CFRAME*            22-C4 22-B3 39-D4                 CDD5_D(4)                       16-B2 25-D4 39-B4
 CB3_CGNT*              22-C4 22-B3 39-D4                 CDD5_D(10)                      16-B2 25-D2 39-C4
 CB3_CINT*              22-C4 22-B3 39-D4                 CDD5_D(11)                      16-B2 25-D2 39-C4
 CB3_CIRDY*             22-C4 22-B3 39-D4                 CDD5_D(0)                       16-B2 25-D4 39-C4
 CB3_CPAR               22-C4 22-B3 39-C4                 CDD5_D(8:15)                    25-D2
 CB3_CPERR*             22-C4 22-B3 39-C4                 CDD5_D(0:7)                     25-D4
 CB3_CREQ*              22-B4 22-B3 39-C4                 CDD5_D(0:15)                    16-B2
 CB3_CRST*              22-B4 22-C1 22-B3 39-C4           CDD5_DACK*                      16-C2 25-C3 39-B4
 CB3_CSERR*             22-B4 22-B3 39-C4                 CDD5_DREQ                       16-C2 25-C3 39-B4
 CB3_CSTOP*             22-C4 22-B3 39-C4                 CDD5_IOR*                       16-C2 25-C3 39-B4
 CB3_CSTSCHG            22-B4 22-B3 39-C4                 CDD5_IORDY                      16-C2 25-C4 39-B4
 CB3_CTRDY*             22-C4 22-B3 39-C4                 CDD5_IOW*                       16-C2 25-C4 39-B4
 CB3_CVS1               22-C4 22-B3 39-C4                 CHARGER_VDC                     31-B4 32-D1 39-B4
 CB3_CVS2               22-B4 22-B3 39-C4                 CHP3_1394_ROMW*                 16-B3 21-B2 39-B4
 CB3_D5                 22-C4 22-D3 39-C4                 CHP3_AC97_BCLK                  16-C3 24-C4 28-B2 39-B4
 CB3_J1                 22-B4 22-D3 39-C4                 CHP3_AC97_RST*                  16-C3 24-C4 28-B3 39-B4
 CB3_VCC                22-C4 22-C4 22-B1 39-C4           CHP3_AC97_SDI0                  16-B1 16-C3 24-C4 39-B4
 CBS3_SPKR              21-A4 24-A4 39-C4                 CHP3_AC97_SDI1                  16-B1 16-C3 28-B2 39-B4
 CD5_COM                24-B4 25-D4 25-D3 39-C4           CHP3_AC97_SDI2                  16-B1 16-C3 39-B4
 CD5_L                  24-B4 25-D4 39-C4                 CHP3_AC97_SDO                   16-C3 16-C1 24-C4 28-B3
 CD5_R                  24-B4 25-D3 39-C4                                                 39-B4
 CDD5_A0                16-C2 25-C4 39-C4                 CHP3_AC97_SYNC                  16-C3 24-C4 28-B2 39-B4
 CDD5_A1                16-C2 25-C4 39-C4                 CHP3_BATLOW*                    15-B4 15-B2 39-B4
 CDD5_A2                16-C2 25-C3 39-C4                 CHP3_BIOSTBL*                   16-B3 18-B4 39-B4
 CDD5_CS1*              16-C2 25-C4 39-C4                 CHP3_BIOSWP*                    16-B3 18-B4 39-B4
 CDD5_CS3*              16-C2 25-C3 39-C4                 CHP3_CPUSTP*                    4-D3 15-B2 34-C4 39-B4
 CDD5_D(15)             16-B2 25-D2 39-B4                 CHP3_CRISIS*                    16-B3 17-D2
 CDD5_D(5)              16-B2 25-D4 39-B4                 CHP3_DPRSLPVR                   16-D4 34-C4 39-B4
 CDD5_D(1)              16-B2 25-D4 39-C4                 CHP3_EE_CLK                     16-A2 27-A2 39-A4


7-42                                                                                                           X15
                         This Document can not be used without Samsung's authorization.
                                                             7 Schematic Diagrams and PCB Silkscreen




