Service Manuals, User Guides, Schematic Diagrams or docs for : Agilent HP3586 Technical Manual

<< Back | Home

Most service manuals and schematics are PDF files, so You will need Adobre Acrobat Reader to view : Acrobat Download Some of the files are DjVu format. Readers and resources available here : DjVu Resources
For the compressed files, most common are zip and rar. Please, extract files with Your favorite compression software ( WinZip, WinRAR ... ) before viewing. If a document has multiple parts, You should download all, before extracting.
Good luck. Repair on Your own risk. Make sure You know what You are doing.




Image preview - the first page of the document
HP3586 Technical Manual


>> Download HP3586 Technical Manual documenatation <<

Text preview - extract from the document
                  TM11-6625-3087-24P

            TECHNICAL MANUAL


   ORGANIZATIONAL, DIRECT SUPPORT AND
      GENERAL SUPPORT MAINTENANCE
   REPAIR PARTS AND SPECIAL TOOLS LIST

                   FOR


    FREQUENCY SELECTIVE LEVEL
        METER, AN/USM-490
          (NSN 6625-01-138-3351)




HEADQUARTERS, DEPARTMENT OF THE ARMY
              27 DECEMBER 1985
                                                                                  TM11-6625-3087-24P




Technical Manual                                                           HEADQUARTERS
                                                                       DEPARTMENT OF THE ARMY
No. 11-6625-3087-24P                                        Washington, DC, 27 December 1985


              ORGANIZATIONAL, DIRECT SUPPORT, AND GENERAL SUPPORT

                   MAINTENANCE REPAIR PARTS AND SPECIAL TOOLS LIST

                                                FOR

                             FREQUENCY SELECTIVE LEVEL METER

                                          (AN/USM-490)

                                      (6625-01-138-3351)

                               Current as of 15 August 1985


                   REPORTING ERRORS AND RECOMMENDING IMPROVEMENTS
             You can help improve this manual.       If you find any
          mistakes or if you know of a way to improve the procedures,
          please let us know.     Mail your letter, DA Form 2028
          (Recommended Chanqes to Publications and Blank Forms), or DA
          Form 2028-2 located in the back of this manual direct to:
          Commander, U.S. Army Communications-Electronics Command and
          Fort Monmouth, ATTN: AMSEL-ME-MP, Fort Monmouth, New Jersey
          07703-5007.
              In either case, a reply will be furnished direct to you.

                                      Table of Contents


                                                                                            Illus
                                                                                    Page    Figure

Section I.          Introduction . . . . . . . . . . . . . . . . . . . . . . . . . . .  1
        II.         Repair Parts List . . . . . . . . . . . . . . . . . . . . . . . . 1-1
Group 00            Frequency Selective Level Meter, AN/USM-490 . . . 1-1                   1
        01          Input Multiplexer Circuit Card Assembly (A1) . . 2-1                    2
        02          Input Amplifier Circuit Card Assembly (A2) . . . . 3-1                  3
        03          Broadband Power/CAL/Overload Circuit Card
                    Assembly . . . . . . . . . . . . . . . . . . . . . . . . . . 4-1        4
         04         Input Mixer Circuit Card Assembly (A5) . . . . . . . . 5-1              5
         05         Second Mixer Circuit Card Assembly (A1O) . . . . . . 6-1                6
         06         Second LO Circuit Card Assembly (A11) . . . . . . . . . 7-1             7
         07         Tracking Output Circuit Card Assembly (A15) . . . 8-1                   8




                                                                                                 i
TM11-6625-3087-24P


                                 Table of Contents-Continued

                                                                                                  Illus
                                                                                          Page    Figure

  Group   08         10 MHz Frequency REF Circuit Card
                     Assembly (A16) . . . . . . . . . . . . . . . . . . . . . . . . . .    9-1    9
           09        IF Filter Circuit Card Assembly (A20) . . . . . . .                  10-1   10
           10        IF Gain/DET Circuit Card Assembly (A21) . . . . . . .                11-1   11
           11        Analog to Digital Converter Circuit
                     Card Assembly (A22) . . . . . . . . . . . . .. . . . . . . . . .     12-1   12
           12        Frequency Reference Circuit Card
                     Assembly (A40) . . . . . . . . . . . . . . . . . . . . . . . . .     13-1   13
           13        Step Loop Circuit Card Assembly (A50) . . . . . . . . .              14-1   14
           14        Controller Circuit Card Assembly (A60) . . . . . . . .               15-1   15
           15        Impairments B Circuit Card Assembly (A70) . . . . .                  16-1   16
           16        Switch/Display Circuit Card Assembly (A98) . . . .                   17-1   17
           17        Motherboard Circuit Card Assembly (A99) . . . . . . .                18-1   18
  Section III.       Special Tools List (Not Applicable)
            IV.      National Stock Number and Part Number Index . . .                     I-1




  ii
                                                                  TM11-6625-3087-24P



                                     SECTION I

                                     INTRODUCTION


1.   Scope


This manual lists and authorizes spares and repair parts; special tools; special

test, measurement, and diagnostic equipment (TMDE); and other special support

equipment required for performance of organizational, direct support, and

general support of the AN/USM-490.     It authorizes the requisitioning, issue, and

disposition of spares and repair parts, and special tools as indicated by the

Source, Maintenance and Recoverability (SMR) codes.


2.   General


This Repair Parts and Special Tools list is divided into the following sections:


     a.   Section II.    Repair Parts List.   A list of spares and repair parts

authorized by this RPSTL for use in the performance of maintenance.       The list

also includes parts which must be removed for replacement of the authorized

parts. Parts lists are composed of functional groups in ascending numeric

sequence, with the parts in each group listed in ascending item number sequence.

Figure numbers are listed directly beneath the group header. Bulk materials are

listed in item name sequence. Repair part kits are listed separately in thier

own functional group within section II. Repair parts for reparable special tools

are also listed in this section.       Items listed are shown on the associated

illustration.


     b.   Section III.    Special Tools List. Not applicable.




                                                                                1
TM11-6625-3087-24P


       c.      Section IV.    National Stock Number and Part Number Index. A list, in

  National Item Identification Number (NIIN) sequence, of all National stock

  numbered items appearing in the listing, followed by a list in alphanumeric

  sequence of all part numbers appearing in the listings.               National Stock numbers

  and part numbers are cross-referenced to each illustration figure and item

  number appearance.


  3.   Explanation of Columns (Sections II and III)


       a.   Item No. (Column (1)).          Indicates the number used to identify items

  called out in the illustration.


       b.      SMR Code (Column (2)).       The source, maintenance, and recoverability

  (SMR) code is a 5-position code containing supply/requisitioning information,

  maintenance category authorization criteria, and disposition instruction, as

  shown in the following breakout:



       Source                            Maintenance                    Recoverability

        Code                                  Code                          Code

                 1st                                                               5th position

                 two positions


  How you get an item.           Third               Fourth             Who determines

                                 position            position           disposition action on

                                                                        an unserviceable

                             Who can install, Who can do                item.

                             replace or use          complete repair*

                             the item.               on the item.




  2
                                                                      TM11-6625-3087-24P


                                       NOTE


           *Complete Repair: Maintenance capacity, capability, and

           authority to perform all the corrective maintenance tasks of

           the "Repair" function in a use/user environment in order to

           restore serviceability to a failed item.


           (1) Source Code.    The source codes tells you how to get an item

needed for maintenance, repair, or         overhaul   of   an   end   item/equipment.

Explanations of source codes follow:


    Code                      Definition


     PA            --Stocked items: use the applicable NSN

                    to request/requisition items with these

                     source codes. They are authorized to

                    the category indicated by the code

                    entered in the 3rd position of the SMR

                    code.

    PC            --Stocked items: use the applicable NSN

                    to request/requisition items with these

                    source codes. They are authorized to

                    the category indicated by the code

                    entered in the 3rd position of the SMR

                    code.


                                       NOTE


                    Items coded PC are subject to

                    deterioration.



                                                                                    3
TM11-6625-3087-24P


       XB              --If an "XB" item is not available from

                         salvage, order it using the FSCM and

                         part number given.

       XA              --Do not requestion an "XA" coded item.

                         Order its next higher assembly.

       XD              --Item is not stocked. Order an "XD" coded

                         item through normal supply channels

                         using the FSCM and part number given,

                         if no NSN is available.


                                              NOTE


             Cannibalization or controlled exchange, when authorized, may

            be used as a source of supply for items with the above

             source codes, except those source coded XA or those aircraft

             support items as restricted by requirements of AR 750-1.


             (2) Maintenance Code.      Maintenance codes tell you the category of

  maintenance authorized to USE and REPAIR support items.        The maintenance codes

  are entered in the third and fourth positions of the SMR Code as follows:


                     (a) The maintenance code entered in the third position tells you

  the lowest maintenance category authorized to remove, replace, and use an item.

  The maintenance code entered in the third position will indicate authorization

  to one of the following categories of maintenance:




  4
                                                                     TM11-6625-3087-24P



     Code                        Application/Explanation


     H               --General support category can remove, replace,

                       and use the item.
     O               --Organizational or aviation unit category can

                      remove, replace, and use the item.


                 (b) The maintenance code entered in the fourth position tells

you whether or not the item is to be repaired and identifies the lowest

maintenance category with the capability to do complete repair (i.e., perform

all authorized functions). This position will contain one of the following

maintenance codes.


                                           NOTE


            Some limited repair may be performed on the item at a lower

            category of maintenance, if authorized by the Maintenance

            Allocation Chart (MAC) and SMR codes).


    Code                            Application/Explanation


    H                --General support is the lowest category that

                      can do complete repair of the item.

                     --Nonrepairable.   No repair is authorized.


            (3) Recoverability Code.       Recoverability codes are assigned to items

to indicate the disposition action on unserviceable items.         The recoverability

code is entered in the fifth position of the SMR Code as follows:




                                                                                    5
TM11-6625-3087-24P


      Recoverability

      Codes                                    Definition


       A                 --Item requires special handling or condemnation

                           procedures because of specific reasons (e.g.,

                           precious metal content, high dollar value, critical

                          material, or hazardous material). Refer to

                           appropriate manuals/direcives for specific

                           instructions.

       H                 --Repairable item.     When uneconomically repairable,

                          condemn and dispose of the item at the general

                           support category.

       Z                 --Nonrepairable item.     When unserviceable, condemn

                           and dispose of the item at the category of

                          maintenance shown in third position of SMR Code.


       c.     FSCM (Column (3)).     The Federal Supply Code for Manufacturer (FSCM) is

  a 5-digit numeric code which is used to identify the manufacturer, distributor,

  or Government agency, etc., that supplies the item.


       d.     Part Number (Column (4)).        Indicates the primary number used by the

  manufacturer (individual, company, firm, corporation, or Government activity),

  which controls the design and characteristics of the item by means of its

  engineering drawings, specifications, standards, and inspection requirements to

  identify an item or range of items.


                                                NOTE


              When you use an NSN to requisition an item, the item you

              receive may have a different part number than the part

              ordered.
  6
                                                                  TM11-6625-3087-24P


     e.   Description and Usable on Code (UOC) (Column (5)). This column

includes the following information.


          (1) The Federal item name and, when required, a minimum description

to identify the item.


          (2) The physical security classification of the item is indicated by

the parenthetical entry Phy Sec C1 (U) - Unclassified.


          (3) Items that are included in kits and sets are listed below the

name of the kit or set.


          (4) Spare/repair parts that make up an assembled item are listed

immediately following the assembled item line entry.


          (5) Part numbers for bulk materials are referenced in this column in

the line item entry for the item to be manufactured/fabricated.


          (6) When the item is not used with all serial numbers of the same

model , the effective serial numbers are shown as the last line of the

description (before UOC).


          (7) The USABLE ON CODE, when applicable (see paragraph 5).


          (8) In the Special Tools List section, the basis of issue (BOI)

appears as the last line(s) in the entry for each special tool, Special TMDE,

and other special support equipment. When density of equipments supported

exceeds density spread indicated in the basis of issue, the total authorization

is increased proportionately.


          (9) The statement "END OF FIGURE" appears just below the last item

description in Column (5) for a given figure in both section II and section III.


                                                                                7
TM11-6625-3087-24P


       f.     QTY (Column (6)).   Indicates the quantity of the item used in the

  breakout shown on the illustration figure, which is prepared for a functional

  group, subfunctional group, or an assembly. A "V" appearing in this column in

  lieu of a quantity indicates that the quantity is variable and the quantity may

  vary from application to application.


  4.   Explanation of Columns (Section IV)


       a.    National Stock Number (NSN) Index.


              (1) Stock number column.    This column lists the NSN by National item

  identification number (NIIN) sequence.          The NIIN consists of the last nine

  digits of the NSN.     When using this column to locate an item, ignore the first

  four digits of the NSN.    When requisitioning items, use the complete NSN (13

  digits).


              (2) Fig. column.    This column lists the number of the figure where

  the item is identified/located.     The illustrations are in numerical sequence in

  sections II and III.


              (3) Item column.    The item number identifies the item associated with

  the figure listed in the adjacent Fig. column.      This item is also identified by

  the NSN listed on the same line.


       b.    Part Number Index.    Part numbers in this index are listed by part

  number in ascending alphmeric sequence.


              (1) FSCM column.     This column lists the Federal supply code for

  manufacturer (FSCM).
                                                                              TM11-6625-3087-24P


                  (2) Part number column.       This column indicates the part number

assigned to the item.


                  (3) Stock number column.     This column lists the National stock number

for the associated part number and manufacturer identified in the part number

and FSCM columns to the left.


                  (4) Fig. column. This column lists the number of the figure where

the item is identified/located in sections II and III.


                  (5) Item column.   The item number is that number assigned to the item

as it appears in the figure referenced in the adjacent figure number column.


5.        Special Information

The       following     publications    pertain    to   the   AN/USM-490   and    its

components:

     TM        11-6625-3087-12,    Frequency    Selective     Level   Meter    AN/USM-490.


     TM        11-6625-3087-40,    Frequency    Selective     Sevel   Meter    AN/USM-490.


6.    How to locate repair parts


          a.     When National Stock Number or Part Number is Not Known:


                 (1) First.     Using the table of contents, determine the assembly

group or subassembly group to which the item belongs. This is necessary since

figures are prepared for assembly groups and subassembly groups, and listings

are divided into the same groups.


                 (2) Second.      Find the illustration covering the assembly group or

subassembly group to which the item belongs.


                                                                                             9
TM11-6625-3087-24P


              (3) Third.    Identify the item on the figure and note the item number

 of the item.


              (4) Fourth.     Refer to the Repair Parts List for the figure to find

 the part number for the item number noted on the figure.


              (5) Fifth.      Refer to the Part Number Index to find the NSN, is

  assigned.


       b.     When National Stock Number or Part Number is Known:


              (1) First.      Using the Index of National Stock Numbers and Part

  Numbers, find the pertinent National Stock Number or part number. The NSN index

  is in National Item Identification Number (NIIN) sequence. The part numbers in

 the Part Number index are listed in ascending alphanumeric sequence. Both

  indexes cross-reference you to the illustration figure and item number of the

  item you are looking for.


              (2) Second.     After finding the figure and item number, verify that

 the item is the one you're looking for, then locate the item number in the

 repair parts list for the figure.


  7.   Abbreviations.


  Not applicable.




 10
                                 TM1l-6625-3087-24P




                                                                           EL9NV001
Figure 1.   Frequency Selective Level Meter, AN/USM-490 (Sheet 1 of 11).
TM11-6625-3087-24P
TM11-6625-3087-24P
TM11-6625-3087-24P
                         TM11-6625-3087-24P




Figure 1. Frequency Selective Level Meter, AN/USM-490 (Sheet 5 of 11).
TM11-6625-3087-24P
                        TM11-6625-3087-24P




Figure 1. Frequency Selective Level Meter, AN/USM-490 (Sheet 7 of 11).
TM11-6625-3087-24P
TM11-6625-3087-24P
TM11-6625-3087-24P
                                   TM11-6625-3087-24P


 REF     ITEM    REF   ITEM     REF   ITEM    REF    ITEM    REF    ITEM    REF   ITEM
 DES     NO      DES    NO      DES    NO     DES    NO      DES     NO     DES    NO
A1       146     W2     110
A2         89    W3      65
A4         90    W4      64
A5        92     W5      66
A10       93     W6     100
A11       99     W7      63
A15       79     W8      62
A16      104     W9      62
A20       80     W10     62
A21       81     W11     62
A22       85     W12     62
A30       86     W13     88
A31       84     W14     88
A32       83     W15      2
A40       67     W17    107
A50       74     W18      4
A51       61     XF1    216
A52       87     XQ1    165
A53       77     XQ2    165
A60       70
A61       82
A62       68
A70       69
A80       71
A98      141
A99      181
B1       232
CR1-2     97
CR20     169
E1       233
F1A         1
F1B      218
J1       119
J2       119
J3       119
J4       119
K1       228
LF1      229
M1       143
Q1       163
Q2       161
Q3       163
R1OO     115
R101     118
S1       213
S2       213
S3       166
SP100    117
T1       222
W1       109


        Figure 1. Frequency Selective Level Meter, AN/USM-490 (Sheet 11 of 11).
SECTION II             TM11-6625-3087-24P

(1)    (2)     (3)     (4)                  (5)                                    (6)
ITEM   SMR             PART
NO     CODE    FSCM    NUMBER               DESCRIPTION AND USABLE ON CODE (UOC)   QTY

                                            GROUP 00 FREQUENCY SELECTIVE LEVEL
                                            METER, AN/USM-490

                                            FIG. 1

1      PAOZZ   81349   F02A250B1A           FUSE,CARTRIDGE                         1
2      PAOZZ   16428   KH7147               CABLE ASSEMBLY,POWE                    1
3      PAOZZ   28480   5061-0090            HANDLE KIT                             1
4      PAOZZ   28480   8120-0688            CABLE ASSEMBLY                         1
5      PAOZZ   28480   5040-7219            CAP STRAP HANDLE                       2
6      PAOZZ   28480   5060-9803            HANDLE,LUGGAGE                         2
7      PAOZZ   28480   5040-7220            CAP,HANDLE STRAP                       2
8      XBHZZ   28480   7120-1254            PLATE,IDENT                            1
9      PAOZZ   28480   5041-1752            PUSH BUTTON                            1
10     PAOZZ   28480   5041-1749            PUSH BUTTON                            1
11     PAOZZ   28480   5041-1750            PUSH BUTTON                            1
12     PAOZZ   28480   5041-1753            PUSH BUTTON                            1
13     PAOZZ   28480   5041-0814            PUSH BUTTON                            1
14     PAOZZ   28480   5041-0817            PUSH BUTTON                            1
15     PAOZZ   28480   5041-0818            PUSH BUTTON                            1
16     PAOZZ   28480   5041-0815            PUSH BUTTON                            1
17     PAOZZ   28480   5041-0816            PUSH BUTTON                            2
18     PAOZZ   28480   5041-1745            PUSH BUTTON                            1
19     PAOZZ   28480   5041-1744            PUSH BUTTON                            1
20     PAOZZ   28480   5041-1754            PUSH BUTTON                            1
21     PAOZZ   28480   5041-0343            PUSH BUTTON                            1
22     PAOZZ   28480   5041-0943            PUSH BUTTON                            1
23     PAOZZ   28480   5041-0352            PUSH BUTTON                            2
24     PAOZZ   28480   5041-1746            PUSH BUTTON                            1
25     PAOZZ   28480   5041-1747            PUSH BUTTON                            1
26     PAOZZ   28480   5041-1743            PUSH BUTTON                            1
27     PAOZZ   28480   5041-0855            PUSH BUTTON                            2
28     PAOZZ   28480   5041-0813            PUSH BUTTON                            1
29     PAOZZ   28480   5041-0808            PUSH BUTTON                            1
30     PAOZZ   28480   5041-0812            PUSH BUTTON                            1
31     PAOZZ   28480   5041-0819            PUSH BUTTON                            1
32     PAOZZ   28480   5041-0811            PUSH BUTTON                            1
33     PAOZZ   28480   5041-1751            PUSH BUTTON                            1
34     PAOZZ   28480   5041-0775            PUSH BUTTON                            1
35     PAOZZ   28480   5041-1748            PUSH BUTTON                            1
36     PAOZZ   28480   5041-0774            PUSH BUTTON                            1
37     PAOZZ   28480   5041-0285            PUSH BUTTON                            10
38     PAOZZ   28480   5041-0384            PUSH BUTTON                            6
39     PAOZZ   28480   5041-0450            QUARTER KEY PUSHBUT                    1
40     PAOZZ   28480   5041-0417            PUSH BUTTON                            15
41     PAOZZ   28480   5041-0031            PUSH BUTTON                            1
42     PAHZZ   28480   0340-0618            INSULATOR,PLATE                        1
43     XBHZZ   79136   5133-14SZDR          RING,RETAINING                         2
44     PAHZZ   28480   0570-1171            SCREW,MACHINE                          2
45     PAOZZ   28480   5061-2009            BRACKET,ANGLE                          1
46     PAHZZ   96906   MS35335-29           WASHER,LOCK                            4
47     PAHZZ   96906   MS51957-28           SCREW,MACHINE                          4




                                            1-1
SECTION II           TM11-6625-3087-24P

(1)  (2)     (3)     (4)                  (5)                                    (6)
ITEM SMR             PART
NO   CODE    FSCM    NUMBER               DESCRIPTION AND USABLE ON CODE (UOC)   QTY

48   XBHZZ   28480   8160-0360            SHIELD,RFI                             16
49   XBHZZ   28480   5060-9941            COVER,SIDE                             2
50   PAHZZ   96906   MS24693C48           SCREW,MACHINE                          4
51   PAOZZ   28480   5040-7201            BUMPER,PLASTIC                         4
52   PAOZZ   28480   1460-1345            CLIP,RETAINING                         2
53   PAHZZ   28480   4320-0324            NONMETALLIC SPECIL                     60
54   XBHZZ   28480   8160-0507            SHIELD,RFI                             8
55   XBHZZ   28480   5001-0440            TRIM,CABINET                           2
56   XBHZZ   28480   5021-4712            FRAME,FRONT                            1
57   PAOZZ   28480   5040-7202            TRIM TOP                               1
58   XBHZZ   28480   03586-64101          COVER,BOTTOM                           1
59   XBHZZ   28480   8160-0498            SHIELD,RFI                             16
60   XBHZZ   28480   5060-9834            COVER,TOP                              1
61   PAHZZ   28480   03586-66551          CIRCUIT CARD ASSEMB                    1
62   PAHZZ   28480   03586-61678          CABLE ASSEMBLY,RADI                    5
63   PAHZZ   28480   03586-61677          CABLE ASSEMBLY,RADI                    1
64   PAHZZ   28480   03586-61674          CABLE ASSEMBLY,RADI                    1
65   PAHZZ   28480   03586-61671          CABLE ASSEMBLY,RADI                    1
66   PAHZZ   28480   03586-61675          CABLE ASSEMBLY,RADI                    1
67   PAHHH   28480   03586-66540          CIRCUIT CARD ASSEMB                    1
68   PAHZZ   28480   03586-66562          CIRCUIT CARD ASSEMB                    1
69   PAHHH   28480   03586-66570          CIRCUIT CARD ASSEMB                    1
70   PAHHH   28480   03586-66560          CIRCUIT CARD ASSEMB                    1
71   PAHZZ   28480   03586-66580          CIRCUIT CARD ASSEMB                    1
72   PAHZZ   27264   09-50-7141           CONNECTOR,PLUG,ELEC                    1
73   XBHZZ   28480   0403-0132            GUIDE,CKT CARD                         4
74   PAHHH   28480   03586-66550          CIRCUIT CARD ASSEMB                    1
75   XBHZZ   28480   0515-0055            SCREW,MACHINE                          9
76   PAHZZ   96906   MS35340-40           WASHER,LOCK                            2
77   PAHZZ   28480   03586-66553          CIRCUIT CARD ASSEMB                    1
78   XBHZZ   28480   03586-04704          BRKT,MOUNTING                          1
79   PAHHH   28480   03586-66515          CIRCUIT CARD ASSEMB                    1
80   PAHHH   28480   03586-66523          CIRCUIT CARD ASSEMB                    1
81   PAHHH   28480   03586-66521          CIRCUIT CARD ASSEMB                    1
82   PAHZZ   28480   03586-66561          CIRCUIT CARD ASSEMB                    1
83   PAHZZ   28480   03586-66532          CIRCUIT CARD ASSEMB                    1
84   PAHZZ   28480   03586-66531          CIRCUIT CARD ASSEMB                    1
85   PAHHH   28480   03586-66522          CIRCUIT CARD ASSEMB                    1
86   PAHZZ   28480   03586-66530          CIRCUIT CARD ASSEMB                    1
87   PAHZZ   28480   03586-66552          CIRCUIT CARD ASSEMB                    1
88   PAHZZ   28480   03586-61691          CABLE ASSEMBLY,RADI                    2
89   PAHHH   28480   03586-66502          CIRCUIT CARD ASSEMB                    1
90   PAHHH   28480   03586-66504          CIRCUIT CARD ASSEMB                    1
91   XBHZZ   28480   0515-0169            SCREW,MACHINE                          83
92   PAHHH   28480   03586-66505          CIRCUIT CARD ASSEMB                    1
93   PAHHH   28480   03586-66510          CIRCUIT CARD ASSEMB                    1
94   XBHZZ   28480   03586-20614          SHIELD,ELEC                            2
95   XBHZZ   28480   0515-0158            SCREW,MACHINE                          8
96   XBHZZ   28480   03586-00603          PLATE,ELEC SHLD                        2
97   PAHZZ   04713   MV109                SEMICONDUCTOR DEVIC                    1
98   XBHZZ   28480   03586-00604          PLATE,ELEC SHLD                        2
99   PAHHH   28480   03586-66511          CIRCUIT CARD ASSEMB                    1




                                          1-2
SECTION II            TM11-6625-3087-24P

(1)  (2)      (3)     (4)                  (5)                                    (6)
ITEM SMR              PART
NO   CODE     FSCM    NUMBER               DESCRIPTION AND USABLE ON CODE (UOC)   QTY

100   PAHZZ   28480   03586-61676          CABLE ASSEMBLY,RADI                    1
101   XBHZZ   28480   3050-0010            WASHER,FLAT                            13
102   PAHZZ   96906   MS35338-136          WASHER,LOCK                            56
103   XBHZZ   28480   0515-0165            SCREW,MACHINE                          2
104   PAHHH   28480   03586-66516          CIRCUIT CARD ASSEMB                    1
105   XBHZZ   28480   03586-60603          SHIELD,FRONT PANEL                     1
106   XBHZZ   28480   7120-8607            PLATE,INSTR                            3
107   PAHZZ   28480   8120-2888            CABLE ASSEMBLY                         1
108   XBHZZ   28480   0515-0080            SCREW,MACHINE                          9
109   PAHZZ   28480   03586-61612          CABLE ASSEMBLY,SPEC                    1
110   PAHZZ   28480   03586-61615          GENERATOR,PULSE                        1
111   XBHZZ   28480   0535-0004            NUT,PLAIN,HEX                          8
112   PAHZZ   96906   MS35338-40           WASHER,LOCK                            31
113   XBHZZ   28480   0515-0082            SCREW,MACHINE                          3
114   PAHZZ   27264   22-01-2055           CONNECTOR BODY,PLUG                    1
115   PAHZZ   28480   2100-0669            RESISTOR,VARIABLE,N                    1
116   XBHZZ   28480   5040-7695            MOUNT,SPEAKER                          1
117   PAHZZ   73445   50P01-8              SPEAKER                                1
118   PAHZZ   81349   RCR07G101JS          RESISTOR,FIXED,COMP                    1
119   PAHZZ   82389   M114B                JACK,TELEPHONE                         4
120   XBHZZ   28480   03586-04702          BRKT,MTG,JACK                          1
121   PAHZZ   96906   MS35333-108          WASHER,LOCK                            1
122   XBHZZ   28480   0515-0223            SCREW,MACHINE                          4
123   XBHZZ   28480   8160-0506            SHIELD,RFI                             16
124   PAHZZ   82389   410C507              NUT,PLAIN,HEXAGON                      1
125   PAHZZ   96906   MS51963-9            SETSCREW                               2
126   PAOZZ   28480   0370-1001            KNOB                                   1
127   PAHZZ   78189   1920-02              WASHER,LOCK                            10
128   XBHZZ   73743   28200-10-101         NUT,PLAIN,HEX                          10
129   PAOZZ   28480   0370-1303            KNOB                                   1
130   PAHZZ   96906   MS51963-21           SETSCREW                               2
131   XBHZZ   28480   5040-6928            STRIP,DIVIDER                          1
132   PAHZZ   28480   5041-1600            INSULATOR,INPUT                        1
133   PAHZZ   28480   5041-1467            INSULATOR,INPUT                        1
134   PAHZZ   28480   5041-1466            INSULATOR,INPUT                        1
135   PAHZZ   28480   5041-1470            INSULATOR INPUT                        1
136   PAHZZ   22670   8035-112             INSULATOR,PLATE                        1
137   XBHZZ   28480   03586-00203          PANEL,FRONT                            1
138   XBHZZ   28480   0515-0076            SCREW,MACHINE                          2
139   XBHZZ   28480   03586-20202          PANEL,FRONT                            1
140   XBHZZ   28480   03586-00201          PANEL,FRONT                            1
141   PAHHH   28480   03586-66598          CIRCUIT CARD ASSEMB                    1
142   XBHZZ   28480   03586-01209          BRKT,MTG,METER                         1
143   PAHZZ   28480   1120-0692            METER,ARBITRARY SCA                    1
144   XBHZZ   28480   0515-0069            SCREW,MACHINE                          6
145   PAHZZ   27264   22-01-1023           CONNECTOR BODY,PLUG                    1
146   PAHHH   28480   03586-66501          CIRCUIT CARD ASSEMB                    1
147   PAHZZ   27264   09-50-7031           CONNECTOR BODY,RECE                    1
148   XBHZZ   28480   03586-04101          COVER,ACCESS                           1
149   PAHZZ   96906   MS27183-4            WASHER,FLAT                            14
150   XBHZZ   28480   03586-00106          CHASSIS,ELEC EQPT                      1
151   XBHZZ   28480   1531-0160            BUSHING,RTNR                           3




                                           1-3
SECTION II            TM11-6625-3087-24P

(1)  (2)      (3)     (4)                  (5)                                    (6)
ITEM SMR              PART
NO   CODE     FSCM    NUMBER               DESCRIPTION AND USABLE ON CODE (UOC)   QTY

152   PAHZZ   00144   CJ1010               CONNECTOR,RECEPTACL                    2
153   XBHZZ   28480   03586-24702          SPACER,CONNECTOR                       1
154   PAHZZ   28480   5060-0467            CONNECTOR,PLUG,ELEC                    1
155   PAHZZ   24931   28JR318-1            CONNECTOR,RECEPTICA                    1
156   XBHZZ   28480   03586-24701          SPACER,CONNECTOR                       2
157   XBHZZ   28480   0515-0104            SCREW,MACHINE                          12
158   PAHZZ   28480   03586-04185          COVER,ACCESS                           1
159   XBHZZ   28480   03586-01211          BRKT,MOUNTING                          1
160   XBHZZ   28480   03586-04197          COVER,ACCESS                           1
161   PAHZZ   09966   M235A147-1           SEMICONDUCTOR DEVIC                    1
