Service Manuals, User Guides, Schematic Diagrams or docs for : Samsung GSM Samsung SGH-A300 service manual

<< Back | Home

Most service manuals and schematics are PDF files, so You will need Adobre Acrobat Reader to view : Acrobat Download Some of the files are DjVu format. Readers and resources available here : DjVu Resources
For the compressed files, most common are zip and rar. Please, extract files with Your favorite compression software ( WinZip, WinRAR ... ) before viewing. If a document has multiple parts, You should download all, before extracting.
Good luck. Repair on Your own risk. Make sure You know what You are doing.




Image preview - the first page of the document
Samsung SGH-A300 service manual


>> Download Samsung SGH-A300 service manual documenatation <<

Text preview - extract from the document
                          DUAL BAND GSM
                          TELEPHONE
                          SGH-A300




SERVICE                        Manual


DUAL BAND GSM TELEPHONE                    CONTENTS
                             1. Exploded Views and Parts List

                             2. Electrical Parts List

                             3. Block Diagrams

                             4. PCB Diagrams

                             5. Flow Chart of Troubleshooting and
                                Circuit Diagram
1. Exploded Views and Parts List
  1-1    SGH-A300    GSM Telephone Exploded View
  1-2    SGH-A300    GSM Telephone Parts List
  1-3    SGH-A300    Travel Adapter
  1-4    SGH-A300    Travel Adapter Parts List
  1-5    SGH-A300    Cigarette Lighter Adaptor
  1-6    SGH-A300    Cigarette Lighter Adapter Parts List
  1-7    SGH-A300    Test Jig
         1-7-1 SGH-A300 Test Jig Cable
         1-7-2 SGH-A300 RF Jig Cable
         1-7-3 SGH-A300 Test Jig

2. Electrical Parts List


3. Block Diagrams
  3-1    Main Block Diagram
  3-2    Main RF
         3-2-1 RF Tx Part
         3-2-2 RF Rx Part

4. PCB Diagrams
  4-1    Main Top
  4-2    Main Bottom

5. Flow chart of trouble shooting
  5-1    Power ON
  5-2    Initial
  5-3    Sim Part
  5-4    Charging Part
  5-5    Microphone Part
  5-6    Speaker Part
  5-7    Key Data Input
  5-8    Ring Indicator
  5-9    Back Light
  5-10   Alert Tone
  5-11   GSM Receiver
  5-12   GSM Transmit
  5-13   DCS Receiver
  5-14   DCS Transmit

                 SAMSUNG Proprietary-Contents may change without notice
                                         1-1
1. Exploded View and its Parts List

1-1 SGH-A300 GSM Telephone Exploded View


                                                                                                                                     1


                                                                                                                                      2



                            12
                                                                                                                                 2-1

                                                       12-1                                                                2-2

                         12-3                   12-2                                                                                  2-3
                                                                        12-4

                                                                                              3



                                                                                                                                                    6
                  13                                                    12-5
                                                                                                              4                             5
                  14                                                                15
                                                                                                                                 7



                                                              17                             7-1                    7-4
                  16                                                                                    7-2

                                                                                                                  7-3                           8
                  21                                                           18


             22

                                                                                         9
                                                                                                                                            7-5
                                                     20            19
             23                          24-1                                                      10

                  24-2                                                                                                               11


        24
                  24-3
                           24-4
                           24-5
                           24-6
                                                                                                                          26
                                                25




                                SAMSUNG Proprietary-Contents may change without notice
                                                        1-2
                                                                      Exploded view and its Part List


1-2 SGH-A300 GSM Telephone Parts List
                                                            SEC CODE
Location No.            Description                 Blue-Tinted                        Remark
                                                                       Silver
                                                       Silver
 1             DUAL WINDOW                         GH72-01793F     GH72-01793E
 2             SUA, FOLDER UPPER                   GH75-01004B     GH75-01004A
      2-1      DECORATION                          GH71-00311B     GH71-00311C
      2-2      SPONDGE-DUAL LCD                    GH74-00819A     GH74-00819A
      2-3      FOLDER UPPER                        GH72-01795D     GH72-01795D
 3             F-PCB                               GH59-00189A     GH59-00189A
 4             MOTOR                               GH31-00018A     GH31-00018A
 5             SPEAKER                             3001-001215     3001-001215
 6             LCD ASS'Y                           GH07-00072A     GH07-00072A
 7             SUA, FOLDER LOWER                   GH75-01016A     GH75-01016A
      7-1      SPONGE LCD                          GH74-00939A     GH74-00939A
      7-2      MAGNETIC                                  -               -
      7-3      SUA, HINGE ASS'Y                    GH75-01087A     GH75-01087A
      7-4      SPONGE PCB SUPPORT                  GH74-00953A     GH74-00953A
      7-5      FOLDER LOWER                        GH72-02317A     GH72-02317A
 8             SHIELD NET                          GH74-01244A     GH74-01244A
 9             SCREW MACHINE                       6001-000464     6001-000464
 10            DUMMY LABEL                         GH68-00370C     GH68-00370C
 11            LCD WINDOW                          GH72-02385A     GH72-02385A
 12            SUA, FRONT CASE ASS'Y               GH75-01001A     GH75-01001A
      12-1     HINGE DUMMY                         GH72-02420A     GH72-02420A
      12-2     LED LENS                            GH72-00287A     GH72-00287A
      12-3     FRONT CASE                          GH72-02135A     GH72-02135A
      12-4     FOLDER HOLDER                       GH73-00263B     GH73-00263B
      12-5     SHIELD SPONGE                       GH74-01243A     GH74-01243A
 13            VOLUME KEY                          GH72-01572A     GH72-01572A
 14            KEY PAD                             GH72-01582F     GH72-01582F
 15            MIC                                 3003-001060     3003-001060
 16            SHIELD COVER                        GH71-00459A     GH71-00459A
 17            KEY PAD ASS'Y                       GH59-00188A     GH59-00188A
 18            RUBBER SUPPORT                      GH73-00676A     GH73-00676A
 19            IF CONN-COVER                       GH73-00756A     GH73-00756A
 20            BUZZER HOLDER                       GH73-00653A     GH73-00653A
 21            PBA                                 GH92-00872A     GH92-00872A
 22            ANTENNA                             GH42-00100A     GH42-00100A
 23            RF JACK DUMMY                       GH73-00611A     GH73-00611A
 24            SUA, REAR CASE                      GH75-01002A     GH75-01002A
      24-1     ANTENNA BRACKET                     GH71-00392A     GH71-00392A
      24-2     EAR JACK COVER                      GH72-01574C     GH72-01574C
      24-3     REAR COVER                          GH72-02136A     GH72-02136A
      24-4     IRDA WINDOW                         GH72-02138A     GH72-02138A
      24-5     LOCKER SPRING                       GH70-00063A     GH70-00063A
      24-6     LOCKER-BATTERY                      GH72-01579C     GH72-01579C
 25            SCREW MACHINE                        6001-00883      6001-00883
 26            BATTERY                             GH43-00315A     GH43-00315A        850 mAh
                                                   GH43-00316A     GH43-00316A        550 mAh


                   SAMSUNG Proprietary-Contents may change without notice
                                           1-3
Exploded view and its Part List


1-3 SGH-A300 Travel Adapter




                                      A                                              B




                                     C                                                D




1-4 SGH-A300 Travel Adapter Parts List


           TYPE                            SEC CODE                                REMARK
              A                           GH44-00171A                               CHINA
              B                           GH44-00184A                              EUROPE
              C                           GH44-00171C                        UNITED KINGDOM
              D                           Gh44-00171E                              TAIWAN




                          SAMSUNG Proprietary-Contents may change without notice
                                                  1-4
                                                                         Exploded view and its Part List


1-5 SGH-A300 Cigarette Lighter Adaptor




1-6 SGH-A300 Cigarette Lighter Adapter Parts List


       DESCRIPTION                           SEC CODE                            REMARK
 Cigarette Lighter Adapter Code              GH44-00195A                          BLACK




                      SAMSUNG Proprietary-Contents may change without notice
                                              1-5
Exploded view and its Part List

1-7 SGH-A300 Test Jig             (GH80-00161A)




1-7-1 SGH-A300 Test Jig Cable                          1-7-2 SGH-A300 RF Jig Cable
        (GH39-00096A)                                         (GH39-00026A)




                          SAMSUNG Proprietary-Contents may change without notice
                                                  1-6
                                                                  Exploded view and its Part List


1-7-3 SGH-A300 Test Jig



                                      DC
                                    POWER
                                    SUPPLY


                            8922 or 8960
                     WIRELESS COMMUNICATIONS
                             TEST SET



                                                                 RF JIG CABLE




                                       TES
                                            T JI
                                                G

 232 CABLE




                                                               TEST JIG CABLE




               SAMSUNG Proprietary-Contents may change without notice
                                       1-7
2. SGH-A300 Electrical Parts List
Level   SEC CODE      REFERENCE                          DESCRIPTIONS            Remark
1       3002-001101   AU600          88dB, 3.6 V, 100 mA, 2550Hz, TP
2       4302-001119   BAT200         3 V, 0.1MAH, -, -, 3.1 V, -
3       2203-002443   C100           0.33 nF, 10 %, 50 V, X7R, TP, 1005
4       2203-005065   C101           1000 nF, +80-20 %, 10 V, Y5 V, TP, 1608
5       2203-000386   C102           0.015 nF, 5 %, 50 V, NP0, TP, 1005
6       2203-005571   C103           10000 nF, +80-20 %, 6.3 V, Y5 V, TP, 2012
7       2203-000359   C104           0.15 nF, 5 %, 50 V, NP0, TP, 1005
8       2203-005509   C105           330 nF, +80-20 %, 10 V, Y5 V, TP, 1005
9       2203-000233   C106           0.1 nF, 5 %, 50 V, NP0, TP, 1005
10      2203-000812   C107           0.033 nF, 5 %, 50 V, NP0, TP, 1005
11      2404-001151   C108           33UF, 20 %, 6.3 V, LZ, TP, 3216
12      2203-005571   C109           10000 nF, +80-20 %, 6.3 V, Y5 V, TP, 2012
13      2203-000278   C110           0.01 nF, 0.5 pF, 50 V, NP0, TP, 1005
14      2203-000628   C111           0.022 nF, 5 %, 50 V, NP0, TP, 1005
15      2203-001432   C112           47 nF, +80-20 %, 16 V, Y5 V, TP, 1005
16      2203-000812   C113           0.033 nF, 5 %, 50 V, NP0, TP, 1005
17      2203-005061   C114           100 nF, +80-20 %, 16 V, Y5 V, TP, 1005
18      2203-001432   C115           47 nF, +80-20 %, 16 V, Y5 V, TP, 1005
19      2203-000628   C116           0.022 nF, 5 %, 50 V, NP0, TP, 1005
20      2203-000812   C117           0.033 nF, 5 %, 50 V, NP0, TP, 1005
21      2203-005571   C118           10000 nF, +80-20 %, 6.3 V, Y5 V, TP, 2012
22      2203-005061   C119           100 nF, +80-20 %, 16 V, Y5 V, TP, 1005
23      2203-005061   C120           100 nF, +80-20 %, 16 V, Y5 V, TP, 1005
24      2203-001432   C121           47 nF, +80-20 %, 16 V, Y5 V, TP, 1005
25      2404-001101   C200           1uF, 20 %, 16 V, GP, TP, 2012, -
26      2203-005061   C201           100 nF, +80-20 %, 16 V, Y5 V, TP, 1005
27      2203-005509   C202           330 nF, +80-20 %, 10 V, Y5 V, TP, 1005
28      2203-000359   C203           0.15 nF, 5 %, 50 V, NP0, TP, 1005
29      2203-000359   C204           0.15 nF, 5 %, 50 V, NP0, TP, 1005
30      2203-005061   C205           100 nF, +80-20 %, 16 V, Y5 V, TP, 1005
31      2203-000254   C206           10 nF, 10 %, 16 V, X7R, TP, 1005, -
32      2203-000679   C207           0.027 nF, 5 %, 50 V, NP0, TP, 1005
33      2404-001101   C208           1uF, 20 %, 16 V, GP, TP, 2012, -
34      2203-000679   C209           0.027 nF, 5 %, 50 V, NP0, TP, 1005
35      2404-001155   C210           100UF, 10 %, 6.3 V, LZ, TP, 4427
36      2203-000359   C211           0.15 nF, 5 %, 50 V, NP0, TP, 1005
37      2203-005509   C212           330 nF, +80-20 %, 10 V, Y5 V, TP, 1005


                      SAMSUNG Proprietary-Contents may change without notice
                                              2-1
                                                                                     Electrical Parts List




Level   SEC CODE      REFERENCE                          DESCRIPTIONS                          Remark
38      2203-005061   C213            100 nF, +80-20 %, 16 V, Y5 V, TP, 1005

39      2203-005061   C214            100 nF, +80-20 %, 16 V, Y5 V, TP, 1005

40      2203-005061   C280            100 nF, +80-20 %, 16 V, Y5 V, TP, 1005

41      2203-000233   C300            0.1 nF, 5 %, 50 V, NP0, TP, 1005

42      2203-000233   C301            0.1 nF, 5 %, 50 V, NP0, TP, 1005

43      2203-005053   C302            0.0039 nF, 0.25 pF, 50 V, NP0, TP, 1005

44      2203-005053   C303            0.0039 nF, 0.25 pF, 50 V, NP0, TP, 1005

45      2203-005446   C304            0.0027 nF, 0.1 pF, 50 V, NP0, TP, 1005

46      2404-001234   C305            68uF, 20 %, 6.3 V, -, TP, 3.3 x 2.7 x 1.7 mm

47      2203-000628   C307            0.022 nF, 5 %, 50 V, NP0, TP, 1005

48      2203-000438   C308            1 nF, 10 %, 50 V, X7R, TP, 1005, -

49      2203-005053   C309            0.0039 nF, 0.25 pF, 50 V, NP0, TP, 1005

50      2203-000628   C310            0.022 nF, 5 %, 50 V, NP0, TP, 1005

51      2203-000628   C311            0.022 nF, 5 %, 50 V, NP0, TP, 1005

52      2301-001230   C312            10 nF, 5 %, 16 V, TP, 2012, -

53      2404-001105   C313            10UF, 20 %, 6.3 V, GP, TP, 2012

54      2203-000940   C314            470 pF, 10 %, 50 V, X7R, TP, 1005, -

55      2203-000812   C315            0.033 nF, 5 %, 50 V, NP0, TP, 1005

56      2203-000254   C316            10 nF, 10 %, 16 V, X7R, TP, 1005, -

57      2203-000254   C317            10 nF, 10 %, 16 V, X7R, TP, 1005, -

58      2203-000836   C318            390 pF, 10 %, 50 V, X7R, TP, 1005, -

59      2203-005664   C319            4700 nF, 10 %, 6.3 V, X5R, TP, 2012

60      2203-000812   C320            0.033 nF, 5 %, 50 V, NP0, TP, 1005

61      2203-000438   C321            1 nF, 10 %, 50 V, X7R, TP, 1005, -

62      2203-000278   C322            0.01 nF, 0.5 pF, 50 V, NP0, TP, 1005

63      2203-005446   C323            0.0027 nF, 0.1 pF, 50 V, NP0, TP, 1005

64      2203-000278   C324            0.01 nF, 0.5 pF, 50 V, NP0, TP, 1005

65      2203-000425   C326            0.018 nF, 5 %, 50 V, NP0, TP, 1005

66      2203-000425   C327            0.018 nF, 5 %, 50 V, NP0, TP, 1005

67      2203-000940   C329            470 pF, 10 %, 50 V, X7R, TP, 1005, -

68      2203-000330   C330            0.012 nF, 5 %, 50 V, NP0, TP, 1005

69      2203-000836   C331            390 pF, 10 %, 50 V, X7R, TP, 1005, -


                      SAMSUNG Proprietary-Contents may change without notice
                                              2-2
Electrical Parts List




Level      SEC CODE     REFERENCE                         DESCRIPTIONS            Remark
 70       2203-005481   C332           47 nF, 10 %, 10 V, X7R, TP, 1005, -

 71       2203-005664   C333           4700 nF, 10 %, 6.3 V, X5R, TP, 2012

 72       2203-000386   C334           0.015 nF, 5 %, 50 V, NP0, TP, 1005

 73       2203-000812   C335           0.033 nF, 5 %, 50 V, NP0, TP, 1005

 74       2301-001230   C336           10 nF, 5 %, 16 V, TP, 2012, -

 75       2203-005158   C337           0.0022 nF, 0.25 pF, 50 V, NP0, TP, 1005

 76       2203-005158   C338           0.0022 nF, 0.25 pF, 50 V, NP0, TP, 1005

 77       2203-000812   C339           0.033 nF, 5 %, 50 V, NP0, TP, 1005

 78       2203-000812   C340           0.033 nF, 5 %, 50 V, NP0, TP, 1005

 79       2203-002443   C341           0.33 nF, 10 %, 50 V, X7R, TP, 1005

 80       2203-002443   C342           0.33 nF, 10 %, 50 V, X7R, TP, 1005

 81       2203-002443   C343           0.33 nF, 10 %, 50 V, X7R, TP, 1005

 82       2203-002443   C344           0.33 nF, 10 %, 50 V, X7R, TP, 1005

 83       2203-000254   C345           10 nF, 10 %, 16 V, X7R, TP, 1005, -

 84       2203-000254   C346           10 nF, 10 %, 16 V, X7R, TP, 1005, -

 85       2203-000233   C401           0.1 nF, 5 %, 50 V, NP0, TP, 1005

 86       2203-005061   C402           100 nF, +80-20 %, 16 V, Y5 V, TP, 1005

 87       2203-005065   C403           1000 nF, +80-20 %, 10 V, Y5 V, TP, 1608

 88       2203-005065   C404           1000 nF, +80-20 %, 10 V, Y5 V, TP, 1608

 89       2203-005664   C405           4700 nF, 10 %, 6.3 V, X5R, TP, 2012

 90       2203-005664   C406           4700 nF, 10 %, 6.3 V, X5R, TP, 2012

 91       2203-000254   C407           10 nF, 10 %, 16 V, X7R, TP, 1005, -

 92       2203-005065   C408           1000 nF, +80-20 %, 10 V, Y5 V, TP, 1608

 93       2203-000995   C409           0.047 nF, 5 %, 50 V, NP0, TP, 1005

 94       2203-000359   C410           0.15 nF, 5 %, 50 V, NP0, TP, 1005

 95       2203-000359   C411           0.15 nF, 5 %, 50 V, NP0, TP, 1005

 96       2203-000254   C412           10 nF, 10 %, 16 V, X7R, TP, 1005, -

 97       2203-005065   C413           1000 nF, +80-20 %, 10 V, Y5 V, TP, 1608

 98       2203-000233   C414           0.1 nF, 5 %, 50 V, NP0, TP, 1005

 99       2404-001155   C415           100 uF, 10 %, 6.3 V, LZ, TP, 4427

 100      2203-005562   C416           10000 nF, +80-20 %, 10 V, Y5 V, TP, 3216

 101      2203-005061   C417           100 nF, +80-20 %, 16 V, Y5 V, TP, 1005


                        SAMSUNG Proprietary-Contents may change without notice
                                                2-3
                                                                                Electrical Parts List




Level   SEC CODE      REFERENCE                         DESCRIPTIONS                      Remark
102     2203-000940   C418            470 pF, 10 %, 50 V, X7R, TP, 1005, -

103     2203-000254   C419            10 nF, 10 %, 16 V, X7R, TP, 1005, -

104     2404-001086   C420            4.7uF, 20 %, 6.3 V, GP, TP, 2012, -

105     2203-000233   C500            0.1 nF, 5 %, 50 V, NP0, TP, 1005

106     2203-000438   C501            1 nF, 10 %, 50 V, X7R, TP, 1005, -

107     2203-000812   C503            0.033 nF, 5 %, 50 V, NP0, TP, 1005

108     2203-000233   C504            0.1 nF, 5 %, 50 V, NP0, TP, 1005

109     2203-000233   C505            0.1 nF, 5 %, 50 V, NP0, TP, 1005

110     2203-000278   C506            0.01 nF, 0.5 pF, 50 V, NP0, TP, 1005

111     2203-005056   C507            0.0068 nF, 0.25 pF, 50 V, NP0, TP, 1005

112     2203-000233   C508            0.1 nF, 5 %, 50 V, NP0, TP, 1005

113     2203-000233   C509            0.1 nF, 5 %, 50 V, NP0, TP, 1005

114     2203-005234   C511            0.0012 nF, 0.25 pF, 50 V, NP0, TP, 1005

115     2203-000628   C512            0.022 nF, 5 %, 50 V, NP0, TP, 1005

116     2203-000628   C513            0.022 nF, 5 %, 50 V, NP0, TP, 1005

117     2203-001385   C514            0.0015 nF, 0.25 pF, 50 V, NP0, TP, 1005

118     2203-000278   C515            0.01 nF, 0.5 pF, 50 V, NP0, TP, 1005

119     2203-000628   C516            0.022 nF, 5 %, 50 V, NP0, TP, 1005

120     2203-000628   C517            0.022 nF, 5 %, 50 V, NP0, TP, 1005

121     2203-000812   C518            0.033 nF, 5 %, 50 V, NP0, TP, 1005

122     2203-000812   C519            0.033 nF, 5 %, 50 V, NP0, TP, 1005

123     2203-000278   C520            0.01 nF, 0.5 pF, 50 V, NP0, TP, 1005

124     2404-001155   C521            100 uF, 10 %, 6.3 V, LZ, TP, 4427

125     2203-005148   C522            100 nF, 10 %, 16 V, X7R, TP, 1608, -

126     2203-005509   C524            330 nF, +80-20 %, 10 V, Y5 V, TP, 1005

127     2203-000628   C525            0.022 nF, 5 %, 50 V, NP0, TP, 1005

128     2203-000233   C526            0.1 nF, 5 %, 50 V, NP0, TP, 1005

129     2203-000812   C527            0.033 nF, 5 %, 50 V, NP0, TP, 1005

130     2203-000254   C528            10 nF, 10 %, 16 V, X7R, TP, 1005, -

131     2203-000233   C530            0.1 nF, 5 %, 50 V, NP0, TP, 1005

132     2203-000233   C532            0.1 nF, 5 %, 50 V, NP0, TP, 1005

133     2203-000812   C533            0.033 nF, 5 %, 50 V, NP0, TP, 1005


                      SAMSUNG Proprietary-Contents may change without notice
                                              2-4
Electrical Parts List




Level      SEC CODE     REFERENCE                         DESCRIPTIONS                 Remark
 134      2203-005061   C534           100 nF, +80-20 %, 16 V, Y5 V, TP, 1005

 135      2203-000278   C535           0.01 nF, 0.5 pF, 50 V, NP0, TP, 1005

 136      2203-000628   C537           0.022 nF, 5 %, 50 V, NP0, TP, 1005

 137      2203-000438   C538           1 nF, 10 %, 50 V, X7R, TP, 1005, -

 138      2203-000812   C539           0.033 nF, 5 %, 50 V, NP0, TP, 1005

 139      2203-000696   C540           0.002 nF, 0.25 pF, 50 V, NP0, TP, 1005

 140      2203-000466   C541           0.001 nF, 0.25 pF, 50 V, NP0, TP, 1005

 141      2203-000679   C542           0.027 nF, 5 %, 50 V, NP0, TP, 1005

 142      2203-000233   C543           0.1 nF, 5 %, 50 V, NP0, TP, 1005

 143      2301-001475   C544           3.9 nF, 5 %, 16 V, TP, 2.0 x 1.25 x 0.9 mm, -

 144      2203-000995   C545           0.047 nF, 5 %, 50 V, NP0, TP, 1005

 145      2203-000628   C546           0.022 nF, 5 %, 50 V, NP0, TP, 1005

 146      2203-000278   C547           0.01 nF, 0.5 pF, 50 V, NP0, TP, 1005

 147      2203-001432   C548           47 nF, +80-20 %, 16 V, Y5 V, TP, 1005

 148      2203-005065   C549           1000 nF, +80-20 %, 10 V, Y5 V, TP, 1608

 149      2203-000812   C600           0.033 nF, 5 %, 50 V, NP0, TP, 1005

 150      2203-000628   C601           0.022 nF, 5 %, 50 V, NP0, TP, 1005

 151      2404-001151   C602           33UF, 20 %, 6.3 V, LZ, TP, 3216

 152      2203-000438   C604           1 nF, 10 %, 50 V, X7R, TP, 1005, -

 153      2203-000628   C605           0.022 nF, 5 %, 50 V, NP0, TP, 1005

 154      2203-005367   C606           6800 nF, +80-20 %, 25 V, Y5 V, TP, 3225

 155      2203-000812   C608           0.033 nF, 5 %, 50 V, NP0, TP, 1005

 156      2203-000812   C609           0.033 nF, 5 %, 50 V, NP0, TP, 1005

 157      2203-000812   C611           0.033 nF, 5 %, 50 V, NP0, TP, 1005

 158      2404-001151   C613           33 uF, 20 %, 6.3 V, LZ, TP, 3216

 159      2203-000812   C614           0.033 nF, 5 %, 50 V, NP0, TP, 1005

 160      2203-005065   C615           1000 nF, +80-20 %, 10 V, Y5 V, TP, 1608

 161      2203-000812   C616           0.033 nF, 5 %, 50 V, NP0, TP, 1005

 162      2203-005061   C617           100 nF, +80-20 %, 16 V, Y5 V, TP, 1005

 163      2203-005061   C618           100 nF, +80-20 %, 16 V, Y5 V, TP, 1005

 164      2203-000628   C620           0.022 nF, 5 %, 50 V, NP0, TP, 1005

 165      2203-005065   C621           1000 nF, +80-20 %, 10 V, Y5 V, TP, 1608


                        SAMSUNG Proprietary-Contents may change without notice
                                                2-5
                                                                                Electrical Parts List




Level   SEC CODE      REFERENCE                         DESCRIPTIONS                      Remark
166     2203-005065   C622            1000 nF, +80-20 %, 10 V, Y5 V, TP, 1608

167     2203-000628   C625            0.022 nF, 5 %, 50 V, NP0, TP, 1005

168     2404-001155   C627            100UF, 10 %, 6.3 V, LZ, TP, 4427

169     2203-005065   C630            1000 nF, +80-20 %, 10 V, Y5 V, TP, 1608

170     2203-001412   C631            0.03 nF, 5 %, 50 V, NP0, TP, 1005

171     2203-005061   C632            100 nF, +80-20 %, 16 V, Y5 V, TP, 1005

172     2203-001412   C633            0.03 nF, 5 %, 50 V, NP0, TP, 1005

173     2404-001020   C634            10 uF, 20 %, 10 V, GP, TP, 3216, 3.2

174     2404-001020   C635            10 uF, 20 %, 10 V, GP, TP, 3216, 3.2

175     2203-000812   C636            0.033 nF, 5 %, 50 V, NP0, TP, 1005

176     2203-000812   C637            0.033 nF, 5 %, 50 V, NP0, TP, 1005

177     2203-000812   C638            0.033 nF, 5 %, 50 V, NP0, TP, 1005

178     2203-000812   C639            0.033 nF, 5 %, 50 V, NP0, TP, 1005

179     2203-000812   C640            0.033 nF, 5 %, 50 V, NP0, TP, 1005

180     2203-000812   C641            0.033 nF, 5 %, 50 V, NP0, TP, 1005

181     2203-000812   C642            0.033 nF, 5 %, 50 V, NP0, TP, 1005

182     2203-000812   C643            0.033 nF, 5 %, 50 V, NP0, TP, 1005

183     2203-000812   C644            0.033 nF, 5 %, 50 V, NP0, TP, 1005

184     2203-000812   C647            0.033 nF, 5 %, 50 V, NP0, TP, 1005

185     2203-005065   C651            1000 nF, +80-20 %, 10 V, Y5 V, TP, 1608

186     2203-000359   C652            0.15 nF, 5 %, 50 V, NP0, TP, 1005

187     2203-000812   C657            0.033 nF, 5 %, 50 V, NP0, TP, 1005

188     2203-000386   C658            0.015 nF, 5 %, 50 V, NP0, TP, 1005

189     2203-000386   C659            0.015 nF, 5 %, 50 V, NP0, TP, 1005

190     3709-001190   CN400           6P, 2.54 mm, SMD, -

191     3705-001178   CN500           SMC, JACK, 100M ohm, 50 ohm, .5DB

192     3722-001530   CN600           5P, 2.6PI, AUF, BLK, -

193     3711-004623   CN601           BOX, 20P, 2R, 0.5mm, SMD-S, AUF

194     3711-004623   CN602           BOX, 20P, 2R, 0.5mm, SMD-S, AUF

195     3710-001653   CN603           18P, 1R, 0.5mm, SMD-A, AUF

196     3711-004814   CN604           -, 2P, -, 2.5 mm, STRAGHIT, AU0.1U, BLK

197     3711-004814   CN605           -, 2P, -, 2.5 mm, STRAGHIT, AU0.1U, BLK


                      SAMSUNG Proprietary-Contents may change without notice
                                              2-6
Electrical Parts List




Level      SEC CODE     REFERENCE                         DESCRIPTIONS           Remark
 198      0407-000115   D200           DAN202U, 80 V, 100 mA, CA2-3, SC-70,

 199      0401-001033   D201           MCL4154, 25 V, 200 mA, M-MELF, TP

 200      0405-001093   D300           MA4ST230, 12 V, -, SOT-23, TP

 201      0401-001033   D402           MCL4154, 25 V, 200 mA, M-MELF, TP

 202      0402-001463   D500           HSMS-2825, 15 V, 1A, SOT-143, TP

 203      0407-000115   D601           DAN202U, 80 V, 100 mA, CA2-3, SC-70,

 204      2903-001211   F300           BP, 14.6 MHz, 300KHz, 6dB, 1dB, TP, -

 205      2904-001165   F301           400 MHZ, .28 MHZ, +-70KHZ, TP, 6.5DB, -

 206      2904-001096   F500           1.8425GHz, 75 MHz, +-37.5 MHz/2.5dB

 207      2904-001281   F501           947.5 MHz, 25 MHz, +-12.5 MHz/1.4dB

 208      2703-000310   L100           1.8 uH, 10 %, 0.8 x 1.6 x 0.8 mm

 209      2703-001543   L300           33 nH, 5 %, 1.8 x 1.12 x 1.02 mm

 210      2703-001513   L301           100 nH, 5 %, 1.8 x 1.12 x 1.02 mm

 211      2703-002214   L302           8.2 nH, 5 %, 1.6 x 0.8 x 0.8 mm

 212      2703-001513   L303           100 nH, 5 %, 1.8 x 1.12 x 1.02 mm

 213      2703-001545   L304           47 nH, 5 %, 1.8 x 1.12 x 1.02 mm

 214      2703-001543   L305           33 nH, 5 %, 1.8 x 1.12 x 1.02 mm

 215      2703-001547   L306           10 nH, 5 %, 1.8 x 1.12 x 1.02 mm

 216      2703-001547   L307           10 nH, 5 %, 1.8 x 1.12 x 1.02 mm

 217      2703-001547   L308           10 nH, 5 %, 1.8 x 1.12 x 1.02 mm

 218      2703-002218   L400           100 uH, 20 %, 3.3 x 1.5 x 0.8 mm

 219      2703-001954   L501           2.7 nH, 0.3 nH, 1.0 x 0.5 x 0.5mm

 220      2703-002213   L502           3.3 nH, 5 %, 1.6 x 0.8 x 0.8 mm

 221      2703-002212   L503           1.6 nH, 5 %, 1.6 x 0.8 x 0.8 mm

 222      2703-001425   L504           68 nH, 5 %, 1.6 x 0.8 x 0.8 mm

 223      2703-002213   L505           3.3 nH, 5 %, 1.6 x 0.8 x 0.8 mm

 224      2703-001547   L506           10 nH, 5 %, 1.8 x 1.12 x 1.02 mm

 225      2703-001425   L507           68 nH, 5 %, 1.6 x 0.8 x 0.8 mm

 226      2703-000175   L600           270 nH, 10 %, 0.8 x 1.6 x 0.8 mm

 227      3301-001208   L602           AB, 1.6 x 0.8 x 0.8 mm, -, -

 228      2703-001297   L603           10 nH, 10 %, 1.6 x 0.8 x 0.8 mm

 229      4709-001144   LAM1           897.5/1747.5 MHZ, 19DB/14DB


                        SAMSUNG Proprietary-Contents may change without notice
                                                2-7
                                                                                   Electrical Parts List




Level   SEC CODE      REFERENCE                        DESCRIPTIONS                          Remark
230     0604-001146   LED600          -, 875NM, 500 mW, 30DEG, TP

231     2801-003695   OSC100          19.5 MHz, 10ppm, 28-ABK, 10.2 pF, 20

232     2801-004025   OSC200          0.032768 MHz, 20 ppm, 28-ABK, 1.7fF, 65 kohm, TP

233     2806-001191   OSC300          1258-1360 MHZ, -, 50 ohm, TP, 2.7 V, 20 mA

234     0501-000162   Q200            2SA1576, PNP, 200 mW, SOT-323, TP, 180-390

235     0504-000167   Q201            RN1102, NPN, 100 mW, 10K/10K, SSM, TP

236     0504-001012   Q202            DTC114YE, NPN, 150 mW, 10K/47K, EMT3, TP

237     0504-001012   Q203            DTC114YE, NPN, 150 mW, 10K/47K, EMT3, TP

238     0501-002356   Q204            -, NPN, 250 mW, SOT-323, TP, 250-630

