Service Manuals, User Guides, Schematic Diagrams or docs for : Samsung LCD TV SP43L2H SP43L2HX1X 20040213164951421_l63a_pcb_diag-14

<< Back | Home

Most service manuals and schematics are PDF files, so You will need Adobre Acrobat Reader to view : Acrobat Download Some of the files are DjVu format. Readers and resources available here : DjVu Resources
For the compressed files, most common are zip and rar. Please, extract files with Your favorite compression software ( WinZip, WinRAR ... ) before viewing. If a document has multiple parts, You should download all, before extracting.
Good luck. Repair on Your own risk. Make sure You know what You are doing.




Image preview - the first page of the document
20040213164951421_l63a_pcb_diag-14


>> Download 20040213164951421_l63a_pcb_diag-14 documenatation <<

Text preview - extract from the document
                                         Schematic Diagram



4. PCB Diagrams
4-1 MAIN PCB

                      LOC       X        y
                      IC104    66.5    81.75
                      IC131   124.25   188.75
                      IC132    41.5     187
                      IC133   58.25     187
                      IC134    76.5     187
                      IC135    24.5    189.75
                      IC701   120.5     88
                      IC702   120.5    113.5
                      IC704   76.25    110.25




Samsung Electronics                                   4-1
Schematic Diagrams




4-2 AUDIO

                      LOC      X        Y
                     IC601    93       40.25
                     IC602   109.25    65.5
                     IC603    47.9     65.5
                     FD601   24.25      27
                     FD602    33        27
                     FD603    51.5      27
                     FD604   42.25      27
                     QD601   47.75      49
                     QD602   47.75     40.5
                     XD601    97.5     24.25




4-2                             Samsung Electronics
                                    Schematic Diagrams




4-3 DIGITAL(TOP)

                       Loc         X           Y
                      IC401   123.5       34.75
                      IC402   125.7       70.25
                      IC403   127         55.5
                      IC404   145         52.25
                      IC406   79.75       36.25
                      IC407   80.75       42.5
                      IC501   29.25       74.25
                      IC502   22.75       55
                      IC503   37.75       37.75
                      IC504   22          29
                      IC505   33.5        28.25
                      IC601   82.5        75
                      IC602   88.25       104
                      IC603   62.25       104
                      IC604   127.75      111.5
                      IC606   57          119.5
                      IC801   37          108.75
                      IC802   22.5        115.75
                      IC803   123         117.75
                      IC804   111         117.75
                      IC901   59.75       155.25
                      IC902   31.75       158.75
                      IC903   52.75       127.25
                      IC907   5.25        172.25
                      IC908   157.75      76.25
                      IC909   13          153.9




Samsung Electronics                                4-3
Schematic Diagrams




4-4 DIGITAL(BOTTOM)




4-4                   Samsung Electronics
                                  Schematic Diagrams




4-5 LCD(TOP)

                       Loc        x        Y
                      ICL101    34.25    42.125
                      ICL102     30        50
                      ICL103    46.25     27.75
                      ICL201   102.25     30.75
                      ICL202    136.5     20.5
                      ICL203   146.25     20.5
                      ICL204   136.375     62
                      ICL205    162       20.25
                      ICL206   146.25     32.75
                      ICL207    176       20.25
                      ICL301   160.625    109.5
                      ICL302   161.75     128
                      ICL303   161.75    140.25
                      ICL304    150.5     113.5
                      ICL305   170.25     102.5
                      ICL306    180.5    132.25
                      ICL307   170.25     92.5
                      ICL401   80.565     73.75
                      ICL402    96.94     73.75
                      ICL403   109.19     73.75
                      ICL404    79.75     84.25
                      ICL405     80       63.5
                      ICL406    129.5      80
                      ICL407    138.5      80
                      ICL501    42.75    109.75
                      ICL502    42.25    138.029
                      ICL503    42.25    125.779
                      ICL504    53.6     112.75
                      ICL505    31.75     108
                      ICL506    22.25    135.25
                      ICL507     22       108




Samsung Electronics                                4-5
Schematic Diagrams




4-6 LCD(BOTTOM)




4-6                  Samsung Electronics
                                Schematic Diagrams




4-7 POWER PCB



                       LOC       X          Y
                      IC801S    157       106.5
                      IC802S    29.5      75.5
                      IC804    116.5      87.5
                      IC808     35.5        8
                      TS801S    22         57
                      T801S    161.25     22.5
                       C801    216.5      35.75
                      PFT801   204.5      95.5
                      QS801    53.75       87
                      RL801S    51         96




Samsung Electronics                              4-7



◦ Jabse Service Manual Search 2026 ◦ Jabse PravopisonTap.bg ◦ Other service manual resources online : FixyaeServiceinfo