Service Manuals, User Guides, Schematic Diagrams or docs for : Samsung Monitor Monitor 710V 73V_GS17VTSS

<< Back | Home

Most service manuals and schematics are PDF files, so You will need Adobre Acrobat Reader to view : Acrobat Download Some of the files are DjVu format. Readers and resources available here : DjVu Resources
For the compressed files, most common are zip and rar. Please, extract files with Your favorite compression software ( WinZip, WinRAR ... ) before viewing. If a document has multiple parts, You should download all, before extracting.
Good luck. Repair on Your own risk. Make sure You know what You are doing.




Image preview - the first page of the document
73V_GS17VTSS


>> Download 73V_GS17VTSS documenatation <<

Text preview - extract from the document
10 PCB Layout
10-1 GS15MS AUDIO PCB




                               Loc. No.        Description              X       Y
                                                           DIODE
                                 D100          DIODE-ZENER              60.5   16.0
                                 D101        DIODE-SWITCHING           78.3    12.3
                                 D103        DIODE-SWITCHING           73.6    12.2
                                 D105        DIODE-SWITCHING           68.0    12.4
                                 D500            DIODE-TVS             107.2   56.1
                                 D501            DIODE-TVS             107.5   60.5
                                 D600         DIODE-RECTIFIER          10.5    46.1
                                ZD200          DIODE-ZENER             107.1   11.3
                                ZD600          DIODE-ZENER              17.1   69.6
                                                              IC
                                IC105              DIODE-TVS            55.0   14.0
                                IC106              DIODE-TVS           110.7   12.9
                                IC200       IC-MICROCONTROLLER         96.6    30.9
                                IC201             IC-EEPROM             95.2    8.5
                                IC400        IC-LCD CONTROLLER         56.0    46.9
                                IC500           IC-AUDIO AMP           101.9   59.8
                                IC502         IC-POSI.FIXED REG.        98.7   71.5
                                IC600             FET-SILICON           27.5   55.8
                                IC601      IC-DUAL VOLTAGE REGULATOR    17.4   35.5
                                IC602     IC-VOLTAGE REGULATOR          12.8   56.1

                                                      TRANSISTOR
                                Q600         TR-SMALL SIGNAL           22.1    62.0




    X

            Y

GS17VS/GS17VT/GS19VS/GS19VT/                                                        10-1
GS15MS/GS17MS/GS19MS
10 PCB Layout

10-2 GS17VS/GS17VT/GS19VS/GS19VT ANALOG PCB




                                              Loc. No.       Description              X       Y
                                                                         DIODE
                                                D100         DIODE-ZENER             60.5    16.0
                                                D101       DIODE-SWITCHING           78.3    12.3
                                                D103       DIODE-SWITCHING           73.6    12.2
                                                D105       DIODE-SWITCHING           68.0    12.4
                                                D600        DIODE-RECTIFIER          10.5    46.1
                                               ZD200         DIODE-ZENER             107.1   11.3
                                               ZD600         DIODE-ZENER             17.1    69.6

                                                                            IC
                                               IC105            DIODE-TVS            55.0    14.0
                                               IC106            DIODE-TVS            110.7   12.9
                                               IC200      IC-MICROCONTROLLER         96.6    30.9
                                               IC201            IC-EEPROM            95.2     8.5
                                               IC400       IC-LCD CONTROLLER         56.0    46.9
                                               IC600           FET-SILICON            27.5   55.8
                                               IC601     IC-DUAL VOLTAGE REGULATOR    17.4   35.5




         X

                Y


10-2                                                       GS17VS/GS17VT/GS19VS/GS19VT/
                                                                GS15MS/GS17MS/GS19MS
10 PCB Layout

10-3 GS17MS/GS19MS AUDIO PCB




                               Loc. No.       Description              X       Y
                                                          DIODE
                                 D100         DIODE-ZENER              60.5   16.0
                                 D101       DIODE-SWITCHING           78.3    12.3
                                 D103       DIODE-SWITCHING           73.6    12.2
                                 D105       DIODE-SWITCHING           68.0    12.4
                                 D500           DIODE-TVS             107.2   56.1
                                 D501           DIODE-TVS             107.5   60.5
                                 D600        DIODE-RECTIFIER          10.5    46.1
                                ZD200         DIODE-ZENER             107.1   11.3
                                ZD600         DIODE-ZENER              17.1   69.6
                                                             IC
                                IC105             DIODE-TVS            55.0   14.0
                                IC106             DIODE-TVS           110.7   12.9
                                IC200      IC-MICROCONTROLLER         96.6    30.9
                                IC201            IC-EEPROM             95.2    8.5
                                IC400       IC-LCD CONTROLLER         56.0    46.9
                                IC500          IC-AUDIO AMP           101.9   59.8
                                IC502        IC-POSI.FIXED REG.        98.7   71.5
                                IC600            FET-SILICON           27.5   55.8
                                IC601     IC-DUAL VOLTAGE REGULATOR    17.4   35.5

                                                      TRANSISTOR
                                Q600        TR-SMALL SIGNAL           22.1    62.0




     X

                Y

GS17VS/GS17VT/GS19VS/GS19VT/                                                       10-3
GS15MS/GS17MS/GS19MS
10 PCB Layout

Memo




10-4            GS17VS/GS17VT/GS19VS/GS19VT/
                     GS15MS/GS17MS/GS19MS



◦ Jabse Service Manual Search 2026 ◦ Jabse PravopisonTap.bg ◦ Other service manual resources online : FixyaeServiceinfo