Service Manuals, User Guides, Schematic Diagrams or docs for : Tektronix 7B53 mil

<< Back | Home

Most service manuals and schematics are PDF files, so You will need Adobre Acrobat Reader to view : Acrobat Download Some of the files are DjVu format. Readers and resources available here : DjVu Resources
For the compressed files, most common are zip and rar. Please, extract files with Your favorite compression software ( WinZip, WinRAR ... ) before viewing. If a document has multiple parts, You should download all, before extracting.
Good luck. Repair on Your own risk. Make sure You know what You are doing.




Image preview - the first page of the document
7B53 mil


>> Download 7B53 mil documenatation <<

Text preview - extract from the document
TECHNICAL MANUAL                                                                 *TM 9-6625-2150-34P
                                                                         HEADQUARTERS
TM 9-6625-2150-34P                                                  DEPARTMENT OF THE ARMY
                                                                WASHINGTON, DC, 24 November 1986
                                                   SUPERSEDED COPY DATED 5 NOVEMBER 1985

                        DIRECT SUPPORT AND GENERAL SUPPORT MAINTENANCE

                                 REPAIR PARTS AND SPECIAL TOOLS LIST

                                                    FOR

                           MAINFRAME OSCILLOSCOPE, TEKTRONIX, TYPE 7613

                                              ADN MIS-35808/1

                                           NSN 6625-01-148-6203

                              AMPLIFIER, VERTICAL, TEKTRONIX, TYPE 7A26

                                              ADN MIS-35808/2

                                           NSN 6625-01-147-5959

                              TIME BASE, PLUG-IN, TEKTRONIX, TYPE 7B53A

                                              ADN MIS-35808/3

                                           NSN 6625-01-160-6999

                               SAMPLING, PLUG-IN, TEKTRONIX, TYPE 7S11

                                              ADN MIS-35808/4

                                           NSN 6625-01-147-9569

                                  SAMPLING HEAD, TEKTRONIX, TYPE S4

                                              ADN MIS-35808/5

                                           NSN 6625-01-148-6204

                              SAMPLING, TIME BASE, TEKTRONIX, TYPE 7T11

                                              ADN MIS-35808/6

                                           NSN 6625-01-164-0190

                            PLUG-IN UNIT, ELECTRONIC, TEKTRONIX, TYPE S52

                                           NSN 6625-00-420-3862

                            Approved for public release distribution is unlimited.

   *This manual supersedes TM 9-6625-2150-34P, 5 November 1985.
                                                                                                                                 TM 9-6625-2150-34P

                                                    Current as of 19 August 1986

                           REPORTING ERRORS AND RECOMMENDING IMPROVEMENTS
               You can help improve this manual. If you find any mistakes or if you know of a way to
               improve the procedures, please let us know. Mail your letter or DA Form 2028
               (Recommended Changes to Publications and Blank Forms) to: Commander, U.S. Army
               TMDE Support Group, ATTN: AMXTM-LML, Redstone Arsenal, AL 35898-5400. A reply
               will be furnished directly to you.


                                                         TABLE OF CONTENTS

                                                                                                                                          Page
Section I.        INTRODUCTION .............................................................................................                  1
Section II.       REPAIR PARTS LIST.......................................................................................                  2-1
 Group 0010       Mainframe oscilloscope .....................................................................................              2-1
        0020      Circuit card assembly .......................................................................................             2-7
        0030      Circuit card assembly .......................................................................................             2-7
        0040      Circuit card assembly........................................................................................             2-9
        0050      Circuit card assembly .......................................................................................             2-10
        0060      Circuit card assembly .......................................................................................             2-10
        0070      Circuit card assembly........................................................................................             2-13
        0080      Circuit card assembly .......................................................................................             2-14
        0090      Circuit card assembly .......................................................................................             2-15
        0100      Circuit card assembly .......................................................................................             2-16
        0110      Circuit card assembly .......................................................................................             2-16
        0120      Circuit card assembly .......................................................................................             2-17
        0130      Oscilloscope subassembly ................................................................................                 2-18
        0140      Circuit card assembly .......................................................................................             2-20
        0150      Circuit card assembly .......................................................................................             2-20
        0160      Circuit card assembly .......................................................................................             2-23
        0170      Circuit card assembly........................................................................................             2-24
        0180      Circuit card assembly .......................................................................................             2-24
        0190      Circuit card assembly .......................................................................................             2-24
        0200      Amplifier, vertical .............................................................................................         2-25
        0210      Circuit card assembly .......................................................................................             2-27
        0220      Circuit card assembly .......................................................................................             2-28
        0230      Circuit card assembly .......................................................................................             2-31
        0240      Time base, plug-in ...........................................................................................            2-31
        0250      Circuit card assembly .......................................................................................             2-34
        0260      Circuit card assembly .......................................................................................             2-35
        0270      Circuit card assembly .......................................................................................             2-35
        0280      Circuit card assembly .......................................................................................             2-36
        0290      Circuit card assembly .......................................................................................             2-37
        0300      Circuit card assembly .......................................................................................             2-37
        0310      Circuit card assembly .......................................................................................             2-40
        0320      Circuit card assembly .......................................................................................             2-40
        0330      Sampling, plug-in ..............................................................................................          2-40
        0340      Circuit card assembly........................................................................................             2-41




                                                                         ii
                                                                                                                              TM 9-6625-2150-34P

                                               TABLE OF CONTENTS - Continued

                                                                                                                                       Page
 Group 0350      Circuit card assembly........................................................................................           2-43
       0360      Circuit card assembly........................................................................................           2-44
       0370      Sampling head..................................................................................................         2-45
       0380      Circuit card assembly .......................................................................................           2-45
       0390      Circuit card assembly........................................................................................           2-46
       0400      Circuit card assembly........................................................................................           2-46
       0410      Circuit card assembly........................................................................................           2-46
       0420      Sampling, time base .........................................................................................           2-47
       0430      Circuit card assembly........................................................................................           2-49
       0440      Circuit card assembly........................................................................................           2-50
       0450      Circuit card assembly .......................................................................................           2-53
       0460      Circuit card assembly .......................................................................................           2-56
       0470      Plug-in unit, electronic ......................................................................................         2-56
       0480      Circuit card assembly .......................................................................................           2-57
       0490      Circuit card assembly .......................................................................................           2-57
       0500      Circuit card assembly........................................................................................           2-58

Section   III.   SPECIAL TOOLS LIST (Not applicable) ............................................................
Section   IV.    NATIONAL STOCK NUMBER AND PART NUMBER INDEX...............................                                              I-1




                                                                       iii
                                                                                                          TM 9-6625-2150-34P

                              DIRECT SUPPORT AND GENERAL SUPPORT MAINTENANCE

                                       REPAIR PARTS AND SPECIAL TOOLS LIST


                                                 SECTION I. INTRODUCTION

1. Scope. This RPSTL lists and authorizes spares and repair parts required for performance of direct and general
support maintenance of the Mainframe Oscilloscope, Tektronix, Type 7613; Amplifier, Vertical, Tektronix, Type 7A26;
Time Base, Plug-in, Tektronix, Type 7B53A; Sampling, Plug-In, Tektronix, Type 7S11; Sampling Head, Tektronix, Type
S4; Sampling Time Base, Tektronix, Type 7T11; and Plug-In Unit, Electronic, Tektronix, Type S52. It authorizes the
requisitioning, issue, and disposition of spares and repair parts as indicated by the Source, Maintenance and
Recoverability (SMR) codes.

2. General. In addition to this section I, Introduction, this Repair Parts and Special Tools List is divided into the following
sections:

     a. Section II. Repair Parts List. A list of spares and repair parts authorized by this RPSTL for use in the
performance of maintenance. Parts lists are composed of functional groups in ascending numeric sequence. Parts are
listed in alphabetical sequence within each figure number.

     b. Section III. Special Tools List. Not applicable.

    c. Section IV. National Stock Number and Part Number Index. A list, in National item identification number
(NIIN) sequence, of all National stock numbered items (NSN) appearing in the listing, followed by a list in alphanumeric
sequence of all part numbers appearing in the listing. NSN's and part numbers are cross-referenced to the figure and
item number appearance.

3.   Explanation of Columns. (Section II)

     a. Item No. (Column (1)). Indicates the number used to identify each item appearing in the listing.

    b. SMR CODE (Column (2)). The Source, Maintenance, and Recoverability (SMR) code is a 5-position code
containing supply/requisitioning information, maintenance category authorization criteria, and disposition instructions as
shown in the following breakdown:

                     Source                                  Maintenance                        Recoverability
                      Code                                      Code                               Code


                       XX      1st                               XX                                   X     5th position
                               two positions

              How you get an item.             3d position                 4th position         Who determines
                                                                                                disposition action on
                                                                                                an unserviceable
                                            Who can install,               Who can do           item.
                                            replace or use                 complete repair*
                                            the item.                      on the item.

*Complete Repair: Maintenance capacity, capability, and authority to perform all the corrective maintenance tasks of the
"Repair" function in a use/user environment in order to restore serviceability to a failed item.




                                                                 1
                                                                                                      TM 9-6625-2150-34P

          (1) Source Code. The source code tells you how you get an item needed for maintenance, repair, or overhaul
of an end item/equipment. Source codes are always the first two positions of the SMR code. Explanation of source
codes follows:

Code                                             Explanation

PA -    Stocked items; use the applicable NSN to request/requisition items with this code. This item is authorized to the
        category indicated by the code entered in the 3d position of the SMR code.

XD -    Item is not stocked. Order an "XD" coded item through normal supply channels using the FSCM and part number
        given, if no NSN is available.

        (2) Maintenance Code. Maintenance codes tell you the level(s) of maintenance authorized to USE and
REPAIR support items. The maintenance codes are entered in the third and fourth positions of the SMR code as follows:

                 (a) The maintenance code entered in the third position tells you the lowest maintenance level authorized
to remove, replace, and use an item. The maintenance code entered in the third position will indicate authorization to the
following level of maintenance.


Code                             Application/Explanation

H                -General support category can remove, replace, and use the item.

                (b) The maintenance code entered in the fourth position tells you whether or not the item is to be
repaired and identifies the lowest maintenance level with the capability to do complete repair (i.e., perform all authorized
repair functions). This position will contain one of the following codes.

Code                             Application/Explanation

H                -General support is the lowest category that can do complete repair of the item.
Z                -Nonreparable. No repair is authorized.

         (3) Recoverability Code. Recoverability codes are assigned to items to indicate the disposition action on
unserviceable items. The recoverability code is entered in the fifth position of the SMR code as follows:


Recoverability                   Definition
 Codes

    Z            -Nonreparable item. When unserviceable, condemn and dispose of the item at the level of maintenance
                 shown in the third position of the SMR code.

    H            -Reparable item.   When uneconomically reparable, condemn and dispose of the item at the general
                 support level.




                                                             2
                                                                                                  TM 9-6625-2150-34P

Recoverability                  Definition
 Codes

   A             -Item requires special handling or condemnation procedures because of specific reasons (i.e., precious
                 metal content, high dollar value, critical material, or hazardous material). Refer to appropriate
                 manuals/directives for specific instructions.

     c. FSCM (Column (3)). The Federal Supply Code for Manufacturer (FSCM) is a 5-digit numeric code which is used
to identify the manufacturer, distributor, or Government agency, etc., that supplies the item.

     d. PART NUMBER (Column (4)). Indicates the primary number used by the manufacturer (individual, company,
firm, corporation, or Government activity), which controls the design and characteristics of the item by means of its
engineering drawings, specifications standards, and inspection requirements to identify an item or range of items.

    NOTE: When you use an NSN to requisition an item, the item you receive may have a different part number
from the part ordered, but go ahead and use or furnish it as the replacement part.

   e. DESCRIPTION AND USABLE ON CODE (UOC) (Column (5)). This column includes the following information:

         (1) The Federal item name and, when required, a minimum description to identify the item.

         (2) The usable on code, when applicable (see paragraph 5, Special Information).

    f. QTY (Column (6)). The QTY (quantity per figure column) indicates the quantity of the item used in the parts list
which is prepared for a functional group, subfunctional group, or an assembly.

4. Explanation of Columns. (Section IV)

   a. NATIONAL STOCK NUMBER (NS N) INDEX.

           (1) STOCK NUMBER column. This column lists the NSN by National item identification number (NIIN)
sequence. The NIIN consists of the last nine digits of the NSN
               NSN
(i.e., 5305-01-674-1467). When using this column to locate an item, ignore the first 4 digits of the
               NIIN
NSN. However, the complete NSN should be used when ordering items by stock number.

         (2) FIG. column. Indicates the figure number used to identify each item appearing in the listing. The figures
are in numerical order in Section II.

        (3) ITEM column. The item number identifies the item associated with the figure listed in the adjacent FIG.
column. This item is also identified by the NSN listed on the same line.




                                                           3
                                                                                                      TM 9-6625-2150-34P

    b. PART NUMBER INDEX. Part numbers in this index are listed by part number in ascending alphanumeric
sequence (i.e., vertical arrangement of letter and number combination which places the first letter or digit of each group in
order A through Z, followed by the numbers 0 through 9 and each following letter or digit in like order).

           (1) FSCM column. The Federal Supply Code for Manufacturer (FSCM) is a 5-digit numeric code used to
identify the manufacturer, distributor, or Government agency, etc., that supplies the item.

          (2) PART NUMBER column. Indicates the primary number used by the manufacturer (individual, firm,
corporation, or Government activity), which controls the design and characteristics of the item by means of its engineering
drawings, specifications standards, and inspection requirements to identify an item or range of items.

           (3) STOCK NUMBER column. This column lists the NSN for the associated part number and manufacturer
identified in the PART NUMBER and FSCM columns to the left. The part number line entry (with NSN, when available)
identifies the first figure/item number appearance for which the part number is applicable. The part number is not listed
for additional figure/item number appearances identified by that part number.

          (4) FIG. column. This column lists the number of the figure where the item is located in Section II.

          (5) ITEM column. The item number is that number assigned to the item as it appears in the figure referenced
in the adjacent figure number column.

5.   Special Information.

    a. Repair parts for components of standards sets which can be identified as existing in the supply system will be
requisitioned through normal supply channels from the appropriate supply commodity manager.

    b. Repair parts for components of standards sets which cannot be identified as to proper supply source will be
requisitioned from USAMICOM, using routing identifier B64 and furnishing, as a minimum, the following as exception data.

          (1) Component stock number of the individual end item to be repaired.

          (2) Component manufacturer's equipment model number and serial number.

          (3) The equipment manufacturer's stock number as listed in the appropriate manual for the desired repair part.

        (4) The repair part reference designation, circuit reference, circuit symbol schematic designation, or reference
number as listed in the manufacturer's manual.

          (5) The technical specification of the repair part as contained in the appropriate manufacturer's manual.

         (6) The title and date of the manufacturer's manual from which the information in a and b (3), (4), and (5) above
was taken.




                                                             4
                                                                                                      TM 9-6625-2150-34P

     c. For requisitioning miscellaneous consumable maintenance supplies or expendable supplies, use CTA 50-970.

   d. USABLE ON CODE. The usable on code appears in the lower left corner of the Description column heading.
Usable on codes are shown as "UOC" in the Description column (justified left) on the first line applicable item
description/nomenclature. Uncoded items are applicable to all models.

     f. This RPSTL does not contain illustration for items listed in Section II, since the manufacturer's manuals contain
exploded view illustrations which are adequate for repair parts location. Copies of the manufacturers manuals Mainframe
Oscilloscope, Tektronix, Type 7613; Amplifier, Vertical, Tektronix, Type 7A26; Time Base, Plug-in, Tektronix, Type
7B53A; Sampling, Plug-In, Tektronix, Type, 7S11; Sampling Head, Tektronix, Type S4; Sampling Time Base, Tektronix,
Type 7T11; and Plug-In Unit, Electronic, Tektronix, Type S52 are furnished with the equipment for which this RPSTL is
prepared. The figure and item numbers in the listing are for locating the item within this RPSTL.

6.   How to Locate Repair Parts.

     a. When National Stock Number or Part Number is Not Known.

          (1) First. Refer to the parts list to locate the item by description. This list is listed in alphabetical sequence
within each figure number.

          (2) Second. After locating the item in the Repair Parts List, refer to the Part Number Index to find the NSN.

     b. When National Stock Number or Part Number is Known.

            (1) First. Using the Index of National Stock Numbers and Part Numbers, find the pertinent National Stock
Number or Part Number. The NSN index is in National Item Identification Number (NIIN) sequence. The part numbers in
the Part Number index are listed in ascending alphanumeric sequence. Both indexes cross-reference you to the
illustration figure and item number of the item you are looking for.

          (2) Second. After finding the figure and item number, verify that the item is the one you're looking for, then
locate the item number in the repair parts list for the figure.

7.   Abbreviations. Not applicable.




                                                             5
  SECTION II                                                                                       TM 9-6625-2150-34P
                                      REPAIR PARTS LIST

  (1)    (2)      (3)       (4)                                          (5)                                             (6)
ITEM    SMR                PART
 NO     CODE    FSCM      NUMBER        DESCRIPTION AND USABLE ON CODES (UOC)                                            QTY

                                        GROUP 0010 - FIGURE 1
                                        MAINFRAME OSCILLOSCOPE
                                        MIS-35808/1     (18876)

  10    PAHZZ   80009   214-1689-00     ADAPTER, SWITCH ACTU ....................................................          1
  20    PAHZZ   80009   348-0191-00     BUMPER, PLASTIC...............................................................     4
  30    PAHZZ   80009   358-0166-00     BUMPER, PLASTIC...............................................................     1
  40    PAHZZ   28520   B187-125        BUSHING, ELECTRICAL .......................................................        1
  50    PAHZZ   28520   SR-15-1         BUSHING, STRAIN RELI .......................................................       1
  60    PAHZZ   80009   161-0066-00     CABLE ASSEMBLY, POWE...................................................            2
  70    PAHZZ   80009   161-0033-09     CABLE ASSEMBLY, POWE...................................................            2
 100    PAHZZ   80009   175-0833-00     CABLE, SPECIAL PURPO.....................................................          2
 110    PAHZZ   80009   175-0855-00     CABLE, SPECIAL PURPO.....................................................          2
 130    PAHZZ   80009   175-0828-00     CABLE, SPECIAL PURPO.....................................................          1
 140    PAHZZ   80009   175-0829-00     CABLE, SPECIAL PURPO.....................................................          2
 150    PAHZZ   80009   175-0826-00     CABLE, SPECIAL PURPO.....................................................          2
 160    PAHZZ   80009   175-0827-00     CABLE, SPECIAL PURPO.....................................................          3
 170    PAHZZ   56289   D27019          CAPACITOR, FIXED, ELE .....................................................        2
 180    PAHZZ   80009   285-0562-00     CAPACITOR, FIXED, PLA .....................................................        1
 190    PAHZZ   80009   200-2264-00     CAP, FUSEHOLDER.............................................................       1
 200    PAHZZ   18876   11509781        CATCH, CLAMPING ..............................................................     2
 210    PAHHH   80009   670-1956-03     CIRCUIT CARD ASSEMB FOR PARTS SEE ..........................                       1
                                        GROUP 0020, FIGURE 2.......................................................
 220    PAHHH   80009   670-1370-06     CIRCUIT CARD ASSEMB FOR PARTS SEE ..........................                       1
                                        GROUP 0030, FIGURE 3.......................................................
 230    PAHHH   80009   670-3186-00     CIRCUIT CARD ASSEMB FOR PARTS SEE ..........................                       1
                                        GROUP 0040, FIGURE 4.......................................................
 240    PAHHH   80009   670-1371-05     CIRCUIT CARD ASSEMB FOR PARTS SEE ..........................                       1
                                        GROUP 0050, FIGURE 5.......................................................
 250    PAHHH   80009   670-3154-02     CIRCUIT CARD ASSEMB FOR PARTS SEE ..........................                       1
                                        GROUP 0060, FIGURE 6.......................................................
 260    PAHHH   80009   670-1957-03     CIRCUIT CARD ASSEMB FOR PARTS SEE ..........................                       1
                                        GROUP 0070, FIGURE 7.......................................................
 270    PAHHH   80009   670-1961-00     CIRCUIT CARD ASSEMB FOR PARTS SEE ..........................                       1
                                        GROUP 0080, FIGURE 8.......................................................
 280    PAHHH   80009   670-2038-00     CIRCUIT CARD ASSEMB FOR PARTS SEE ..........................                       1
                                        GROUP 0090, FIGURE 9.......................................................
 290    PAHHH   80009   670-1953-00     CIRCUIT CARD ASSEMB FOR PARTS SEE ..........................                       1
                                        GROUP 0100, FIGURE 10.....................................................
 300    PAHHH   80009   670-2843-04     CIRCUIT CARD ASSEMB FOR PARTS SEE ..........................                       1
                                        GROUP 0110, FIGURE 11.....................................................
 310    PAHHH   80009   670-1951-09     CIRCUIT CARD ASSEMB FOR PARTS SEE ..........................                       1
                                        GROUP 0120, FIGURE 12 .....................................................
 320    PAHHH   80009   670-1382-06     CIRCUIT CARD ASSEMB FOR PARTS SEE ..........................                       1
                                        GROUP 0140, FIGURE 14.....................................................
 330    PAHHH   80009   670-1376-26     CIRCUIT CARD ASSEMB FOR PARTS SEE ..........................                       1
                                        GROUP 0150, FIGURE 15.....................................................
 340    PAHHH   80009   670-2129-01     CIRCUIT CARD ASSEMB FOR PARTS SEE ..........................                       1
                                        GROUP 0160, FIGURE 16.....................................................
 350    PAHHH   80009   670-1950-00     CIRCUIT CARD ASSEMB......................................................          1
 360    PAHHH   80009   670-0702-06     CIRCUIT CARD ASSEMB......................................................          1


                                                2-1
  SECTION II                                                                                               TM 9-6625-2150-34P

  (1)    (2)      (3)       (4)                                              (5)                                                    (6)
ITEM    SMR                PART
 NO     CODE    FSCM      NUMBER       DESCRIPTION AND USABLE ON CODES (UOC)                                                        QTY

 370    PAHHH   80009   670-4346-00    CIRCUIT CARD ASSEMB FOR PARTS SEE ..........................                                   1
                                       GROUP 0170, FIGURE 17.....................................................
 380    PAHHH   80009   670-4856-00    CIRCUIT CARD ASSEMB FOR PARTS SEE ..........................                                   1
                                       GROUP 0180, FIGURE 18.....................................................
 390    PAHHH   80009   670-4856-01    CIRCUIT CARD ASSEMB FOR PARTS SEE ..........................                                   1
                                       GROUP 0190, FIGURE 19.....................................................
 400    PAHZZ   80009   672-0572-00    CIRCUIT CARD ASSEMB......................................................                      1
 410    PAHZZ   80009   343-0213-00    CLAMP, CABLE.....................................................................              1
 420    PAHZZ   80009   343-0217-00    CLAMP, COIL........................................................................            1
 430    PAHZZ   85480   5-16-6B        CLAMP, LOOP ......................................................................             2
 440    PAHZZ   85480   3-16-6B        CLAMP, LOOP ......................................................................             1
 450    PAHZZ   71616   CPC742-6       CLAMP, LOOP ......................................................................             1
 460    PAHZZ   80009   343-0254-00    CLAMP, RIM CLENCHING.....................................................                      1
 470    PAHZZ   80009   343-0097-00    CLAMP, TRANSISTOR HE ....................................................                      2
 480    PAHZZ   80009   344-0179-00    CLIP .....................................................................................     2
 490    PAHZZ   80009   344-0154-00    CLIP, ELECTRICAL...............................................................                6
 500    PAHZZ   80009   344-0133-00    CLIP, SPRING TENSION .......................................................                   2
 510    PAHZZ   80009   108-0777-00    COIL, RADIO FREQUENC .....................................................                     1
 520    PAHZZ   80009   108-0606-00    COIL, RADIO FREQUENC .....................................................                     1
 530    PAHZZ   80009   352-0164-09    CONNECTOR BODY, PLUG ..................................................                        1
 540    PAHZZ   80009   352-0163-03    CONNECTOR BODY, PLUG ..................................................                        1
 550    PAHZZ   80009   352-0168-07    CONNECTOR BODY, PLUG ..................................................                        4
 560    PAHZZ   80009   352-0168-05    CONNECTOR BODY, PLUG ..................................................                        4
 570    PAHZZ   80009   352-0168-02    CONNECTOR BODY, PLUG ..................................................                        4
 580    PAHZZ   80009   352-0166-02    CONNECTOR BODY, PLUG ..................................................                        2
 590    PAHZZ   80009   352-0166-01    CONNE CTOR BODY, PLUG ..................................................                       4
 600    PAHZZ   80009   352-0165-00    CONNECTOR BODY, PLUG ..................................................                        4
 610    PAHZZ   80009   352-0162-09    CONNECTOR BODY, PLUG ..................................................                        4
 620    PAHZZ   80009   352-0161-09    CONNECTOR BODY, PLUG ..................................................                        2
 630    PAHZZ   80009   352-0161-07    CONNECTOR BODY, PLUG ..................................................                        2
 640    PAHZZ   80009   352-0161-02    CONNECTOR BODY, PLUG ..................................................                        3
 650    PAHZZ   80009   352-0161-00    CONNECTOR BODY, RECE ..................................................                        5
 660    PAHZZ   80009   352-0169-09    CONNECTOR BODY, PLUG ..................................................                        3
 670    PAHZZ   80009   352-0169-08    CONNECTOR BODY, PLUG ..................................................                        5
 680    PAHZZ   80009   352-0169-03    CONNECTOR BODY, PLUG ..................................................                        2
 690    PAHZZ   80009   352-0171-00    CONNECTOR BODY, RECE ..................................................                        5
 700    PAHZZ   80009   352-0169-01    CONNECTOR BODY, PLUG ..................................................                        4
 710    PAHZZ   80009   352-0162-01    CONNECTOR BODY, PLUG ..................................................                        8
 720    PAHZZ   80009   352-0162-04    CONNECTOR BODY, RECE ..................................................                        1
 730    PAHZZ   80009   352-0163-00    CONNECTOR BODY, RECE ..................................................                        1
 740    PAHZZ   80009   352-0169-05    CONNECTOR BODY, RECE ..................................................                        1
 750    PAHZZ   80009   352-0161-03    CONNECTOR BODY, RECE ..................................................                        1
 760    PAHZZ   80009   352-0161-08    CONNECTOR BODY, RECE ..................................................                        1
 770    PAHZZ   80009   352-0164-00    CONNECTOR BODY, RECE ..................................................                        2
 780    PAHZZ   80009   131-0773-00    CONNECTOR, PLUG, ELEC..................................................                        1
 790    PAHZZ   80009   352-0167-00    CONNECTOR BODY, PLUG ..................................................                        2
 800    PAHZZ   94580   10062532-102   CONNECTOR, RECEPTACL..................................................                         1
 810    PAHZZ   80009   131-0955-00    CONNECTOR, RECEPTACL..................................................                        12
 820    PAHZZ   80009   204-0365-00    CONNECTOR, RECEPTACL..................................................                         3
 830    PAHZZ   80009   204-0365-00    CONNECTOR, RECEPTACL..................................................                         2
 840    PAHZZ   80009   131-0767-08    CONNECTOR, RECEPTACL..................................................                         2
 850    PAHZZ   80009   131-0767-02    CONNECTOR, RECEPTACL..................................................                         2


                                                2-2
  SECTION II                                                                                              TM 9-6625-2150-34P

  (1)    (2)      (3)       (4)                                               (5)                                                 (6)
ITEM    SMR                PART
 NO     CODE    FSCM      NUMBER         DESCRIPTION AND USABLE ON CODES (UOC)                                                    QTY

 860    PAHZZ   80009   131-0767-00      CONNECTOR, RECEPTACL..................................................                     1
 880    PAHZZ   59873   131-0589-00      CONTACT, ELECTRICAL ......................................................                 1
 890    PAHZZ   80009   131-0708-00      CONTACT, ELECTRICAL ......................................................                37
 900    PAHZZ   22526   47712            CONTACT, ELECTRICAL ......................................................               735
 910    PAHZZ   80009   136-0384-00      CONTACT, ELECTRICAL ......................................................                12
 920    PAHZZ   59873   131-1261-00      CONTACT, ELECTRICAL ......................................................                 5
 930    PAHZZ   80009   131-0472-01      CONTACT, ELECTRICAL ......................................................                 4
 940    PAHZZ   80009   136-0252-01      CONTACT, ELECTRICAL ......................................................                19
 950    PAHZZ   80009   131-0930-00      CONTACT, ELECTRICAL ......................................................                 2
 960    PAHZZ   80009   131-0799-00      CONTACT, ELECTRICAL ......................................................                 2
 970    PAHZZ   80009   131-1018-00      CONTACT, ELECTRICAL ......................................................                 4
 980    PAHZZ   80009   136-0252-07      CONTACT, ELECTRICAL ......................................................               348
 990    PAHZZ   00779   86250-2          CONTACT, ELECTRICAL ......................................................                67
1000    PAHZZ   80009   131-0787-00      CONTACT, ELECTRICAL ......................................................                 8
1010    PAHZZ   80009   131-0592-00      CONTACT, ELECTRICAL ......................................................                26
1020    PAHZZ   80009   131-0899-00      CONTACT, ELECTRICAL ......................................................                 4
1030    PAHZZ   80009   131-1022-00      CONTACT, ELECTRICAL ......................................................                 2
1040    PAHZZ   59873   131-0589-00      CONTACT, ELECTRICAL ......................................................                43
1050    PAHZZ   22526   47357            CONTACT, ELECTRICAL ......................................................               457
1060    PAHZZ   80009   136-0252-04      CONTACT, ELECTRICAL ......................................................               384
1070    PAHZZ   80009   131-0727-00      CONTACT SET.....................................................................         146
1080    PAHZZ   80009   131-0726-00      CONTACT SET.....................................................................         146
1100    PAHZZ   80009   200-1318-00      COVER, ACTUATOR.............................................................               1
1110    PAHZZ   80009   200-0917-01      COVER, ELECTRICAL CO.....................................................                  1
1120    PAHZZ   80009   200-1075-00      COVER, ELECTRICAL CO.....................................................                  4
1130    PAHZZ   80009   200-0950-00      COVER, ELECTRICAL CO.....................................................                  4
1140    PAHZZ   80009   200-1388-01      COVER, FUSE ......................................................................         1
1170    PAHZZ   80009   119-0368-00      DELAY LINE..........................................................................       3
1180    PAHZZ   80009   154-0670-10      ELECTRON TUBE.................................................................             1
1190    PAHZZ   80009   384-1112-02      EXTENSION SHAFT..............................................................              1
1200    PAHZZ   80009   384-1058-00      EXTENSION SHAFT..............................................................              1
1210    PAHZZ   80009   367-0117-00      EXTRACTOR, SOCKET EL....................................................                   1
1220    PAHZZ   07707   S6127            EYELET METALLIC ..............................................................             2
1230    PAHZZ   16550   110763-1         FAN, TUBEAXIAL..................................................................           1
1240    PAHZZ   92702   SBC2206G6        FAN, TUBEAXIAL..................................................................           1
1250    PAHZZ   80009   378-0625-08      FILTER, LIGHT, CATHOD......................................................                2
1260    PAHZZ   80009   378-0603-00      FILTER, LIGHT, CATHOD......................................................                1
1270    PAHZZ   80009   119-0113-05      FILTER, RADIO FREQUE ......................................................                1
1280    PAHZZ   80009   426-0741-03      FRAME, CABINET REAR.......................................................                 1
1290    PAHZZ   81349   F02B250V1-1/4A   FUSE, CARTRIDGE ..............................................................             1
1300    PAHZZ   81349   F03B250V1A       FUSE, CARTRIDGE ..............................................................             1
1310    PAHZZ   81349   F02B250V2A       FUSE, CARTRIDGE ..............................................................             1
1320    PAHZZ   81349   F02A250V3A       FUSE, CARTRIDGE ..............................................................             1
1330    PAHZZ   18876   10018550-126     FUSE, CARTRIDGE ..............................................................             1
1340    PAHZZ   81349   FHN26G2          FUSEHOLDER, EXTRACTO ..................................................                    1
1350    PAHZZ   80009   204-0833-00      FUSEHOLDER, EXTRACTO ..................................................                    1
1360    PAHZZ   10001   417393PC4        GASKET ...............................................................................     2
1370    PAHZZ   30817   97-555CDC        GASKET ...............................................................................    14
1380    PAHZA   80009   348-0340-00      GASKETING MATERIAL, .......................................................                1
1390    PAHZZ   80009   348-0064-00      GROMMET, NONMETALLIC..................................................                     1
1400    PAHZZ   72653   1043-1M          GROMMET, NONMETALLIC..................................................                     2
1410    PAHZZ   80009   348-0063-00      GROMMET, NONMETALLIC..................................................                     1


                                                  2-3
  SECTION II                                                                                              TM 9-6625-2150-34P

  (1)    (2)      (3)       (4)                                              (5)                                                   (6)
ITEM    SMR                PART
 NO     CODE    FSCM      NUMBER        DESCRIPTION AND USABLE ON CODES (UOC)                                                      QTY

1420    PAHZZ   80009   348-0085-00     GROMMET, NONMETALLIC..................................................                       1
1430    PAHZZ   80009   367-0108-00     HANDLE, CARRYING............................................................                 1
