Service Manuals, User Guides, Schematic Diagrams or docs for : . Car Manuals Infiniti FX45 FX35 2003-2005 Approved FX45_35-S50-2005 fwd

<< Back | Home

Most service manuals and schematics are PDF files, so You will need Adobre Acrobat Reader to view : Acrobat Download Some of the files are DjVu format. Readers and resources available here : DjVu Resources
For the compressed files, most common are zip and rar. Please, extract files with Your favorite compression software ( WinZip, WinRAR ... ) before viewing. If a document has multiple parts, You should download all, before extracting.
Good luck. Repair on Your own risk. Make sure You know what You are doing.




Image preview - the first page of the document
fwd


>> Download fwd documenatation <<

Text preview - extract from the document
Edition: August 2004   QUICK REFERENCE INDEX
                        A GENERAL INFORMATION   GI    General Information
Revision: July 2005
                        B ENGINE                EM
                                                 LU
                                                      Engine Mechanical
                                                      Engine Lubrication System
                                                                                            A
                                                CO
                                                 EC
                                                 FL
                                                      Engine Cooling System
                                                      Engine Control System
                                                      Fuel System
                                                                                            B
                        C TRANSMISSION/
                                                 EX
                                                ACC
                                                 AT
                                                      Exhaust System
                                                      Accelerator Control System
                                                      Automatic Transmission
                                                                                            C
                          TRANSAXLE
                        D DRIVELINE/AXLE         TF
                                                 PR
                                                      Transfer
                                                      Propeller Shaft
                                                                                            D
                                                FFD   Front Final Drive
                                                RFD
                                                FAX
                                                      Rear Final Drive
                                                      Front Axle
                                                                                            E
                                                                                            F
                                                RAX   Rear Axle
                        E SUSPENSION            FSU   Front Suspension
                                                RSU   Rear Suspension


                        F BRAKES
                                                WT
                                                BR
                                                 PB
                                                      Road Wheels & Tires
                                                      Brake System
                                                      Parking Brake System
                                                                                            G
                       G STEERING
                       H RESTRAINTS
                                                BRC
                                                 PS
                                                SB
                                                      Brake Control System
                                                      Power Steering System
                                                      Seat Belts
                                                                                            H
                        I BODY
                                                SRS

                                                BL
                                                      Supplemental Restraint System
                                                      (SRS)
                                                      Body, Lock & Security System
                                                                                            I
                                                GW

                                                 RF
                                                      Glasses, Window System & Mir-
                                                      rors
                                                      Roof
                                                                                            J
                                                 EI   Exterior & Interior
                                                 IP
                                                 SE
                                                      Instrument Panel
                                                      Seat
                                                                                            K
                        J AIR CONDITIONER       ATC   Automatic Air Conditioner
                        K ELECTRICAL             SC
                                                 LT
                                                      Starting & Charging System
                                                      Lighting System
                                                                                            L
                                                 DI
                                                WW
                                                BCS
                                                      Driver Information System
                                                      Wiper, Washer & Horn
                                                      Body Control System
                                                                                            M
                                                LAN   LAN System
                                                 AV   Audio Visual, Navigation & Tele-
                                                      phone System
                                                ACS   Auto Cruise Control System
                                                PG    Power Supply, Ground & Circuit Ele-
                                                      ments
                       L MAINTENANCE            MA    Maintenance
                       M INDEX                  IDX   Alphabetical Index
INCH TO METRIC CONVERSION TABLE                  METRIC TO INCH CONVERSION TABLE
(Rounded-off for automotive   use)               (Rounded-off for automotive use)
   inches         mm           inches    mm          mm          inches       mm    inches
    .100          2.54           .610    15.49         1           .0394       51    2.008
    .110          2.79           .620    15.75         2           .079        52    2.047
    .120          3.05           .630    16.00         3           .118        53    2.087
    .130          3.30           .640    16.26         4           .157        54    2.126
    .140          3.56           .650    16.51         5           .197        55    2.165
    .150          3.81           .660    16.76         6           .236        56    2.205
    .160          4.06           .670    17.02         7           .276        57    2.244
    .170          4.32           .680    17.27         8           .315        58    2.283
    .180          4.57           .690    17.53         9           .354        59    2.323
    .190          4.83           .700    17.78        10           .394        60    2.362
    .200          5.08           .710    18.03        11           .433        61    2.402
    .210          5.33           .720    18.29        12           .472        62    2.441
    .220          5.59           .730    18.54        13           .512        63    2.480
    .230          5.84           .740    18.80        14           .551        64    2.520
    .240          6.10           .750    19.05        15           .591        65    2.559
    .250          6.35           .760    19.30        16           .630        66    2.598
    .260          6.60           .770    19.56        17           .669        67    2.638
    .270          6.86           .780    19.81        18           .709        68    2.677
    .280          7.11           .790    20.07        19           .748        69    2.717
    .290          7.37           .800    20.32        20           .787        70    2.756
    .300          7.62           .810    20.57        21           .827        71    2.795
    .310          7.87           .820    20.83        22           .866        72    2.835
    .320          8.13           .830    21.08        23           .906        73    2.874
    .330          8.38           .840    21.34        24           .945        74    2.913
    .340          8.64           .850    21.59        25           .984        75    2.953
    .350          8.89           .860    21.84        26         1.024         76    2.992
    .360          9.14           .870    22.10        27         1.063         77    3.031
    .370          9.40           .880    22.35        28         1.102         78    3.071
    .380          9.65           .890    22.61        29         1.142         79    3.110
    .390          9.91           .900    22.86        30         1.181         80    3.150
    .400        10.16            .910    23.11        31         1.220         81    3.189
    .410        10.41            .920    23.37        32         1.260         82    3.228
    .420        10.67            .930    23.62        33         1.299         83    3.268
    .430        10.92            .940    23.88        34         1.339         84    3.307
    .440         11.18           .950    24.13        35         1.378         85    3.346
    .450         11.43           .960    24.38        36         1.417         86    3.386
    .460         11.68           .970    24.64        37         1.457         87    3.425
    .470         11.94           .980    24.89        38         1.496         88    3.465
    .480        12.19            .990    25.15        39         1.535         89    3.504
    .490        12.45           1.000    25.40        40         1.575         90    3.543
    .500        12.70           2.000    50.80        41         1.614         91    3.583
    .510        12.95           3.000    76.20        42         1.654         92    3.622
    .520        13.21           4.000   101.60        43         1.693         93    3.661
    .530        13.46           5.000   127.00        44         1.732         94    3.701
    .540        13.72           6.000   152.40        45         1.772         95    3.740
    .550        13.97           7.000   177.80        46         1.811         96    3.780
    .560        14.22           8.000   203.20        47         1.850         97    3.819
    .570        14.48           9.000   228.60        48         1.890         98    3.858
    .580        14.73         10.000    254.00        49         1.929         99    3.898
    .590        14.99         20.000    508.00        50         1.969        100    3.937
    .600        15.24
                 QUICK REFERENCE CHART M35/M45                                                                                             2005
QUICK REFERENCE CHART M35/M45                                                                                                           PFP:00000

ENGINE TUNE-UP DATA (VQ35DE)                                                                                                                ELS0003W


Engine model                                                                                                VQ35DE
Firing order                                                                                               1-2-3-4-5-6
Idle speed                                                           rpm
                                                                                                            650 



◦ Jabse Service Manual Search 2024 ◦ Jabse PravopisonTap.bg ◦ Other service manual resources online : FixyaeServiceinfo