Service Manuals, User Guides, Schematic Diagrams or docs for : . Car Manuals Subaru Legacy 1995-1999 Approved Subaru Legacy 1996 1996 Tech Service Bulletin 13-68-9530600

<< Back | Home

Most service manuals and schematics are PDF files, so You will need Adobre Acrobat Reader to view : Acrobat Download Some of the files are DjVu format. Readers and resources available here : DjVu Resources
For the compressed files, most common are zip and rar. Please, extract files with Your favorite compression software ( WinZip, WinRAR ... ) before viewing. If a document has multiple parts, You should download all, before extracting.
Good luck. Repair on Your own risk. Make sure You know what You are doing.




Image preview - the first page of the document
13-68-9530600


>> Download 13-68-9530600 documenatation <<

Text preview - extract from the document
                                                                                                                                    NUMBER                    13-68-95



APPLlCABILlTY                             ALL 1996 MY SUBKRU VEHICLES                                                               DATE              07/27/95

SUBJECT                 1996 MY PAINT FORMULA INFORMATION
THIS INFORMATION IS THE MOST ACCURATE AVAILABLE AT THE TIME OF PRINTING.


The stock numbers on the chart attached are designated by the various paint manufacturers.
Because their formulas are updated on a continuing basis, the paint manufacturers have
requested that dealers contact their local jobber/distributor or the most accurate/up-to-date
formula.
Attached is a list of stock numbers and colors used on 1996 MY Subaru vehicles.




                                                                                    CAUTION
VEHICLE SERVICING PERFORMED BY UNTRAINED PERSONS COULD RESULT IN SERIOUS INJURY TO THOSE PERSONS OR TO OTHERS.
Subaru Service Bulletins are intended for use by professional technicians ONLY. They are written to i n f o n those technicians of conditions that may occur in some vehicles, or
to provide information that could assist in the proper servicing of the vehicle. Properly trained technicians have the equipment, tools, safety instructions, and know-how to do the
job correctly and safely. If a condition is described, DO NOT assume that this Sewice Bulletin applies to your vehicle, or that your vehicle will have that condition.




                                                                                        57
                                             ACME
                                         MARTIN-SENOUR                    DUPONT       BASF
                                           SHERWIN-                     AUTOMOTIVE     R-M      AKzo/        SPIES   HERBERT'S
                                           WILLIAMS      PPG IND. INC    PRODUCTS    GLASURlT   SMKENS     HECKER    STANDOX         ICI
:ODE                                         STOCK          STOCK          STOCK      STOCK      STOCK      STOCK      STOCK        REF.
 NO.   19% COLOR LINE-UP       ABRV.        NUMBER         NUMBER         NUMBER     NUMBER     NUMBER     NUMBER     NUMBER      NUMBER

 230   GLACIER WHITE            WHI          46517          4576          L%29         22381    SUB 4756    16788       230      BC20/EFRYB
 235   EBONY PEARL (MICA)       BKM          46384          9864          L%38         22370    SUB 9526    90314       235        2DD5B
 262   QUICK SILVER (MET)       LSM          46518          4577          L9635        22382    SUB 9516    90128       262         D582B
 307   HUNTER GREEN (MET)       GGM          48104          47301         L9874        23396    SUB 9010    60363       307         5CL7B
 309   CRIMSON PEARL            SRM          47925          51783         H9886        23340    SUB 9004    30210       309         4SS5B
 340   AEGEAN BLUE (MET)        BGM          48106          18624         L9876        23398    SUB 9006    50525       340         5CL9B
 389   LAGUNA BLUE PEARL        BLM          49610          18791         N9884        24207    SUB 9009    50474       389        4WW9B
 416   DEEP NAVY PEARL           ___         51107          19079         F0414        25266    SUB 9032    51708       416         6LK3B
 43B   CARIBBEAN GREEN (MET)    ORM          50091          18831         F0539        24199    SUB 9065    50883       43B         6TF5B
 433   SPRUCE PEARL             GRM          49614          47395         L9972        24202    SUB 9016    60575       433         5XH6B
 444   WINTERGREEN METALLIC     GRE          51108          47634         F0411        25267    SUB 9042    607%        444         6U9B
 45B   TAUPE METALLIC           TAU          51109          27809         F0986        25268    SUB 9068    80346       45B         7VE6B
 466   DEEP SAPPHIRE PEARL      DBM          49615          18790         L9970        24200    SUB 9014    50823       466         5XH5B
 47A   BLACK DIAMOND PEARL      BLK          53090           9979         F0497        26229    SUB 9050    71237       47A         6PK3B
 487   BORDEAUX PEARL           CRM          50092          51867         F0278        24209    SUB 9047    30547       49B        6GMZB
 49B   SLATEMETALLIC             ---         51111          34672         F0988        25270    SUB 9302    80361       49B         B978B
 517   POLOGREENPEARL           GMM          51113          47659         F0990        25272    SUB 9071    61448        517       7WA3B
 559   BRILLIANT RED           RMD/BRD       51112          74323         F0989        25271    SUB 9070    32729        559        7SC4B
 946   RIO RED                   RED         40835          73265         I9099        19311    SUB3771     38840        946        TAWB
 947   MICA RUBY PEARL           REM         40836          73266         H9098        19312    SUB 9300    97840        947        PC71B



◦ Jabse Service Manual Search 2026 ◦ Jabse PravopisonTap.bg ◦ Other service manual resources online : FixyaeServiceinfo