Service Manuals, User Guides, Schematic Diagrams or docs for : . Electronic Components Datasheets Passive components capacitors KLS KLS 2012 [snap-in] SK Series

<< Back | Home

Most service manuals and schematics are PDF files, so You will need Adobre Acrobat Reader to view : Acrobat Download Some of the files are DjVu format. Readers and resources available here : DjVu Resources
For the compressed files, most common are zip and rar. Please, extract files with Your favorite compression software ( WinZip, WinRAR ... ) before viewing. If a document has multiple parts, You should download all, before extracting.
Good luck. Repair on Your own risk. Make sure You know what You are doing.




Image preview - the first page of the document
KLS 2012 [snap-in] SK Series


>> Download KLS 2012 [snap-in] SK Series documenatation <<

Text preview - extract from the document
CAPACITOR

     Aluminum Electrolytic Capacitor Series
         KLS10 - CD294 (SK) Series                                                                                           400        400        400


 Load life of 2000 hours at 105
 High ripple current
 Smaller Size
                                                                                                                                                                                           
 PCB Mounting

SPECIFCATIONS
              Item                                                                                                      Characteristics
Operating Temperature Range( )                                                                                          -40        - + 105
Capacitance Tolerance(25 ,120Hz)                                                                                              + 20%
                                                                                                                              -

                                                                                     0.01CV or 1.2mA whichever is smaller.(at 25 ,after 5 minutes)
Leakage Current( A)                                                                          C:Nominal Capacitance(                 F)V:Rated Voltage(V)


                                                                Rated Voltage(V)              10          16            25              35          50            63~100 160~200 250~400
Dissipation Factor(25 ,120Hz)                                            tan                 0.45        0.35        0.30            0.25           0.20           0.15    0.12    0.15



                                                                            Rated Voltage(V)                       10,16           25          35        50,63 80,100 160~200 250~400

Temperature Stability(120Hz)                                                               Z-25 /Z+20                   4           3          3              2      2      3       4
                                                               Impedance Ratio
                                                                                           Z-40 /Z+20                15            10          8              6      5      6



                                                                 Time                                                              2000 hours
                                                                 Leakage Current                                                   Not more than the specified value.

Load Life(+105 )                                                 Capacitance Change                                                Within + 20% of the initial value.
                                                                 Dissipation Factor                                                Not more than 200% of the specified value.

Shelf Life(+105 )                                       500 hours.No voltage applied.After test:U,to be applied for 60 minutes,24 to 48 hours before measurement.




DIMENSION                                                                                    MULTIPLIER FOR RIPPLE CURRENT

                                                                                                    Frequency coefficient
  Vant                 Sleeve                                    2- 2                                                                    50              120         1K     10K     20K
                                                                         1.
                                                                           0
                                                       10




                                                                                                              50                        0.95              1         1.10    1.15    1.15
                                                                               0.
     D-1max




                                                                                 1




                                                                                                            6.3~100                     0.95              1         1.16    1.30    1.33
                                                                                                              160                       0.90              1         1.20    1.50    1.55

              1+2max                      Negative
                                                                                                   Temperature coefficient
                        6.3 1                                                                       Temperature( ) +40                                    +55       +70     +85    +105
                                                                                                               Factor                    2.7              2.5       2.1     1.7     1.0




                                All specification & dimensions are subject to change,please call your nearest KLS sales represesntative for update information
CAPACITOR

  Aluminum Electrolytic Capacitor Series
  KLS10 - CD294 (SK) Series                                       Case Size of Standard Products

 ALUMINUM ELECTROLYTIC CAPACITORS
 STANDARD RATINGS
                         10                   16                       25                  35                     50                        63                     80                 100
                                                                                                                                                                                                  
           WV(V)
                   Cap     Ripple      Cap         Ripple       Cap     Ripple      Cap     Ripple          Cap    Ripple         Cap        Ripple          Cap     Ripple     Cap     Ripple
  D    L(mm)        uF     mArms        uF        mArms         uF      mArms        uF     mArms           uF     mArms           uF        mArms           uF      mArms      uF     mArms
      22   25      6800       1.5      4700         1.4         3300        1.3     2200        1.1     1200           0.96       820            0.92        560        0.76    390        0.64
      22   30      10000      1.9      6800         1.8         4700        1.6     2700        1.3     1800           1.2        1200           1.2         820        0.96    560        0.80
      22   35      12000      2.1      8200         2.0         5600        1.8     3900        1.6     2200           1.4        1500           1.3     1000           1.1     680        0.92
      22   40      15000      2.5      10000        2.3         6800        2.0     4700        1.9     2700           1.6        1800           1.5     1200           1.2     820         1.0
      22   50      18000      2.8      15000        2.9      10000          2.6     6800        2.4         -           -         2200           1.7     1800           1.6     1200        1.3
      25   25      8200       1.7      6800         1.8         4700        1.6     3300        1.3     1800           1.2        1200           1.1         820        0.96    560        0.80
      25   30      12000      2.1      10000        2.2         5600        1.8     3900        1.6     2700           1.5        1500           1.3     1000           1.1     680        0.92
      25   35      15000      2.5      12000        2.5         8200        2.2     5600        2.0     3300           1.8        1800           1.5     1500           1.4     1000        1.1
      25   40      18000      2.8      15000        2.9      10000          2.6     6800        2.3         -           -          -              -      1800           1.6      -          -
      25   50       -           -      18000        3.3      12000          2.9     8200        2.7     5600           2.5        3300           2.2     2200           1.8     1500        1.5
      30   25      12000      2.2      10000        2.3         6800        2.0     4700        1.9     2700           1.6        1500           1.4     1200           1.3     820         1.0
      30   30      18000      2.8      12000        2.6         8200        2.3     5600        2.1     3300           1.8        2200           1.7     1500           1.5     1000        1.2
      30   35      22000      3.2      18000        3.3      12000          2.9     8200        2.9     4700           2.3        2700           2.0     1800           1.6     1200        1.4
      30   40       -           -      22000        3.7      15000          3.3    10000        3.0     5600           2.5        3300           2.3     2200           1.9     1500        1.6
      30   50       -           -        -           -       18000          3.8    12000        3.4     6800           2.9        4700           2.8     3300           2.3     2200        2.0
      35   25      15000      2.6      12000        2.7         8200        2.4     5600        2.2     3300           1.8        2200           1.8     1500           1.5     1000        1.3
      35   30      22000      3.3      18000        3.4      12000          3.0     8200        2.8     4700           2.4        2700           2.1     2200           1.9     1200        1.4
      35   35       -           -      22000        3.9      15000          3.5    10000        3.1     5600           2.7         -              -      2700           2.2     1800        1.8
      35   40       -           -        -           -       18000          3.9    12000        3.5     6800           3.0        4700           2.9     3300           2.4     2200        2.0
      35   50       -           -        -           -            -          -     18000        4.5     10000          3.8        6800           3.6     4700           3.2     2700        2.3



                          160                      180                       200                      250                        315                         350                     400
           WV(V)
                    Cap       Ripple         Cap         Ripple        Cap        Ripple        Cap     Ripple          Cap        Ripple              Cap         Ripple      Cap     Ripple
  D    L(mm)        uF        mArms          uF      mArms             uF         mArms         uF      mArms               uF     mArms                uF        mArms        uF      mArms
      22   25       180         0.65         180         0.65          150         0.60         100         0.45            56         0.34             56         0.37        39          0.32
      22   30       270         0.83         220         0.75          220         0.76         150         0.58            82         0.43             82         0.47        56          0.39
      22   35       330         0.94         270         0.86          270         0.87         180         0.65        120            0.53            100         0.53        68          0.45
      22   40       390         1.1          390          1.1          330         0.99         220         0.75        150            0.61            120         0.60        82          0.51
      22   50       560         1.3          470          1.2          470         1.2          330         0.96        180            0.71            180         0.78        120         0.64
      25   25       270         0.82         220         0.75          220         0.76         150         0.58            82         0.42             68         0.43        56          0.40
      25   30       390         1.1          330         0.96          270         0.87         220         0.73        120            0.53            100         0.54        68          0.48
      25   35       470         1.2          390          1.1          390         1.1          270         0.83        150            0.62            120         0.61        100         0.57
      25   40       560         1.3          470          1.2          470         1.3          330         0.95            -           -              180         0.77        120         0.63
      25   50       820         1.7          680          1.5          560         1.4          470         1.2         270            0.89            220         0.89        150         0.75
      30   25       390         1.1          330          1.0          270         0.92         220         0.77        120            0.56            100         0.57        82          0.53
      30   30       560         1.3          470          1.2          390         1.1          270         0.88        180            0.71            150         0.72        100         0.61
      30   35       680         1.5          560          1.4          560         1.4          390         1.1         220            0.80            180         0.82        150         0.77
      30   40       620         1.7          680          1.6          680         1.6          470         1.2         270            0.92            220         0.93        180         0.87
      30   50      1000         2.0          1000         2.0          820         1.8          560         1.4         390            1.2             330          1.2        220         1.0
      35   25       470         1.3          390          1.2          390         1.2          270         0.93        180            0.74            150         0.77        100         0.65
      35   30       680         1.6          560          1.5          560         1.5          390         1.2         220            0.84            220         0.97        150         0.83
      35   35       820         1.8          820          1.8          680         1.7          470         1.3         330            1.1             270          1.1        180         0.93
      35   40      1000         2.0          1000         2.1          820         1.9          560         1.5         390            1.2             330          1.3        220         1.1
      35   50      1500         2.6          1200         2.4         1200         2.4          820         1.9         470            1.4             470          1.6        330         1.3




                           All specification & dimensions are subject to change,please call your nearest KLS sales represesntative for update information



◦ Jabse Service Manual Search 2024 ◦ Jabse PravopisonTap.bg ◦ Other service manual resources online : FixyaeServiceinfo