Service Manuals, User Guides, Schematic Diagrams or docs for : . Electronic Components Datasheets Passive components capacitors YEC YEC [radial thru-hole] YHL Series

<< Back | Home

Most service manuals and schematics are PDF files, so You will need Adobre Acrobat Reader to view : Acrobat Download Some of the files are DjVu format. Readers and resources available here : DjVu Resources
For the compressed files, most common are zip and rar. Please, extract files with Your favorite compression software ( WinZip, WinRAR ... ) before viewing. If a document has multiple parts, You should download all, before extracting.
Good luck. Repair on Your own risk. Make sure You know what You are doing.




Image preview - the first page of the document
YEC [radial thru-hole] YHL Series


>> Download YEC [radial thru-hole] YHL Series documenatation <<

Text preview - extract from the document
                                                                  JIAN LONG ELECTRONIC(BAO AN)CO.,LTD
                                ALUMINUM ELECTROLYTIC CAPACITOR
 YHL series
Feature
1. 105 Standard ripple current,long life.
   105                ,          .
2. Load life:105 2000 hours
            :105 2000
3. YHLLZ ( high ripple current and low impedance)
   YHLLZ(                          )
Specification
             Item                                    Performance Characteristic

Operating Temperature Range
                                                                      -40~+105

Rated Working Voltage Range
                                                                    6.3~100V.DC

Capacitance Tolerance
                                                            20% (at 20, 120Hz )


                               The rated voltage shall be applied across Capacitor & its protective resistor of 1000
                               whichever is greater (after 2 minute) at 20
                                                             ( 1000)                      2           20
Leakage Current(Max)at 20
                                                                     :           3A.
                               I=0.01CV or 3A (minimum)
                               I =Leakage Current(A) C= Capacitance(F )              V= Rated Voltage(V)
                               I=                           C=                        V=


                               F or capacitance of more than 1000F , add 0.02 for every increase of 1000F .

Dissipation Factor(Max)                                  1 0 0 0F                 1 0 0 0Ft a n             0.02

at 120Hz 20                      Rated Voltage
                                          (V)        6.3         10         16         25        35       50       63      100

                                     Tan            0.22         0.19      0.16       0.14      0.12     0.10      0.09    0.08

                               After 2000 hours application of rated voltage at 105 , capacitors meet the characteristic
                               of following requirements.
                                 1 0 5                2000        

                                Variation of capacitance                         Within 25% of the initial value
Load Life                                                                                 25%
                                Tan                                              200% or less of initial specified value
                                                                                            200%
                                 Leakage current                                 Initial specified value or less

                                Appearance                                       Without distinct damage


                               The following specification shall be satisfied when the capacitors are stored to 20 after
                                exposing them for 1000 hours at 105 without voltage applied, The capacitors meet the
Shelf Life
                               specified value for load life characteristics listed above.
                                                     1 0 5               1000              2 0               
                                                   "                       "

                                                     Impedance Ratio At 120Hz
                                  Rated Voltage
                                                           6.3      10       16          25       35       50       63
Stability At Low Temperature               (V)                                                                             100
                                Z(-25)/Z(20)               4          3       2          2        2         2       2      2
                                Z(-40)/Z(20)               8          6       4          3        3         3       3      3


                                                    57
                                                                                                           JIAN LONG ELECTRONIC(BAO AN)CO.,LTD
                                                                  ALUMINUM ELECTROLYTIC CAPACITOR


YHL series
Case                 sizes and Dimensions                                                    Multiplier for ripple current
                                                                                                Frequency Coefficient

Outline Darwing                                                                                        Frequency
                                                                                                                          60(50) 120              1K      10K 100K
Vent(except 5)               Sleeve                   d 0.1                                                 (Hz)
                                               Steel wire(tinned)
                                                                                                              6.8~33F          0.45        0.55   0.75    0.90   1.00
                                                          +
                                                                                                             39~330F
  D+0.5max




                                                                                              Coefficient                      0.60        0.70   0.85    0.95   1.00
                                                      -
                                                                 F 0.5
                                                                                                            390~1000F          0.65        0.75   0.90    0.98   1.00
                                                                                                            1200~10000F        0.75        0.80   0.95    1.00   1.00
                          L+a max             15min       4min
                                                                                              Temperature Coefficient
 Lead spacing and wire diameter(unit:mm)
             D       5     6.3       8    10       12.5/13       16            18              Ambient Temperature                                 85            65
                                                                                                                                 105
                                                                                                          ()
             F      2.0    2.5      3.5            5.0                   7.5
              d     0.5   0.5                0.6                         0.8                         Coefficient
                                                                                                                                 1.0               1.7           2.1
                      1.0(L20)                     2.0(L20)

Standard Size( DXLmm) & Rated Ripple Current(mA r.m.s.) at 105 100KHZ,
Impedance Z(m)at 20 100KHZ
           X          R.C.=            mA r.m.s. )        Z=     m
                    WV(V.DC)
                                                   6.3V                                      10V                        16V                              25V
C a p (F )
                                      SIZE         R.C.            Z                SIZE     R.C.      Z       SIZE     R.C.          Z       SIZE       R.C.      Z

                   47                                                                                                                         5X11        210     580

                   56                                                                                          5X11     210       580         5X11        230     450

                   100                                                               5X11     210     580      5X11     230       450         6.3X11      340     220

                   120                                                              5X11      215     540     6.3X11    340       220         6.3X11      380     200

                   150                5X11          210          580                5X11      220     510     6.3X11    380       200         8X11.5      470     150

                   220                5X11          220          510                6.3X11    340     220     8X11.5    430       180         8X11.5      640     130

                   330              6.3X11          340          220                8X11.5    430     180     8X11.5    640       130        10X12.5      860      80

                   470              8X11.5          430          180                8X11.5    640     130     10X12.5   860       80          10X16      1210      60

                   680              8X11.5          640          130            10X12.5       860      80     10X16     1210          60      10X20      1400      46

                   820              8X11.5          660          120                10X16     1000     70     10X20     1300          52      10X25      1650      42

                  1000              8X11.5          680          100                10X16    1210      60      10X20    1400          46     12.5X20     1900     35

                  1200               10X16         1210            60               10X20    1400      46     10X25     1650          42     12.5X20     2000      31

                  1500              10X20          1400           46                10X25    1650      42     12.5X20   1900          35     12.5X25     2230      27

                  2200              10X25          1650           42            12.5X20      1900      35     12.5X25   2230      27         12.5X30     2650      24

                  2700              10X25          1750           39            12.5X25      2000      31     12.5X30   2650      24          16X25      2930      21

                  3300              12.5X20        1900           35            12.5X25      2230      27     12.5X30   2750      23         16X31.5     3450      17

                  3900              12.5X25        2230           27            12.5X30      2650      24     16X25     2930      21         16X35.5     3610      15

                  4700              12.5X30        2650           24                16X25    2930      21     16X31.5   3450      17         18X35.5     4220      14

                  6800              16X25          2930           21            16X31.5       3450     17     16X35.5   3610      15

                  8200              16X31.5        3450           17            16X35.5      3610      15     18X35.5   4220      14

                  10000             16X35.5        3610           15            18X35.5       4220     14     18X41     4280      12


                                                                                              58
                                                              JIAN LONG ELECTRONIC(BAO AN)CO.,LTD
                                     ALUMINUM ELECTROLYTIC CAPACITOR

YHL series
Standard Size( DXLmm) & Rated Ripple Current(mA r.m.s.) at 105 100KHZ,
Impedance Z(m)at 20 100KHZ
           X          R.C.=            mA r.m.s. )        Z=     m

         WV(V.DC)                                                           63V
                              35V                    50V                                            100V
C a p (F )
                     SIZE     R.C.   Z      SIZE     R.C.   Z      SIZE     R.C.    Z      SIZE     R.C.    Z

       6.8                                                                                 5X11      55    2300

        15                                                         5X11      55    2300    6.3X11    115   1200

        22                                  5X11     180    700   6.3X11     75    2000   6.3X11     150   1000

        27                                 6.3X11    200    620   6.3X11     95    1600   8X11.5     230    630

        33           5X11     210    580   6.3X11    220    540   6.3X11    115    1200   8X11.5     250   560

        39          6.3X11    220    470   6.3X11    230    460   6.3X11    150    1000    8X16      300   450

        47          6.3X11    240    390   6.3X11    250    380   8X11.5    190     800   10X12.5    280   430

        56          6.3X11    340    220   6.3X11    290    300   8X11.5    230    630     8X20      360   330

        68          6.3X11    350    210   8X11.5    360    200    8X16     260    540    10X16     350    310

        82          6.3X11    360    200   8X11.5    370    180    8X16     300    450    10X20     460    210

       100          8X11.5    370    180   8X11.5    550    170   10X12.5   320    380    10X25     530    200

       120          8X11.5    450    160    8X16     730    120   10X16     350    310    12.5X20    690   160

       150          8X11.5    640    130   10X12.5   760    120   10X20     400    260    12.5X25    730   140

       180           8X16     660    120    8X20     910    91    10X20     460    210    12.5X25    780   120

       220          10X12.5   860    80    10X16     1050   84    10X25     530    200    12.5X30    900   100

       270           8X20     1050   69    10X20     1220   60    12.5X20   690    160     16X25    1250    73

       330          10X16     1210   60    10X25     1440   55    12.5X25   780    120     16X25    1400    65

       390          10X20     1300   54    10X25     1500   50    12.5X30   840    110    16X31.5   1570    54

       470           10X20    1400   46    12.5X20   1660   45    12.5X30   900    100    18X31.5   1630    47

       560          10X25     1650   42    12.5X25   1950   34    12.5X35   1050    83    18X35.5   1700    44

       680          12.5X20   1900   35    12.5X30   2310   30    16X25     1250    73    18X35.5   1790    40

       820          12.5X25   2000   30    12.5X35   2510   25    16X31.5   1570    54     18X41    2330    36

      1000          12.5X25   2230   27    16X25     2550   25    16X35.5   1630    47

       1200         12.5X30   2650   24    16X31.5   3010   22    18X35.5   1790    40

      1500          12.5X35   2880   22    16X35.5   3150   19    18X41     2330    36

       1800         16X25     2930   21    18X31.5   3635   21

       2200         16X31.5   3450   17    18X35.5   3680   17

       2700         16X35.5   3610   15    18X41     3800   14

       3300         18X35.5   4220   14

       3900         18X41     4280   12


                                                      59



◦ Jabse Service Manual Search 2024 ◦ Jabse PravopisonTap.bg ◦ Other service manual resources online : FixyaeServiceinfo