Service Manuals, User Guides, Schematic Diagrams or docs for : . Rare and Ancient Equipment COSHIP coship fta

<< Back | Home

Most service manuals and schematics are PDF files, so You will need Adobre Acrobat Reader to view : Acrobat Download Some of the files are DjVu format. Readers and resources available here : DjVu Resources
For the compressed files, most common are zip and rar. Please, extract files with Your favorite compression software ( WinZip, WinRAR ... ) before viewing. If a document has multiple parts, You should download all, before extracting.
Good luck. Repair on Your own risk. Make sure You know what You are doing.




Image preview - the first page of the document
Preview not available!
Sorry, no preview image available for this document.
Possible reasons are : this is not a PDF document, it is password protected or the file is partially corrupted.
We are working to fix the issue.
You can still download the full file from the link below and it will be viewable.



>> Download coship fta documenatation <<

Text preview - extract from the document
##########################################################################################################################
#                                                                                                                        #
# Factory data of the digital satellite receiver.                                                                        #
# DOS text file.                                                                                                         #
#                                                                                                                        #
##########################################################################################################################

DMTP

###################################################################################################################
# ant_tag ant_num universal_lnb   lnb_low  lnb_high  antenna_type          DiSEqC   22KHz    0/12V     14/18V     #
# (a)      xx         u/n          xxxxx      xxxxx     f/d/a            n/a/b/c/d  n/0/22   n/0/12    n/0/18     #
# a        1       universal(or u) 9750       10600  Fixed/DiSEqC/Actuator                                        #
###################################################################################################################
a          1       universal        9750      10600     f                    a          n          n          n         
a          2       universal        9750      10600     f                    b          n          n          n         
a          3       universal        9750      10600     f                    n          n          n          n         
a          4       universal        9750      10600     f                    n          n          n          n         
a          5       universal        9750      10600     f                    n          n          n          n         
a          6       universal        9750      10600     f                    n          n          n          n         
a          7       universal        9750      10600     f                    n          n          n          n         
a          8       universal        9750      10600     f                    n          n          n          n         
a          9       universal        9750      10600     f                    n          n          n          n         
a         10       universal        9750      10600     f                    n          n          n          n         
a         11       universal        9750      10600     f                    n          n          n          n         
a         12       universal        9750      10600     f                    n          n          n          n         
a         13       universal        9750      10600     f                    n          n          n          n         
a         14       universal        9750      10600     f                    n          n          n          n         
a         15       universal        9750      10600     f                    n          n          n          n         
a         16       universal        9750      10600     f                    n          n          n          n         

###############################################################################################################
# [satellite information]                                                                                     #
# tag     sat_name        lnb_low   lnb_high  lnb_type  angle     east_west   diseqc 1.2                      #
# (s)     "ccccccccc"     xxxxx     xxxxx     u/n       xxx.x     e/w         y/n                           #
# s       "ASTRA DEF"     9750      10600     universal 19.2      east         y                            #
#                                                                                                             #
# tag     frequency       symbol    polar     22K       14/18V    0/12V     FEC                               #
# (t)     xxxxx           xxxxx     h/v       0/22      14/18     0/12      x/x                               #
# t       12663           22000     hor       0         14        0         3/4                               #
###############################################################################################################
  s       "Astra 1"       9750      10600     normal    19.2      east      n         -1        
      t   10829           22000     hor       0         14        0         auto
      t   10874           22000     ver       0         14        0         auto
      t   10976           22000     ver       0         14        0         auto
      t   11035           22000     ver       0         14        0         auto
      t   11565           22000     ver       0         14        0         auto
      t   11594           22000     ver       0         14        0         auto
      t   11683           22000     ver       0         14        0         auto
      t   11737           27500     ver       0         14        0         auto
      t   11815           27500     ver       0         14        0         auto
      t   11835           27500     hor       0         14        0         auto
      t   11854           27500     ver       0         14        0         auto
      t   11893           27500     ver       0         14        0         auto
      t   11932           27500     ver       0         14        0         auto
      t   11952           27500     hor       0         14        0         auto
      t   12010           27500     ver       0         14        0         auto
      t   12049           27500     ver       0         14        0         auto
      t   12108           27500     hor       0         14        0         auto
      t   12147           27500     hor       0         14        0         auto
      t   12186           27500     hor       0         14        0         auto
      t   12205           27500     ver       0         14        0         auto
      t   12225           27500     hor       0         14        0         auto
      t   12342           27500     hor       0         14        0         auto
      t   12420           27500     hor       0         14        0         auto
      t   12478           27500     ver       0         14        0         auto
      t   12638           22000     ver       0         14        0         auto
      t   12668           22000     ver       0         14        0         auto
      t   12513           22000     hor       0         14        0         auto
      t   12690           22000     hor       0         14        0         auto
  s       "Donausat"      9750      10600     normal    105.5     east      n         -1        
  s       "Hotbird"       9750      10600     normal    13.0      east      n         0         
      t   10755           27500     ver       0         14        0         auto
      t   10793           27500     ver       0         14        0         auto
      t   10831           27500     ver       0         14        0         auto
      t   10870           27500     ver       0         14        0         auto
      t   10908           27500     ver       0         14        0         auto
      t   10946           27500     ver       0         14        0         auto
      t   10953           4340      hor       0         14        0         auto
      t   10989           27500     ver       0         14        0         auto
      t   11031           27500     ver       0         14        0         auto
      t   11051           27500     hor       0         14        0         auto
      t   11058           6510      ver       0         14        0         auto
      t   11093           27500     hor       0         14        0         auto
      t   11134           27500     hor       0         14        0         auto
      t   11176           27500     hor       0         14        0         auto
      t   11197           27500     ver       0         14        0         auto
      t   11411           6198      hor       0         14        0         auto
      t   11510           27500     hor       0         14        0         auto
      t   11582           27500     ver       0         14        0         auto
      t   11601           27500     hor       0         14        0         auto
      t   11620           27500     ver       0         14        0         auto
      t   11659           27500     ver       0         14        0         auto
      t   11678           27500     hor       0         14        0         auto
      t   11745           27500     hor       0         14        0         auto
      t   11764           27500     ver       0         14        0         auto
      t   11802           27500     ver       0         14        0         auto
      t   11917           27500     ver       0         14        0         auto
      t   11937           27500     hor       0         14        0         auto
      t   11956           27500     ver       0         14        0         auto
      t   12090           27500     hor       0         14        0         auto
      t   12109           27500     ver       0         14        0         auto
      t   12148           27500     ver       0         14        0         auto
      t   12243           27500     hor       0         14        0         auto
      t   12301           27500     ver       0         14        0         auto
      t   12320           27500     hor       0         14        0         auto
      t   12358           27500     hor       0         14        0         auto
      t   12378           27500     ver       0         14        0         auto
      t   12397           27500     hor       0         14        0         auto
      t   12474           27500     hor       0         14        0         auto
      t   12518           27500     ver       0         14        0         auto
      t   12537           27500     hor       0         14        0         auto
      t   12652           27500     hor       0         14        0         auto
      t   12671           27500     ver       0         14        0         auto
      t   12691           27500     hor       0         14        0         auto
  s       "Telstar 1"     9750      10600     normal    15.0      west      n         0         
  s       "Atlantic1"     9750      10600     normal    12.5      west      n         0         
  s       "Express 3"     9750      10600     normal    11.0      west      n         0         
  s       "Telecom2D"     9750      10600     normal    8.0       west      n         0         
  s       "Atlantic2"     9750      10600     normal    7.9       west      n         0         
  s       "Nilesat"       9750      10600     normal    7.0       west      n         0         
  s       "Atlantic3"     9750      10600     normal    5.0       west      n         0         
  s       "Amos 1"        9750      10600     normal    4.0       west      n         0         
      t   11259           27500     hor       0         14        0         auto
      t   11344           2800      hor       0         14        0         auto
      t   11356           3348      hor       0         14        0         auto
      t   11382           15740     hor       0         14        0         auto
      t   11402           12660     hor       0         14        0         auto
      t   11413           3348      hor       0         14        0         auto
      t   11417           3326      hor       0         14        0         auto
      t   11429           13350     hor       0         14        0         auto
      t   11440           3700      hor       0         14        0         auto
  s       "Intel 707"     9750      10600     normal    1.0       west      n         0         
  s       "Thor 2/3"      9750      10600     normal    0.8       west      n         0         
      t   12167           28000     hor       0         14        0         auto
      t   12224           28000     ver       0         14        0         auto
  s       "Telecom 2"     9750      10600     normal    3.0       east      n         0         
  s       "Sirius 2"      9750      10600     normal    5.0       east      n         0         
      t   11764           27500     hor       0         14        0         auto
      t   11802           27500     hor       0         14        0         auto
      t   11822           27500     ver       0         14        0         auto
      t   11841           27500     hor       0         14        0         auto
      t   11879           27500     hor       0         14        0         auto
      t   11975           27500     ver       0         14        0         auto
      t   12033           27500     hor       0         14        0         auto
      t   12052           27500     ver       0         14        0         auto
      t   12378           27500     hor       0         14        0         auto
      t   12681           6666      ver       0         14        0         auto
      t   12695           14685     ver       0         14        0         auto
  s       "Eutel W3"      9750      10600     normal    7.0       east      n         0         
      t   11489           30000     ver       0         14        0         auto
  s       "Eutel W1"      9750      10600     normal    10.0      east      n         0         
  s       "Eutel W2"      9750      10600     normal    16.0      east      n         -1        
      t   10954           2819      hor       0         14        0         auto
      t   11000           3254      hor       0         14        0         auto
      t   11004           2892      hor       0         14        0         auto
      t   11023           2894      hor       0         14        0         auto
      t   11058           4444      hor       0         14        0         auto
      t   11079           5210      hor       0         14        0         auto
      t   11102           8140      hor       0         14        0         auto
      t   11301           30000     ver       0         14        0         auto
      t   11551           28790     ver       0         14        0         auto
      t   11689           3100      ver       0         14        0         auto
      t   12607           27500     hor       0         14        0         auto
      t   12630           6111      hor       0         14        0         auto
      t   12632           4881      ver       0         14        0         auto
      t   12655           4881      ver       0         14        0         auto
      t   12673           4340      ver       0         14        0         auto
      t   12678           3000      ver       0         14        0         auto
      t   12681           2892      hor       0         14        0         auto
      t   12714           9913      ver       0         14        0         auto
  s       "Eutel F3"      9750      10600     normal    21.5      east      n         0         
  s       "Astra 3A"      9750      10600     normal    23.5      east      n         0         
  s       "Arab 2A"       9750      10600     normal    26.0      east      n         0         
  s       "Eurobird1"     9750      10600     normal    28.5      east      n         0         
  s       "Hispasat"      9750      10600     normal    30.0      west      n         -1        
      t   11729           28120     hor       0         14        0         auto
      t   11729           27500     ver       0         14        0         auto
      t   11769           27500     ver       0         14        0         auto
      t   11809           27500     hor       0         14        0         auto
      t   11809           27500     ver       0         14        0         auto
      t   11849           27500     hor       0         14        0         auto
      t   11849           27500     hor       0         14        0         auto
      t   11889           27500     ver       0         14        0         auto
      t   11929           27500     hor       0         14        0         auto
      t   11929           27500     ver       0         14        0         auto
      t   11970           27500     ver       0         14        0         auto
      t   12010           27500     ver       0         14        0         auto
      t   12090           27500     ver       0         14        0         auto
      t   12148           27500     ver       0         14        0         auto
      t   12224           27500     ver       0         14        0         auto
      t   12301           27500     ver       0         14        0         auto
      t   12378           27500     ver       0         14        0         auto
      t   12454           27500     ver       0         14        0         auto
  s       "Turksat1B"     9750      10600     normal    31.2      east      n         0         
  s       "Eutel W4"      9750      10600     normal    36.0      east      n         0         
  s       "Turksat1C"     9750      10600     normal    42.0      east      n         0         
      t   10969           4557      ver       0         14        0         auto
      t   11022           6510      ver       0         14        0         auto
      t   11093           27500     ver       0         14        0         auto
      t   11132           4444      ver       0         14        0         auto
      t   11138           4300      ver       0         14        0         auto
      t   11146           2155      ver       0         14        0         auto
      t   11150           4557      ver       0         14        0         auto
      t   11156           3150      ver       0         14        0         auto
      t   11582           8800      ver       0         14        0         auto
      t   11817           3000      hor       0         14        0         auto
      t   11829           6666      ver       0         14        0         auto
      t   11850           4444      ver       0         14        0         auto
      t   11856           2400      ver       0         14        0         auto
      t   11872           3400      ver       0         14        0         auto
      t   11876           2598      ver       0         14        0         auto
      t   11880           3400      ver       0         14        0         auto
      t   11885           3333      ver       0         14        0         auto
      t   11924           6666      hor       0         14        0         auto
      t   12631           4800      ver       0         14        0         auto
      t   12636           2200      ver       0         14        0         auto
      t   12651           22500     hor       0         14        0         auto
      t   12683           2400      hor       0         14        0         auto
      t   12691           2285      hor       0         14        0         auto
      t   12696           2400      hor       0         14        0         auto
      t   12700           2285      hor       0         14        0         auto
      t   12704           2400      hor       0         14        0         auto
      t   12717           2950      ver       0         14        0         auto
      t   11126           4268      ver       0         14        0         auto
      t   11151           4557      ver       0         14        0         auto
  s       "Donausat0"     9750      10600     normal    105.0     east      n         -1        
  s       "EuropStar"     9750      10600     normal    45.0      east      n         -1        
  s       "Eutel 2F2"     9750      10600     normal    48.0      east      n         0         
  s       "Donausat "     9750      10600     normal    105.5     east      n         -1        
  s       "Donausat "     9750      10600     normal    105.5     east      n         0         
  s       "Donausat "     9750      10600     normal    105.5     east      n         0         
  s       "Donausat "     9750      10600     normal    105.5     east      n         0         
  s       "Donausat "     9750      10600     normal    105.5     east      n         0         
  s       "Donausat "     9750      10600     normal    105.5     east      n         0         
  s       "Donausat "     9750      10600     normal    105.5     east      n         0         
  s       "Donausat "     9750      10600     normal    105.5     east      n         0         
  s       "Donausat "     9750      10600     normal    105.5     east      n         0         
  s       "Donausat1"     9750      10600     normal    105.5     east      n         0         
  s       "Donausat1"     9750      10600     normal    105.5     east      n         0         
  s       "Donausat1"     9750      10600     normal    105.5     east      n         0         
  s       "Donausat1"     9750      10600     normal    105.5     east      n         0         
  s       "Donausat1"     9750      10600     normal    105.5     east      n         0         
  s       "Donausat1"     9750      10600     normal    105.5     east      n         0         
  s       "Donausat1"     9750      10600     normal    105.5     east      n         0         
  s       "Donausat1"     9750      10600     normal    105.5     east      n         0         
  s       "Donausat1"     9750      10600     normal    105.5     east      n         0         
  s       "Donausat1"     9750      10600     normal    105.5     east      n         0         
  s       "Donausat2"     9750      10600     normal    105.5     east      n         0         
  s       "Donausat2"     9750      10600     normal    105.5     east      n         0         
  s       "Donausat2"     9750      10600     normal    105.5     east      n         0         
  s       "Donausat2"     9750      10600     normal    105.5     east      n         0         
  s       "Donausat2"     9750      10600     normal    105.5     east      n         0         
  s       "Donausat2"     9750      10600     normal    105.5     east      n         0         
  s       "Donausat2"     9750      10600     normal    105.5     east      n         0         
  s       "Donausat2"     9750      10600     normal    105.5     east      n         0         
  s       "Donausat2"     9750      10600     normal    105.5     east      n         0         
  s       "Donausat2"     9750      10600     normal    105.5     east      n         0         
  s       "Donausat3"     9750      10600     normal    105.5     east      n         0         
  s       "Donausat3"     9750      10600     normal    105.5     east      n         0         
  s       "Donausat3"     9750      10600     normal    105.5     east      n         0         
  s       "Donausat3"     9750      10600     normal    105.5     east      n         0         
  s       "Donausat3"     9750      10600     normal    105.5     east      n         0         

#####################################################################################################################################
# [program information]                                                                                                             #
# tag   prog_name         ant_index sat_index tp_index  serviceID video_pid audio_pid pcr_pid   txt_pid   scramble  favorite  lock  #
# (v/r) "ccccccccccccc" xx         xx        xxx       xxxxx     xxxx      xxxx      xxxx      xxxx      0/1       0/1       0/1    #
# v     "ZDF On-line"   1          1         2         2048      4096      4097      4096      4000      0         1         0      #
#####################################################################################################################################
v         "TRT 1"         3         26        3         1         512       513       7190      1120      0         0         0
v         "STAR"          3         26        21        2         1012      1011      1012      280       0         0         0
v         "KANAL D TV"    3         26        18        1         308       256       8190      0         0         0         0
v         "atv"           3         26        19        1         308       256       8190      273       0         0         0
v         "Euro D"        3         26        9         3         514       670       130       0         0         0         0
v         "KANAL 7"       3         26        4         1         33        34        8190      273       0         0         0
v         "TGRT TV"       3         26        16        1         308       256       8190      0         0         0         0
v         "STV"           3         26        29        1         33        34        8190      0         0         0         0
v         "CNN Turk"      3         26        9         1         512       650       128       0         0         0         0
v         "HABERTURK"     3         26        21        600       320       321       320       0         0         0         0
v         "MNG TV TV 8"   3         26        11        49        308       256       8190      0         0         0         0
v         "Supersport"    3         26        2         1         518       710       134       0         0         0         0
v         "E TV ANTALYA " 3         26        26        1         308       256       8190      0         0         0         0
v         "KRAL TV"       3         26        21        1         1000      1001      1000      0         0         0         0
v         "Kanal A"       3         26        8         1         33        34        8190      0         0         0         0
v         "Kanal 7 int"   3         26        5         1         33        34        8190      0         0         0         0
v         "Flash"         3         26        28        1         33        34        8190      0         0         0         0
v         "Olay TV"       3         26        27        1         33        34        8190      0         0         0         0
v         "TRT INT"       3         26        3         9         712       713       7192      1122      0         0         0
v         "SUPER KANAL. " 3         26        22        1         308       256       8190      0         0         0         0
v         "ULUSAL KANAL " 3         26        25        1         308       256       8190      0         0         0         0
v         "EGE TV       " 3         26        24        1         308       256       8190      0         0         0         0
v         "DIZI TV"       3         26        21        14        1020      1021      1020      0         0         0         0
v         "Meltem Tv    " 3         26        14        1         308       256       8190      0         0         0         0
v         "MESAJ TV"      3         26        15        1         308       256       8190      0         0         0         0
v         "SINEKLASIK"    3         26        21        37        5248      5249      5248      0         0         0         0
v         "YESILCAM TV"   3         26        21        51        1050      1051      1050      0         0         0         0
v         "Viva"          3         26        2         3         514       670       130       0         0         0         0
v         "STV"           3         26        7         1         33        34        8190      0         0         0         0
v         "yeni tv"       3         26        20        1         308       256       8190      0         0         0         0
v         "TATLISES TV"   3         26        13        1         308       256       8190      0         0         0         0
v         "METRO+"        3         26        21        47        5440      5441      5440      0         0         0         0
v         "NUR TV"        3         26        23        1         33        34        8190      0         0         0         0
v         "Gala"          3         26        2         4         515       680       131       0         0         0         0
v         "TRT 2"         3         26        3         5         612       613       7191      1121      0         0         0
v         "TRT 3"         3         26        3         12        812       813       7193      1123      0         0         0
v         "TRT 4"         3         26        3         13        912       913       7194      1124      0         0         0
v         "ULUSAL 1"      3         26        6         1         308       256       8190      0         0         0         0
v         "Dream TV"      3         26        9         2         513       660       129       0         0         0         0
v         "AVRASYA TV"    3         26        10        1         308       256       8190      0         0         0         0
v         "SMART"         3         26        12        1         4194      4195      4194      0         0         0         0
v         "Expo channel"  3         26        17        1         8190      598       4181      0         0         0         0
v         "NEV TV"        3         26        21        21        5168      5169      5168      277       0         0         0
v         "JOY TV"        3         26        21        42        1040      1041      1040      0         0         0         0
v         "BRTK KKTC    " 3         26        1         1         308       256       8190      0         0         0         0
v         "ARD  Das Erst" 2         3         19        606       172       173       172       174       0         0         0
v         "ZDF"           2         3         10        8011      570       571       570       572       0         0         0
v         "TRT INT"       2         3         7         1         308       256       8190      273       0         0         0
v         "Munk-TV"       2         3         12        3709      34        44        34        0         0         0         0
v         "Multivision"   2         3         21        1309      920       930       920       0         0         0         0
v         "Multivision N" 2         3         21        1319      920       930       920       0         0         0         0
v         "MULTIVISION 1" 2         3         21        1301      120       131       120       32908     1         0         0
v         "MULTIVISION 2" 2         3         21        1302      220       231       220       33008     1         0         0
v         "MULTIVISION 3" 2         3         21        1303      320       331       320       33108     1         0         0
v         "MULTIVISION 4" 2         3         21        1304      420       431       420       33208     1         0         0
v         "MULTIVISION 5" 2         3         21        1305      520       531       520       33308     0         0         0
v         "MULTIVISION 6" 2         3         21        1306      620       631       620       33408     1         0         0
v         "MULTIVISION 7" 2         3         21        1307      720       731       720       33508     0         0         0
v         "'ZIK"          2         3         22        214       164       96        164       0         1         0         0
v         "RTL Televisio" 2         3         10        8001      160       80        160       32        0         0         0
v         "VOX CH"        2         3         10        8002      500       501       500       502       0         0         0
v         "RTL CH"        2         3         10        8003      510       514       510       513       0         0         0
v         "CIVILISATION"  2         3         17        5106      165       101       165       0         1         0         0
v         "Civilisation"  2         3         35        10522     561       562       561       0         1         0         0
v         "CINE BOX"      2         3         43        505       164       96        164       0         1         0         0
v         "CINE POLAR"    2         3         43        506       165       100       165       0         1         0         0
v         "CINE FX"       2         3         43        507       166       104       166       0         1         0         0
v         "CINE COMIC"    2         3         43        508       167       108       167       0         1         0         0
v         "TSR1"          2         3         37        902       161       85        161       32803     1         0         0
v         "TSI1"          2         3         37        903       162       89        162       32806     1         0         0
v         "SF2"           2         3         37        907       163       93        163       32809     1         0         0
v         "SF1"           2         3         37        901       160       81        160       32800     1         0         0
v         "TSR2"          2         3         37        908       164       97        164       32812     1         0         0
v         "TSI2"          2         3         37        909       166       101       166       32818     1         0         0
v         "RAI1"          2         3         24        3401      512       650       512       33344     0         0         0
v         "RAI2"          2         3         24        3402      513       651       513       33345     0         0         0
v         "RAI3"          2         3         24        3403      514       652       514       33346     0         0         0
v         "RaiMed"        2         3         24        3404      515       653       515       0         0         0         0
v         "RaiEdu2"       2         3         24        3406      518       656       518       0         0         0         0
v         "Senato"        2         3         24        3408      8190      92        8190      0         0         0         0
v         "RaiNotizie24"  2         3         25        3301      516       654       516       0         0         0         0
v         "Camera Deputa" 2         3         25        3302      517       655       517       0         0         0         0
v         "RaiUtile"      2         3         25        3303      521       659       521       0         0         0         0
v         "Telepace"      2         3         25        3304      515       653       515       0         0         0         0
v         "RaiSportSat"   2         3         25        3305      512       650       512       0         0         0         0
v         "RaiNettunoSat" 2         3         25        3306      513       651       513       0         0         0         0
v         "Rai Edu1"      2         3         25        3307      514       652       514       0         0         0         0
v         "RaiNettunoSat" 2         3         25        3308      519       657       519       0         0         0         0
v         "SAT2000"       2         3         25        3309      518       666       518       582       0         0         0
v         "RaiDoc"        2         3         25        3310      522       663       522       0         0         0         0
v         "Italia 1"      2         3         26        1         512       650       128       576       0         0         0
v         "Canale 5"      2         3         26        2         513       660       129       577       0         0         0
v         "ORT-I"         2         3         27        7110      48        47        48        0         0         0         0
v         "KHALIFA TV"    2         3         27        7401      7411      7421      7411      0         0         0         0
v         "Telesierra"    2         3         29        8704      4160      4161      4160      4162      0         0         0
v         "Italiasat"     2         3         29        8706      4520      4521      4520      0         0         0         0
v         "M



◦ Jabse Service Manual Search 2024 ◦ Jabse PravopisonTap.bg ◦ Other service manual resources online : FixyaeServiceinfo