Service Manuals, User Guides, Schematic Diagrams or docs for : . Rare and Ancient Equipment Erisson TV Телевизор ЭЛТ Erisson 2520 ERISSON 2520 ERISSON 2520 07

<< Back | Home

Most service manuals and schematics are PDF files, so You will need Adobre Acrobat Reader to view : Acrobat Download Some of the files are DjVu format. Readers and resources available here : DjVu Resources
For the compressed files, most common are zip and rar. Please, extract files with Your favorite compression software ( WinZip, WinRAR ... ) before viewing. If a document has multiple parts, You should download all, before extracting.
Good luck. Repair on Your own risk. Make sure You know what You are doing.




Image preview - the first page of the document
Preview not available!
Sorry, no preview image available for this document.
Possible reasons are : this is not a PDF document, it is password protected or the file is partially corrupted.
We are working to fix the issue.
You can still download the full file from the link below and it will be viewable.



>> Download ERISSON 2520 07 documenatation <<

Text preview - extract from the document
		S K Y W O R T H   (G R O U P)   C O M P A N Y   L I M I T E D			

Model	Number:CTV-2522				

Item	Part Number	D e s c r i p t i o n	Quantity	U.Price	Amount
1.	0100-000127-00	"CARTON BOX L860 X W740 X H535 MM FOR 2522,2599,BACK CAB."	0.3333	821857	1.1382
2.	0100-000128-00	"CARTON BOX L770 X W740 X H555 MM FOR 2522,2599,FRONT CAB."	0.1667	1722882	0.4437
3.	0100-000247-00	CARTON BOX L780 X W500 X H580	0.1250	2873365	0.2471
4.	0102-216000-00	CARTON SHEET 512 X 65 MM	0.1000	0.0250	0.0025
5.	0102-228259-00	CARTON SHEET (C) L512 X W510MM	0.0300	0.1222	0.0037
6.	0113-060059-00	CARTON BOX L530 X W528 X H385MM W/GREEN POINT	0.0040	0.8977	0.0036
7.	0301-252200-02	POLYFOAM END CAP. R & L (TOP & BOTTOM)	1.0000	Jan-50	Jan-50
8.	0404-000041-00	POLY BAG L1100 X H1050 MM	1.0000	0.1482	0.1482
9.	0404-000056-00	POLYBAG (PEARL SPONGE) (PO) W/PE W110 X H105cm	1.0000	0.1733	0.1733
10.	0404-035090-03	"POLYBAG 3.5"" X 9"" X 0.04 MM (PO) W/PE"	1.0000	0.0033	0.0033
11.	0404-090140-03	"POLYBAG 9"" X 14"" X 0.04 MM (PO) W/PE"	1.0000	0.0080	0.0080
12.	0415-000001-00	BUBBLE BAG L1000 X W950 MM	1.0000	0.2710	0.2710
13.	0415-032075-10	"BUBBLE BAG 3 1/4"" X 7.5"""	1.0000	0.0067	0.0067
14.	0415-040140-10	"BUBBLE BAG 4"" X 14"""	1.0000	0.0115	0.0115
15.	0415-055065-10	"BUBBLE BAG 5.5"" X 6.5"""	1.0000	0.0077	0.0077
16.	0415-090120-10	"BUBBLE BAG 9"" X 12"""	1.0000	0.0233	0.0233
17.	0600-210218-00	CARTON NO. LABEL FOR SKD PACKING	1.0000	0.0027	0.0027
18.	0601-252202-G7	"BACK LABEL ""ERISSON"" 2520 RUSSIA"	1.0000		
19.	0602-090218-00	X-RAY LABEL	2.0000	0.0054	0.0108
20.	0602-200218-00	QC PASSED LABEL (WHITE)	3.0000	0.0005	0.0015
21.	0602-201218-00	QC PASSED LABEL (GOLD)	1.0000	0.0007	0.0007
22.	0604-020219-00	SERIAL NO.LABEL	3.0000	0.0011	0.0033
23.	0765-252203-06	"INSTRUCTION BOOKLET ""ERISSON"" 2520 (HS08) (5N11) ENG"	1.0000		
24.	0801-UM3AA0-01	BATTERY UM-3AA (DESAY)	2.0000	0.0517	0.1034
25.	0902-010075-01	"NAME PLATE - ALUMINIUM ""ERISSON"" SILVER (LARGE SIZE)"	1.0000	0.1078	0.1078
26.	1001-252200-01	FRONT CABINET - NORMAL GREY #NG001 (HIPS)	1.0000	Mar-12	Mar-12
27.	1002-259900-03	BACK CABINET - DARK GREY #DG001 (HIPS)	1.0000	Jan-75	Jan-75
28.	1004-252200-01	SIDE AV JACK BRACKET - NORMAL GREY (ABS)	1.0000	0.0150	0.0150
29.	1004-298100-03	CHASSIS BRACKET - BLACK (HIPS) 94V-0 (OVERSEAS)	1.0000	Jan-17	Jan-17
30.	1005-829800-02	JACK PLATE BRACKET - BLACK (HIPS) 94V-0	1.0000	0.4533	0.4533
31.	1007-252200-01	FRONT LENS - DARK RED (SAN)	1.0000	0.0409	0.0409
32.	1008-252200-01	CONTROL KEY KNOB - METAL SILVER GREY #MSG001 (ABS)	1.0000	0.0150	0.0150
33.	1009-252200-01	POWER KNOB - METAL SILVER GREY #MSG001 (ABS)	1.0000	0.0150	0.0150
34.	1011-101259-00	POWER SWITCH HOLDER - (ABS)	1.0000	0.0047	0.0047
35.	1012-389800-01	LED HOLDER	1.0000	0.0267	0.0267
36.	1013-821800-01	DEGAUSSING COIL HOLDER (NYLON)	2.0000	0.0256	0.0512
37.	1014-HS0800-12	TOP CABINET - NORMAL GREY #NG001 (ABS)	1.0000	0.1561	0.1561
38.	1015-HS0800-02	BOTTOM CABINET - NORMAL GREY #NG001 (ABS)	1.0000	0.1465	0.1465
39.	1016-HS0800-03	BATTERY DOOR - NORMAL GREY #NG001 (ABS)	1.0000	0.0197	0.0197
40.	1017-HS0800-01	INFRARED LENS - DARK RED (PC)	1.0000	0.0436	0.0436
41.	1018-500218-00	INSULATOR RING - DIA. 4.1 MM	2.0000	0.0274	0.0548
42.	1019-29F100-01	WIRE HOLDER DIA. 10 MM	4.0000	0.0106	0.0424
43.	1019-29F100-02	WIRE HOLDER DIA. 15 MM	1.0000	0.0113	0.0113
44.	1019-400218-00	WIRE HOLDER	2.0000	0.0067	0.0134
45.	1036-252200-12	FRONT PANEL - METAL SILVER GREY #MSG001 ENG (HIPS) (5N10)	1.0000	1.1305	1.1305
46.	1136-HS0800-07	RUBBER KEYPAD 36 KEYS W/O SENS & C.LOCK ENG	1.0000	0.1250	0.1250
47.	1204-29F100-01	INLAY (A) - COVER W/O HOLE	1.0000	0.0051	0.0051
48.	1205-252200-04	INLAY (D) - JACK PLATE/21 PINS/S-VIDEO +AV IN (5N10) ENG	1.0000	0.0524	0.0524
49.	1213-252200-09	INLAY (I) - SIDE AV NORMAL GREY #NG001 W/3 HOLES ENG (5N11)	1.0000	0.0121	0.0121
50.	1236-S40003-00	INLAY (E) - 36 KEYS W/S ENG NORMAL GREY #NG001 (5N11)	1.0000	0.0580	0.0580
51.	1305-298200-01	TAPE 480 X 20 X 0.3 MM	1.0000	0.0251	0.0251
52.	1305-298200-05	TAPE 350 X 20 X 0.6 MM	2.0000	0.0251	0.0502
53.	1320-821800-01	ADHESIVED TAPE (TRANSPARENT) (50M/RL)	0.0128	0.3768	0.0048
54.	1502-259900-01	CRT MTG. BRACKET	4.0000	0.0418	0.1672
55.	1503-038218-00	FUSE HOLDER	2.0000	0.0094	0.0188
56.	1505-252200-02	HEAT SINK (142)	1.0000	0.4946	0.4946
57.	1505-259900-01	HEAT SINK (105)	1.0000	0.2763	0.2763
58.	1505-298200-21	HEAT SINK (164) (5N10)	1.0000	0.7819	0.7819
59.	1505-820800-01	HEAT SINK (36)	3.0000	0.0251	0.0753
60.	1505-829800-15	HEAT SINK (YJ1)	1.0000	0.2669	0.2669
61.	1523-821800-01	STAPLE (SILVER)	16.0000	0.0012	0.0192
62.	1901-008212-10	POWER KNOB SPRING - DIA. 0.6 SPRING WIRE	1.0000	0.0079	0.0079
63.	1902-008218-10	GROUNDING WIRE SPRING - FOR KNITTING WIRE	2.0000	0.0149	0.0298
64.	1903-008218-10	GROUNDING WIRE - DIA. 0.6 SPRING WIRE	2.0000	0.0079	0.0158
65.	2401-000400-00	"CABLE TIE - L = 4"""	5.0000	0.0019	0.0095
66.	2401-001100-00	"CABLE TIE - L = 11"""	2.0000	0.0094	0.0188
67.	2402-000400-00	COLOUR TIE - L = 100 MM	4.0000	0.0012	0.0048
68.	26BA-030080-N0	BA 3 X 8	14.0000	0.0016	0.0224
69.	26BA-035140-N0	BA 3.5 X 14	20.0000	0.0019	0.0380
70.	26BA-035160-N0	BA 3.5 X 16	12.0000	0.0020	0.0240
71.	26BA-040120-B0	BA 4 X 12 (BLACK)	4.0000	0.0027	0.0108
72.	26BA-040200-B0	BA 4 X 20 (BLACK)	8.0000	0.0031	0.0248
73.	26BM-030080-N0	BM 3 X 8	3.0000	0.0011	0.0033
74.	26BM-030100-N0	BM 3 X 10	3.0000	0.0011	0.0033
75.	26BM-030120-N0	BM 3 X 12	1.0000	0.0013	0.0013
76.	26KH-030120-B0	KH 3 X 12 (BLACK)	2.0000	0.0015	0.0030
77.	26PA-023080-B0	PA 2.3 X 8 (BLACK)	1.0000	0.0009	0.0009
78.	26WA-030120-N0	WA 3 X 12	14.0000	0.0016	0.0224
79.	26WA-035120-N0	WA 3.5 X 12	8.0000	0.0020	0.0160
80.	27MH-M3050N-03	M3 NUT	9.0000	0.0008	0.0072
81.	27MH-M60A0N-05	M6 NUT	4.0000	0.0173	0.0692
82.	2801-030810-F0	FIBRE WASHER - DIA. 3 X 8 X 1 MM	8.0000	0.0089	0.0712
83.	2801-062220-R0	RUBBER WASHER - DIA. 6 X 22 X 2 MM	4.0000	0.0126	0.0504
84.	2801-361501-M1	METAL WASHER - DIA. 3.6 X 15 X 1 MM	2.0000	0.0039	0.0078
85.	2802-030508-M2	M3 SPRING WASHER	7.0000	0.0012	0.0084
86.	2813-380710-00	PUSH WASHER	2.0000	0.0027	0.0054
87.	3560-010014-01	"BATTERY CONTACT ""+"""	1.0000	0.0121	0.0121
88.	3560-010015-01	"BATTERY CONTACT ""-"""	1.0000	0.0121	0.0121
89.	3560-010016-01	"BATTERY CONTACT ""+"" & ""-"""	1.0000	0.0121	0.0121
90.	3900-000263-00	CARTON SHEET L720 X H525 MM	0.3333	0.1233	0.0411
91.	3900-000491-00	"PACKING PAPER 1200 X 1050MM (25"")"	0.6667	0.1217	0.0811
92.	3900-000532-00	CARTON SHEET L520 X W150	0.3333	0.0283	0.0094
93.	3900-000543-00	PAPER SHEET L760 X W480	0.1250	0.2333	0.0292
94.	3900-000544-00	CARTON SHEET H480 X W130	Jan-00	0.0500	0.0750
95.	3900-000545-00	CARTON SHEET L760 X W130	1.0000	0.0750	0.0750
96.	3900-000556-00	PAPER SHEET W/PAPER SHEET	0.5000	0.2833	0.1417
97.	4100-AB1010-T0	CARBON FILM RESISTOR 100 OHM 1/16-1/6W +/-5% (TAPE TYPE)	1.0000	0.0011	0.0011
98.	4100-AB1020-T0	CARBON FILM RESISTOR 1K OHM 1/16-1/6W +/-5% (TAPE TYPE)	1.0000	0.0012	0.0012
99.	4100-AB1220-T0	CARBON FILM RESISTOR 1.2K OHM 1/16-1/6W +/-5% (TAPE TYPE)	1.0000	0.0012	0.0012
100.	4100-AB2200-T0	CARBON FILM RESISTOR 22 OHM 1/16-1/6W +/-5% (TAPE TYPE)	1.0000	0.0012	0.0012
101.	4100-AB4700-T0	CARBON FILM RESISTOR  47 OHM 1/16-1/6W  +/-5% (TAPE TYPE)	1.0000	0.0012	0.0012
102.	4100-AB5620-T0	CARBON FILM RESISTOR  5.6K OHM 1/16-1/6W +/-5% (TAPE TYPE)	1.0000	0.0012	0.0012
103.	4100-AB7500-T0	CARBON FILM RESISTOR  75 OHM 1/16-1/6W  +/-5% (TAPE TYPE)	1.0000	0.0012	0.0012
104.	4100-AD0100-T0	CARBON FILM RESISTOR  1 OHM  1/4W  +/-5% (TAPE TYPE)	2.0000	0.0012	0.0024
105.	4100-AD0680-T0	CARBON FILM RESISTOR  6.8 OHM  1/4W  +/-5% (TAPE TYPE)	2.0000	0.0012	0.0024
106.	4100-AD1000-T0	CARBON FILM RESISTOR  10 OHM  1/4W  +/-5% (TAPE TYPE)	1.0000	0.0012	0.0012
107.	4100-AD1010-T0	CARBON FILM RESISTOR  100 OHM  1/4W  +/-5% (TAPE TYPE)	17.0000	0.0012	0.0204
108.	4100-AD1020-T0	CARBON FILM RESISTOR  1K OHM  1/4W  +/-5% (TAPE TYPE)	13.0000	0.0012	0.0156
109.	4100-AD1030-T0	CARBON FILM RESISTOR 10K OHM 1/4W +/-5% (TAPE TYPE)	28.0000	0.0012	0.0336
110.	4100-AD1040-T0	CARBON FILM RESISTOR  100K OHM  1/4W  +/-5% (TAPE TYPE)	1.0000	0.0012	0.0012
111.	4100-AD1050-T0	CARBON FILM RESISTOR  1M OHM  1/4W  +/-5% (TAPE TYPE)	1.0000	0.0012	0.0012
112.	4100-AD1220-T0	CARBON FILM RESISTOR  1.2K OHM  1/4W  +/-5% (TAPE TYPE)	4.0000	0.0012	0.0048
113.	4100-AD1230-T0	CARBON FILM RESISTOR  12K OHM  1/4W  +/-5% (TAPE TYPE)	2.0000	0.0012	0.0024
114.	4100-AD1330-T0	CARBON FILM RESISTOR  13K OHM  1/4W  +/-5% (TAPE TYPE)	1.0000	0.0012	0.0012
115.	4100-AD1500-T0	CARBON FILM RESISTOR  15 OHM  1/4W  +/-5% (TAPE TYPE)	3.0000	0.0012	0.0036
116.	4100-AD1520-T0	CARBON FILM RESISTOR  1.5K OHM  1/4W  +/-5% (TAPE TYPE)	12.0000	0.0012	0.0144
117.	4100-AD1530-T0	CARBON FILM RESISTOR  15K OHM  1/4W  +/5% (TAPE TYPE)	5.0000	0.0012	0.0060
118.	4100-AD1540-T0	CARBON FILM RESISTOR  150K OHM  1/4W  +/-5% (TAPE TYPE)	1.0000	0.0012	0.0012
119.	4100-AD1820-T0	CARBON FILM RESISTOR  1.8K OHM  1/4W  +/-5% (TAPE TYPE)	5.0000	0.0012	0.0060
120.	4100-AD2020-T0	CARBON FILM RESISTOR  2K OHM  1/4W  +/-5% (TAPE TYPE)	6.0000	0.0012	0.0072
121.	4100-AD2030-T0	CARBON FILM RESISTOR  20K OHM  1/4W  +/-5% (TAPE TYPE)	6.0000	0.0012	0.0072
122.	4100-AD2200-T0	CARBON FILM RESISTOR  22 OHM  1/4W  +/-5% (TAPE TYPE)	1.0000	0.0012	0.0012
123.	4100-AD2210-T0	CARBON FILM RESISTOR  220 OHM  1/4W  +/-5% (TAPE TYPE)	3.0000	0.0012	0.0036
124.	4100-AD2220-T0	CARBON FILM RESISTOR  2.2K OHM  1/4W  +/-5% (TAPE TYPE)	1.0000	0.0012	0.0012
125.	4100-AD2230-T0	CARBON FILM RESISTOR  22K OHM  1/4W  +/-5% (TAPE TYPE)	3.0000	0.0012	0.0036
126.	4100-AD2240-T0	CARBON FILM RESISTOR  220K OHM  1/4W  +/-5% (TAPE TYPE)	4.0000	0.0012	0.0048
127.	4100-AD2420-T0	CARBON FILM RESISTOR  2.4K OHM  1/4W  +/-5% (TAPE TYPE)	1.0000	0.0012	0.0012
128.	4100-AD2710-T0	CARBON FILM RESISTOR  270 OHM  1/4W  +/-5% (TAPE TYPE)	1.0000	0.0012	0.0012
129.	4100-AD2720-T0	CARBON FILM RESISTOR  2.7K OHM  1/4W  +/-5% (TAPE TYPE)	5.0000	0.0012	0.0060
130.	4100-AD2730-T0	CARBON FILM RESISTOR  27K OHM  1/4W  +/-5% (TAPE TYPE)	1.0000	0.0012	0.0012
131.	4100-AD2740-T0	CARBON FILM RESISTOR  270K OHM  1/4W  +/-5% (TAPE TYPE)	1.0000	0.0012	0.0012
132.	4100-AD3020-T0	CARBON FILM RESISTOR  3K OHM  1/4W  +/-5% (TAPE TYPE)	2.0000	0.0012	0.0024
133.	4100-AD3310-T0	CARBON FILM RESISTOR  330 OHM  1/4W  +/-5% (TAPE TYPE)	3.0000	0.0012	0.0036
134.	4100-AD3320-T0	CARBON FILM RESISTOR  3.3K OHM  1/4W  +/-5% (TAPE TYPE)	5.0000	0.0012	0.0060
135.	4100-AD3330-T0	CARBON FILM RESISTOR  33K OHM  1/4W  +/-5% (TAPE TYPE)	1.0000	0.0012	0.0012
136.	4100-AD3340-T0	CARBON FILM RESISTOR  330K OHM 1/4W  +/-5% (TAPE TYPE)	1.0000	0.0012	0.0012
137.	4100-AD3920-T0	CARBON FILM RESISTOR  3.9K OHM  1/4W  +/-5% (TAPE TYPE)	1.0000	0.0012	0.0012
138.	4100-AD4320-T0	CARBON FILM RESISTOR  4.3K OHM  1/4W  +/-5% (TAPE TYPE)	6.0000	0.0012	0.0072
139.	4100-AD4700-T0	CARBON FILM RESISTOR  47 OHM  1/4W  +/-5% (TAPE TYPE)	1.0000	0.0012	0.0012
140.	4100-AD4710-T0	CARBON FILM RESISTOR  470 OHM  1/4W  +/-5% (TAPE TYPE)	3.0000	0.0012	0.0036
141.	4100-AD4720-T0	CARBON FILM RESISTOR  4.7K OHM  1/4W  +/-5% (TAPE TYPE)	8.0000	0.0012	0.0096
142.	4100-AD4730-T0	CARBON FILM RESISTOR  47K OHM  1/4W  +/-5% (TAPE TYPE)	4.0000	0.0012	0.0048
143.	4100-AD5110-T0	CARBON FILM RESISTOR  510 OHM  1/4W  +/-5% (TAPE TYPE)	2.0000	0.0012	0.0024
144.	4100-AD5610-T0	CARBON FILM RESISTOR  560 OHM  1/4W  +/-5% (TAPE TYPE)	1.0000	0.0012	0.0012
145.	4100-AD5620-T0	CARBON FILM RESISTOR  5.6K OHM  1/4W  +/-5% (TAPE TYPE)	2.0000	0.0012	0.0024
146.	4100-AD5640-T0	CARBON FILM RESISTOR  560K OHM  1/4W  +/-5% (TAPE TYPE)	1.0000	0.0012	0.0012
147.	4100-AD6810-T0	CARBON FILM RESISTOR  680 OHM  1/4W  +/-5% (TAPE TYPE)	1.0000	0.0012	0.0012
148.	4100-AD6820-T0	CARBON FILM RESISTOR  6.8K OHM  1/4W  +/-5% (TAPE TYPE)	7.0000	0.0012	0.0084
149.	4100-AD6830-T0	CARBON FILM RESISTOR  68K OHM  1/4W  +/-5% (TAPE TYPE)	1.0000	0.0012	0.0012
150.	4100-AD7500-T0	CARBON FILM RESISTOR  75 OHM  1/4W  +/-5% (TAPE TYPE)	11.0000	0.0012	0.0132
151.	4100-AD7510-T0	CARBON FILM RESISTOR  750 OHM  1/4W  +/-5% (TAPE TYPE)	5.0000	0.0012	0.0060
152.	4100-AD7520-T0	CARBON FILM RESISTOR  7.5K OHM  1/4W  +/-5% (TAPE TYPE)	1.0000	0.0012	0.0012
153.	4100-AD8230-T0	CARBON FILM RESISTOR  82K OHM  1/4W  +/-5% (TAPE TYPE)	1.0000	0.0012	0.0012
154.	4100-AF0220-T0	CARBON FILM RESISTOR  2.2 OHM  1/2W  +/-5% (TAPE TYPE)	2.0000	0.0028	0.0056
155.	4100-AF1010-T0	CARBON FILM RESISTOR  100 OHM  1/2W  +/-5% (TAPE TYPE)	1.0000	0.0028	0.0028
156.	4100-AF2200-T0	CARBON FILM RESISTOR  22 OHM  1/2W  +/-5% (TAPE TYPE)	3.0000	0.0028	0.0084
157.	4100-AF2230-T0	CARBON FILM RESISTOR  22K OHM  1/2W  +/-5% (TAPE TYPE)	1.0000	0.0028	0.0028
158.	4100-AF4700-T0	CARBON FILM RESISTOR  47 OHM  1/2W  +/-5% (TAPE TYPE)	1.0000	0.0028	0.0028
159.	4100-BF1020-T0	CARBON COMPOSITION RESISTOR 1K OHM 1/2W +/-5% (TAPE TYPE)	3.0000	0.0200	0.0600
160.	4100-D11510-T0	METAL OXIDE FILM RESISTOR 150 OHM 1/4W +/-1% (TAPE TYPE)	6.0000	0.0043	0.0258
161.	4100-D12200-T0	METAL OXIDE FILM RESISTOR 22 OHM 1/4W +/-1% (TAPE TYPE)	7.0000	0.0043	0.0301
162.	4100-DF1540-01	METAL OXIDE FILM RESISTOR  150K OHM  1/2W  +/-5%	1.0000	0.0062	0.0062
163.	4100-DG0022-01	METAL OXIDE FILM RESISTOR  0.22 OHM 1W   +/-5%	2.0000	0.0093	0.0186
164.	4100-DG1000-01	METAL OXIDE FILM RESISTOR 10 OHM 1W +/-5%	1.0000	0.0093	0.0093
165.	4100-DG1010-01	METAL OXIDE FILM RESISTOR  100 OHM  1W  +/-5%	1.0000	0.0093	0.0093
166.	4100-DG1840-01	METAL OXIDE FILM RESISTOR  180K OHM  1W +/-5%	1.0000	0.0093	0.0093
167.	4100-DG2230-01	METAL OXIDE FILM RESISTOR  22K OHM  1W  +/-5%	1.0000	0.0093	0.0093
168.	4100-DH0180-01	METAL OXIDE FILM RESISTOR  1.8 OHM  2W  +/-5%	1.0000	0.0133	0.0133
169.	4100-DH0560-01	METAL OXIDE FILM RESISTOR  5.6 OHM  2W  +/-5%	1.0000	0.0133	0.0133
170.	4100-DH0680-01	METAL OXIDE FILM RESISTOR  6.8 OHM  2W  +/-5%	1.0000	0.0133	0.0133
171.	4100-DH1030-01	METAL OXIDE FILM RESISTOR  10K OHM  2W  +/-5%	1.0000	0.0133	0.0133
172.	4100-DH1200-01	METAL OXIDE FILM RESISTOR  12 OHM  2W  +/-5%	1.0000	0.0133	0.0133
173.	4100-DH1530-01	METAL OXIDE FILM RESISTOR  15K OHM  2W  +/-5%	1.0000	0.0133	0.0133
174.	4100-DH2230-01	METAL OXIDE FILM RESISTOR 22K OHM 2W +/-5%	3.0000	0.0133	0.0399
175.	4100-DH2710-01	METAL OXIDE FILM RESISTOR  270 OHM  2W  +/-5%	1.0000	0.0133	0.0133
176.	4100-DH4710-01	METAL OXIDE FILM RESISTOR 470 OHM 2W +/-5%	1.0000	0.0133	0.0133
177.	4100-DH4730-01	METAL OXIDE FILM RESISTOR  47K OHM 2W +/-5%	1.0000	0.0133	0.0133
178.	4100-DH5620-01	METAL OXIDE FILM RESISTOR 5.6K OHM 2W +/-5%	2.0000	0.0133	0.0266
179.	4100-DK3320-01	METAL OXIDE FILM RESISTOR 3.3K OHM 5W +/-5%	1.0000	0.0417	0.0417
180.	4100-EG0068-01	FUSIBLE RESISTOR  0.68 OHM  1W  +/-5%	4.0000	0.0250	0.1000
181.	4100-EH0033-01	FUSIBLE RESISTOR  0.33 OHM  2W  +/-5%	1.0000	0.0383	0.0383
182.	4100-FH0068-00	WIRE WOUND RESISTOR 0.68 OHM 2W +/-5%	1.0000	0.0345	0.0345
183.	4100-HG8250-00	HIGH-VOLT RESISTOR  8.2M OHM  1W  +/-5%	1.0000		
184.	4100-KZ1000-03	"P.T.C. THERMISTOR RESISTOR 10 OHM FOR 25""-29"" TV"	1.0000	0.2167	0.2167
185.	4100-NJ4700-00	NTC THERMISTOR RESISTOR 47 OHM 3A	1.0000	0.1633	0.1633
186.	4300-AF102C-T0	CERAMIC CAPACITOR 0.001uF 50V +/-5% (TAPE TYPE)	1.0000	0.0263	0.0263
187.	4300-AF102H-T0	CERAMIC CAPACITOR 0.001uF 50V +80-20% (TAPE TYPE)	1.0000	0.0050	0.0050
188.	4300-AF103H-T0	CERAMIC CAPACITOR 0.01uF 50V +80-20% (TAPE TYPE)	12.0000	0.0059	0.0708
189.	4300-AF104H-T0	CERAMIC CAPACITOR 0.1uF 50V +80-20% (TAPE TYPE)	14.0000	0.0111	0.1554
190.	4300-AF200C-T0	CERAMIC CAPACITOR 20PF 50V +/-5% (TAPE TYPE)	2.0000	0.0068	0.0136
191.	4300-AF201C-00	CERAMIC CAPACITOR  200PF 50V  +/-5%	3.0000	0.0051	0.0153
192.	4300-AF221C-T0	CERAMIC CAPACITOR 220PF 50V +/-5% (TAPE TYPE)	5.0000	0.0066	0.0330
193.	4300-AF223H-T0	CERAMIC CAPACITOR 0.022uF 50V +80-20% (TAPE TYPE)	1.0000	0.0060	0.0060
194.	4300-AF331C-T0	CERAMIC CAPACITOR 330PF 50V +/-5% (TAPE TYPE)	1.0000	0.0066	0.0066
195.	4300-AF471C-T0	CERAMIC CAPACITOR 470PF 50V +/-5% (TAPE TYPE)	2.0000	0.0066	0.0132
196.	4300-AF560C-T0	CERAMIC CAPACITOR 56PF 50V +/-5% (TAPE TYPE)	1.0000	0.0059	0.0059
197.	4300-AF820C-T0	CERAMIC CAPACITOR 82PF 50V +/-5% (TAPE TYPE)	4.0000	0.0054	0.0216
198.	4300-AM102D-T0	CERAMIC CAPACITOR 0.001uF 500V +/-10% (TAPE TYPE)	1.0000	0.0087	0.0087
199.	4300-AM103D-T0	CERAMIC CAPACITOR 0.01uF 500V +/-10% (TAPE TYPE)	2.0000		
200.	4300-AM221D-T0	CERAMIC CAPACITOR 220PF 500V +/-10% (TAPE TYPE)	1.0000	0.0078	0.0078
201.	4300-AM472D-T0	CERAMIC CAPACITOR 0.0047uF 500V +/-10% (TAPE TYPE)	4.0000	0.0093	0.0372
202.	4300-AM681D-T0	CERAMIC CAPACITOR 680PF 500V +/-10% (TAPE TYPE)	1.0000	0.0083	0.0083
203.	4300-AT221D-00	CERAMIC CAPACITOR 220PF 2KV +/-10%	1.0000	0.0207	0.0207
204.	4300-AT222D-T0	CERAMIC CAPACITOR  0.0022UF 2KV  +/-10% (TAPE TYPE)	1.0000	0.0450	0.0450
205.	4300-BA476E-02	ELECTROLYTIC CAPACITOR  47UF 4V-6.3V  +/-20% (4 x 5mm)	1.0000	0.0166	0.0166
206.	4300-BC106E-T0	ELECTROLYTIC CAPACITOR  10UF 16V +/-20% (TAPE TYPE)	19.0000	0.0072	0.1368
207.	4300-BC107E-T0	ELECTROLYTIC CAPACITOR 100uF 16V +/-20% (TAPE TYPE)	11.0000	0.0102	0.1122
208.	4300-BC108E-00	ELECTROLYTIC CAPACITOR  1000UF 16V  +/-20%	1.0000	0.0440	0.0440
209.	4300-BC108E-C0	"ELECTROLYTIC CAPACITOR 1000uF 16V +/-20% (FORMED, PITCH=5mm)"	2.0000	0.0440	0.0880
210.	4300-BC227E-T0	ELECTROLYTIC CAPACITOR 220uF 16V +/-20% (TAPE TYPE)	3.0000	0.0165	0.0495
211.	4300-BC476E-T0	ELECTROLYTIC CAPACITOR 47uF 16V +/-20% (TAPE TYPE)	1.0000	0.0088	0.0088
212.	4300-BC477E-T0	ELECTROLYTIC CAPACITOR 470uF 16V +/-20% (TAPE TYPE)	5.0000	0.0212	0.1060
213.	4300-BD106E-T0	ELECTROLYTIC CAPACITOR 10uF 25V +/-20% (TAPE TYPE)	1.0000	0.0085	0.0085
214.	4300-BD107E-T0	ELECTROLYTIC CAPACITOR 100uF 25V +/-20% (TAPE TYPE)	1.0000	0.0149	0.0149
215.	4300-BD226E-T0	ELECTROLYTIC CAPACITOR  22UF 25V  +/-20% (TAPE TYPE)	1.0000	0.0086	0.0086
216.	4300-BD228E-00	ELECTROLYTIC CAPACITOR 2200uF 25V +/-20%(16 X 25mm)	1.0000	0.1178	0.1178
217.	4300-BD228E-C1	"ELECTROLYTIC CAPACITOR 2200uF 25V +/-20% (FORMED, PITCH=7.5mm)"	1.0000	0.1335	0.1335
218.	4300-BD476E-T0	ELECTROLYTIC CAPACITOR 47uF 25V +/-20% (TAPE TYPE)	1.0000	0.0096	0.0096
219.	4300-BD477E-T0	ELECTROLYTIC CAPACITOR 470uF 25V +/-20% (TAPE TYPE)	2.0000	0.0393	0.0786
220.	4300-BE107E-T0	ELECTROLYTIC CAPACITOR 100uF 35V +/-20% (TAPE TYPE)	1.0000	0.0182	0.0182
221.	4300-BE108E-C0	"ELECTROLYTIC CAPACITOR 1000uF 35V +/-20% (FORMED, PITCH=5mm)"	2.0000	0.0942	0.1884
222.	4300-BE228E-C1	"ELECTROLYTIC CAPACITOR 2200uF 35V +/-20%(FORMED, PITCH=7.5mm)"	1.0000	0.1931	0.1931
223.	4300-BE477E-T0	ELECTROLYTIC CAPACITOR 470uF 35V +/-20% (TAPE TYPE)	2.0000	0.0565	0.1130
224.	4300-BF106E-T0	ELECTROLYTIC CAPACITOR 10uF 50V-63V +/-20% (TAPE TYPE)	1.0000	0.0091	0.0091
