Service Manuals, User Guides, Schematic Diagrams or docs for : . Rare and Ancient Equipment SpectraTime lpfrs_failure_rate

<< Back | Home

Most service manuals and schematics are PDF files, so You will need Adobre Acrobat Reader to view : Acrobat Download Some of the files are DjVu format. Readers and resources available here : DjVu Resources
For the compressed files, most common are zip and rar. Please, extract files with Your favorite compression software ( WinZip, WinRAR ... ) before viewing. If a document has multiple parts, You should download all, before extracting.
Good luck. Repair on Your own risk. Make sure You know what You are doing.




Image preview - the first page of the document
lpfrs_failure_rate


>> Download lpfrs_failure_rate documenatation <<

Text preview - extract from the document
iSource+TM In-Field Failure Rates
Revised 16 November 2004

                Quality Data is Based on a Selected Telecom Synchronization Customer


Rubidium Model: LPFRS


                              In-Field                                              In-Field                              In-Field
                    Delivery                                              Delivery                              Delivery
   Serial #                  Operation                      Serial #               Operation        Serial #             Operation
                     Date                                                  Date                                  Date
                              (Hours)                                               (Hours)                               (Hours)

     5513           14.09.01               27816               7050       07.03.03          14880    7647       27.11.03          8520
     5455           14.09.01               27816               7053       07.03.03          14880    7648       24.11.03          8592
     5619           18.01.00               42336               7054       11.10.02          18408    7651       06.06.03         12696
     5665           18.01.00               42336               7055       07.03.03          17232    7653       27.11.03          8520
     5982           28.09.00               36240               7058       11.10.02          17232    7654       16.01.04          7320
     6006           30.10.01               26712               7060       29.11.02          17400    7657       22.08.03         10848
     6140           10.10.01               27192               7061       22.11.02          18408    7659       06.06.03         12696
     6149           01.11.01               26664               7066       11.10.02          18408    7660       06.06.03         12696
     6176           30.10.01               26712               7068       11.10.02          17400    7664       06.06.03         12696
     6184           16.12.99               43128               7070       22.11.02          17904    7668       06.06.03         12696
     6186           30.10.01               26712               7071       01.11.02          18408    7672       23.07.03         11568
     6187           30.10.01               26712               7073       11.10.02          18408    7673       06.06.03         12696
     6194           15.08.01               28536               7080       11.10.02          18408    7674       06.06.03         12696
     6209           30.10.01               26712               7091       11.10.02          18408    7675       06.06.03         12696
     6201           25.10.01               26832               7092       11.10.02          18408    7676       06.06.03         12696
     6210           30.10.01               26712               7093       11.10.02          18408    7677       27.06.03         12192
     6216           30.08.01               28176               7094       11.10.02          18408    7679       20.06.03         12360
     6219           14.09.01               27816               7098       01.11.02          17904    7680       06.06.03         12696
     6231           30.08.01               28176               7100       07.03.03          14880    7684       06.06.03         12696
     6239           01.11.01               26664               7101       11.02.03          15456    7685       06.06.03         12696
     6244           12.10.01               27144               7102       01.11.02          17904    7688       06.06.03         12696
     6246           31.01.02               24480               7107       07.03.03          14880    7690       27.06.03         12192
     6247           15.08.01               28536               7119       11.10.02          18408    7691       27.06.03         12192
     6249           11.10.01               27168               7121       01.11.02          17904    7692       20.06.03         12360
     6253           14.09.01               27816               7122       11.02.03          15456    7693       23.07.03         11568
     6255           14.09.01               27816               7124       08.05.03          13392    7694       27.06.03         12192
     6256           16.08.02               19752               7125       10.01.03          16224    7695       27.06.03         12192
     6257           08.03.02               23616               7126       07.03.03          14880    7696       27.06.03         12192
     6258           25.10.01               26832               7127       07.03.03          14880    7697       20.06.03         12360
     6259           15.08.01               28536               7130       01.11.02          17904    7698       20.06.03         12360
     6264           08.03.02               23616               7131       01.11.02          17904    7700       06.06.03         12696
     6267           09.08.02               19920               7133       01.11.02          17904    7701       20.06.03         12360
     6270           08.03.02               23616               7148       23.07.03          11568    7702       06.06.03         12696
     6271           07.02.02               24312               7151       01.11.02          17904    7703       27.11.03          8520
     6275           14.09.01               27816               7154       29.11.02          17232    7704       20.06.03         12360
     6276           14.09.01               27816               7158       22.11.02          17400    7705       20.06.03         12360
     6280           12.10.01               27144               7159       29.11.02          17232    7708       27.06.03         12192
     6281           15.08.01               28536               7163       24.12.02          16632    7709       06.06.03         12696
     6282           15.08.01               28536               7166       10.01.03          16224    7710       27.06.03         12192






◦ Jabse Service Manual Search 2024 ◦ Jabse PravopisonTap.bg ◦ Other service manual resources online : FixyaeServiceinfo